Club comparison
Team statistics
Every club side by side: serving, reception, attack, block and defence in finished regular-season matches. Click a column title to sort; the best value in each column is bold.
| Club | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 160 | 8.0 | 44.4% | 22.7% | — | 44.0% |
| 2 | 5 | 152 | 7.2 | 48.9% | 31.4% | — | 43.9% |
| 3 | 16 | 528 | 8.4 | 49.8% | 32.2% | — | 44.3% |
| 4 | 3 | 106 | 8.8 | 46.9% | 27.1% | — | 37.4% |
| 5 | — | — | — | — | — | — | — |
| 6 | 10 | 222 | 5.8 | 54.8% | 37.7% | — | 50.7% |
| 7 | 9 | 244 | 7.6 | 53.1% | 35.3% | — | 43.6% |
| 8 | 5 | 150 | 7.5 | 54.0% | 36.8% | — | 40.3% |
| 9 | 11 | 235 | 6.4 | 52.5% | 34.1% | — | 41.9% |
| 10 | 13 | 371 | 7.4 | 56.6% | 42.7% | — | 36.8% |
| 11 | 15 | 489 | 7.8 | 53.2% | 36.6% | — | 39.7% |
| 12 | 13 | 427 | 8.4 | 49.9% | 32.5% | — | 36.3% |
| 13 | 9 | 248 | 7.8 | 54.7% | 37.4% | — | 40.1% |
| 14 | 9 | 250 | 7.4 | 54.6% | 39.2% | — | 43.2% |
Breakpoint, sideout and CAR come from scout-file rallies; only 0 of 124 matches have them.