Club comparison
Team statistics
Every club side by side: serving, reception, attack, block and defence in finished regular-season matches. Click a column title to sort; the best value in each column is bold.
| Club | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 13 | 360 | 7.7 | 46.2% | 28.0% | — | 49.5% |
| 2 | 14 | 362 | 6.8 | 48.7% | 27.8% | — | 44.9% |
| 3 | 2 | 55 | 6.9 | 53.8% | 37.1% | — | 43.5% |
| 4 | 15 | 431 | 7.7 | 50.0% | 31.5% | — | 47.7% |
| 5 | 18 | 495 | 7.5 | 51.6% | 33.2% | — | 46.4% |
| 6 | 9 | 274 | 8.1 | 48.5% | 30.4% | — | 41.3% |
| 7 | 9 | 279 | 8.5 | 50.1% | 33.7% | — | 46.8% |
| 8 | 13 | 344 | 6.9 | 50.3% | 30.3% | — | 43.1% |
| 9 | 7 | 312 | 9.8 | 46.8% | 30.4% | — | 42.7% |
| 10 | 6 | 212 | 8.5 | 52.9% | 37.2% | — | 42.2% |
| 11 | 2 | 68 | 8.5 | 51.0% | 33.5% | — | 35.5% |
| 12 | 4 | 96 | 6.4 | 54.8% | 38.1% | — | 40.4% |
| 13 | 2 | 79 | 8.8 | 51.8% | 35.6% | — | 44.6% |
| 14 | 10 | 326 | 8.8 | 53.9% | 39.2% | — | 39.5% |
Breakpoint, sideout and CAR come from scout-file rallies; only 0 of 124 matches have them.