Attack
85.3%
29
Block
11.8%
4
Serve
2.9%
1
Matches / Week 3
Paykan Tehran and Chadormalu 0–3
Sunday, November 30 · 16:00 · ArdakanFinal
Set 1
25–23
Set 2
25–18
Set 3
25–20
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanChadormalu
Set 125–23
Set 225–18
Set 325–20
Instagram card
- Block: Paykan 4, Chadormalu 6
- Aces: Paykan 1, Chadormalu 2
- Kill %: Paykan 46.0%, Chadormalu 62.3%
- Attack efficiency: Paykan 28.6%, Chadormalu 48.1%
- Reception efficiency: Paykan 58.3%, Chadormalu 56.7%
- Transition kill %: Paykan 42.9%, Chadormalu 69.2%
- Side-out kill %: Paykan 46.9%, Chadormalu 58.8%
Points mix
How attack, block, and serve split the points in this match.
Attack
85.7%
48
Block
10.7%
6
Serve
3.6%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 33 min | 5–8 · 15–16 · 19–21 | 25–23 |
| 2 | 27 min | 8–4 · 16–10 · 21–14 | 25–18 |
| 3 | 29 min | 8–6 · 16–11 · 21–15 | 25–20 |
Head coach Mohammad Reza Tondravan · Assistant coach Ali Tajeddin
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Jose Israel Masso Alvarez | 3 | 3 | 3 | 8 | 1 | +2 | 4 | 3 | · | · | · | · | · | 16 | 1 | 2 | 8 | 50.0% | · |
| 6 | Seyed Eisa Naseri | 2 | 2 | 2 | 5 | 1 | +3 | 14 | 1 | 1 | 1 | · | 0.0% | 0.0% | 8 | 1 | · | 4 | 50.0% | · |
| 7 | Ehsan Daneshdoost | · | 1 | 1 | · | -1 | 2 | 1 | · | 10 | · | 60.0% | 50.0% | 5 | · | 1 | 1 | 20.0% | · | |
| 8 | Amir Naderi | 4 | · | +1 | 6 | 2 | · | · | · | · | · | 6 | · | 1 | 4 | 66.7% | · | |||
| 9 | Masud Gholami | 5 | 5 | 5 | 5 | 2 | +3 | 11 | 2 | · | · | · | · | · | 4 | · | · | 3 | 75.0% | 2 |
| 10 | Saber Javaheri | 4 | 4 | 4 | · | 0 | 8 | · | · | 22 | 1 | 45.5% | 18.2% | 10 | 2 | 1 | 4 | 40.0% | · | |
| 11 | Sina Nikpoor | · | · | · | · | 0 | 2 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · | |
| 12 | Matin Hoseini | 1 | 1 | 4 | 5 | 2 | +1 | 7 | 2 | · | 5 | · | 80.0% | 40.0% | 11 | 1 | 1 | 4 | 36.4% | 1 |
| 13 | Ardalan Seyedabasi | · | · | 1 | · | 0 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | 1 | |
| 22 | Milos Arsenoski | 6 | 6 | 6 | 1 | · | +1 | 7 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · |
| L 23 | Shahin Tavana | · | · | -1 | · | · | · | 18 | 1 | 50.0% | 22.2% | · | · | · | · | · | · | |||
| Player totals | 34 | 6 | +9 | 62 | 12 | 1 | 56 | 2 | 51.8% | 26.8% | 63 | 5 | 6 | 29 | 46.0% | 4 | ||||
| Set 1 | 23 | Opp. 11 | 23 | 4 | 1 | 19 | 1 | 68.4% | 36.8% | 19 | 2 | 1 | 10 | 52.6% | 1 | |||||
| Set 2 | 18 | Opp. 7 | 19 | 5 | 0 | 18 | 0 | 55.6% | 27.8% | 23 | 3 | 2 | 9 | 39.1% | 2 | |||||
| Set 3 | 20 | Opp. 9 | 20 | 3 | 0 | 19 | 1 | 31.6% | 15.8% | 21 | 0 | 3 | 10 | 47.6% | 1 | |||||
Head coach Alireza Tolookian · Assistant coach Ahmad Lahouti
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Mohammad Khorshidi | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4 | Ebrahim Bazmoneh | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 6 | Alireza Mosleh Abadi Farahani | 4 | 5 | 4 | 9 | 2 | +5 | 8 | 3 | · | · | · | · | · | 9 | 1 | · | 8 | 88.9% | 1 |
| 7 | Mohammad Amin Heydari | 3 | 4 | 3 | 9 | 3 | +5 | 15 | 1 | 1 | 21 | · | 57.1% | 9.5% | 14 | 1 | 2 | 7 | 50.0% | 1 |
| 9 | Mohammad Reza Rahmani | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11 | Alireza Abdolhamidi | 6 | 1 | 6 | 16 | 8 | +9 | 7 | 3 | · | 22 | 1 | 45.5% | 9.1% | 20 | 2 | 1 | 14 | 70.0% | 2 |
| 18 | Mohammad Taher Vadi | 5 | 6 | 5 | · | · | -1 | 17 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | · |
| 19 | Amin Darghane | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 20 | Armin Ghilich Niazi | 1 | 2 | 1 | 9 | 2 | +2 | 13 | 7 | 1 | 1 | · | 100.0% | 100.0% | 8 | · | · | 7 | 87.5% | 1 |
| L 21 | Hosein Haji Kalateh | · | · | 0 | · | · | · | 6 | · | 83.3% | 50.0% | · | · | · | · | · | · | |||
| 72 | Mohsen Delavari | 2 | 3 | 2 | 13 | 5 | +6 | 8 | 3 | · | · | · | · | · | 25 | 3 | 1 | 12 | 48.0% | 1 |
| Player totals | 56 | 20 | +26 | 74 | 18 | 2 | 50 | 1 | 56.0% | 16.0% | 77 | 7 | 4 | 48 | 62.3% | 6 | ||||
| Set 1 | 25 | Opp. 7 | 25 | 6 | 1 | 19 | 1 | 47.4% | 5.3% | 24 | 5 | 1 | 16 | 66.7% | 1 | |||||
| Set 2 | 25 | Opp. 8 | 24 | 6 | 0 | 14 | 0 | 78.6% | 21.4% | 19 | 0 | 2 | 15 | 78.9% | 2 | |||||
| Set 3 | 25 | Opp. 4 | 25 | 6 | 1 | 17 | 0 | 47.1% | 23.5% | 34 | 2 | 1 | 17 | 50.0% | 3 | |||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 11 | 11 | 0 | 25.0% | 50.0% |
| 5 | 14 | 9 | +5 | 83.3% | 83.3% |
| 4 | 10 | 15 | -5 | 38.5% | 64.3% |
| 3 | 9 | 12 | -3 | 42.9% | 41.7% |
| 2 | 10 | 18 | -8 | 5.0% | 52.1% |
| 1 | 7 | 10 | -3 | 22.2% | 66.7% |
- Reception
- 5628 side-out points
- Receptions per side-out point
- 2.00
- Serve
- 626 break points
- Serves per break point
- 10.33
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 1 | 51.7% | 29 |
| Away | 2 | 1 | 78.6% | 28 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 4 | 40.0% | 20 |
| Away | 4 | 2 | 35.0% | 20 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 1 | 42.9% | 14 |
| Away | 1 | 1 | 69.2% | 26 |
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 13 | 9 | +4 | 53.3% | 70.8% |
| 5 | 14 | 15 | -1 | 50.0% | 45.2% |
| 4 | 8 | 9 | -1 | 28.6% | 40.0% |
| 3 | 12 | 9 | +3 | 63.6% | 83.3% |
| 2 | 10 | 10 | 0 | 11.1% | 45.8% |
| 1 | 18 | 9 | +9 | 57.9% | 57.1% |
- Reception
- 5036 side-out points
- Receptions per side-out point
- 1.39
- Serve
- 7420 break points
- Serves per break point
- 3.70