79
Attack
78.5%
62
Block
16.5%
13
Serve
5.1%
4
Matches / Week 4
Referees: Omid Fouladi
Set 1
25–19
Set 2
20–25
Set 3
19–25
Set 4
25–19
Set 5
9–15
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Set 125–19
Set 220–25
Set 319–25
Set 425–19
Set 59–15
How attack, block, and serve split the points in this match.
79
Attack
78.5%
62
Block
16.5%
13
Serve
5.1%
4
Attack
77.5%
62
Block
16.3%
13
Serve
6.3%
5
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 39 min | 8–6 · 16–9 · 21–14 | 25–19 |
| 2 | 26 min | 6–8 · 13–16 · 16–21 | 20–25 |
| 3 | 34 min | 8–7 · 13–16 · 18–21 | 19–25 |
| 4 | 27 min | 8–7 · 16–14 · 21–16 | 25–19 |
| 5 | 22 min | 2–5 · 5–10 · 6–12 | 9–15 |
Head coach Ebrahim Vadi · Assistant coach Hamid Alizadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Afshin Fattah | 6 | 6 | 6 | 6 | 3 | 2 | 1 | +2 | 14 | · | 1 | · | · | · | · | 1 | · | · | 1 | 100.0% | · |
| 7 | Ali Yousefpour | 5 | 5 | 5 | 5 | 2 | 7 | 2 | +5 | 10 | · | · | 1 | · | 100.0% | 0.0% | 10 | 2 | · | 6 | 60.0% | 1 |
| 11 | Amir Karami | 3 | · | · | · | 2 | · | -1 | 3 | · | · | · | · | · | · | 10 | 1 | 2 | 2 | 20.0% | · | |
| 12 | Kamyab Abdollahi Far | 1 | 1 | 1 | 4 | 10 | 2 | +7 | 12 | · | · | 23 | 1 | 65.2% | 26.1% | 13 | 1 | 1 | 8 | 61.5% | 2 | |
| 13 | Erfan Norozi | 2 | 2 | 2 | 2 | 5 | 8 | 5 | +3 | 22 | 2 | 1 | 3 | 1 | 66.7% | 33.3% | 6 | 1 | 1 | 4 | 66.7% | 3 |
| 14 | Ali Mombeni | 3 | 3 | 3 | 6 | 36 | 10 | +23 | 16 | 4 | 2 | · | · | · | · | 46 | 4 | 5 | 30 | 65.2% | 4 | |
| L 16 | Abolfazl Gholipour | · | · | -2 | · | · | · | 15 | 2 | 80.0% | 40.0% | · | · | · | · | · | · | |||||
| 17 | Amirreza Mashhadban | · | · | · | 1 | 1 | +1 | 4 | · | · | · | · | · | · | · | · | · | · | · | 1 | ||
| 19 | Amir Ali Farajpour | 4 | 4 | 4 | 4 | 1 | 13 | 6 | +6 | 18 | 1 | · | 40 | 1 | 45.0% | 15.0% | 24 | 2 | 3 | 11 | 45.8% | 2 |
| 20 | Majid Zeynali | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · | ||
| 70 | Behnam Hajipour | 1 | · | · | · | · | · | · | -1 | 2 | · | · | 1 | · | 100.0% | 0.0% | 1 | · | 1 | · | 0.0% | · |
| Player totals | 79 | 27 | +43 | 103 | 7 | 4 | 83 | 5 | 59.0% | 22.9% | 112 | 11 | 13 | 62 | 55.4% | 13 | ||||||
| Set 1 | 19 | Opp. 5 | 20 | 2 | 0 | 20 | 0 | 65.0% | 20.0% | 27 | 3 | 5 | 13 | 48.1% | 1 | |||||||
| Set 2 | 25 | Opp. 5 | 24 | 0 | 2 | 18 | 0 | 61.1% | 22.2% | 22 | 3 | 2 | 15 | 68.2% | 3 | |||||||
| Set 3 | 25 | Opp. 7 | 25 | 2 | 1 | 17 | 0 | 58.8% | 17.6% | 31 | 2 | 4 | 15 | 48.4% | 2 | |||||||
| Set 4 | 19 | Opp. 3 | 19 | 2 | 1 | 22 | 3 | 63.6% | 36.4% | 23 | 2 | 2 | 13 | 56.5% | 2 | |||||||
| Set 5 | 15 | Opp. 4 | 15 | 1 | 0 | 6 | 2 | 16.7% | 0.0% | 9 | 1 | 0 | 6 | 66.7% | 5 | |||||||
Head coach Eisa Sangdouini · Assistant coach Seyed Omid Aghili
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 4 | Mokhtar Bosh | · | · | -2 | 2 | 1 | · | 8 | 1 | 50.0% | 25.0% | · | · | · | · | · | · | |||||
| 6 | Mahdi Zafari | 2 | 2 | 2 | 5 | 5 | 9 | 4 | +8 | 21 | · | 1 | · | · | · | · | 11 | · | 1 | 4 | 36.4% | 4 |
| 7 | Danial Sadeghi | 6 | 6 | 6 | · | 1 | 1 | +1 | 6 | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | 1 | |
| L 8 | Komeil Khojasteh | · | · | -1 | · | · | · | 26 | 1 | 69.2% | 34.6% | · | · | · | · | · | · | |||||
| 9 | Amir Hossein Khani | · | · | · | 5 | 1 | +3 | 3 | 1 | · | · | · | · | · | 8 | · | 1 | 4 | 50.0% | 1 | ||
| 10 | Kiavash Heydari | 3 | 3 | 3 | 6 | 6 | 22 | 7 | +12 | 15 | 2 | 3 | · | · | · | · | 37 | 5 | 3 | 18 | 48.6% | 1 |
| 12 | Mouod Aghapour | 5 | 5 | 5 | · | · | 6 | 3 | +5 | 11 | 1 | · | 1 | · | 100.0% | 100.0% | 6 | · | · | 2 | 33.3% | 4 |
| 13 | Mir Babak Mosavi | 1 | 1 | 1 | 4 | 4 | 8 | 2 | +2 | 11 | 3 | · | 35 | 1 | 45.7% | 17.1% | 18 | · | 2 | 8 | 44.4% | · |
| 15 | Arman Abdi | · | · | · | 2 | 2 | 8 | 1 | +7 | 6 | 1 | 1 | · | · | · | · | 8 | · | · | 7 | 87.5% | · |
| 17 | Parsa Heydari | 4 | 4 | 1 | 1 | 15 | 4 | +5 | 14 | 3 | · | 22 | 1 | 59.1% | 18.2% | 25 | 1 | 5 | 14 | 56.0% | 1 | |
| 20 | Faroq Kokjeli | · | 3 | 3 | · | · | -1 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | ||
| L 22 | Mohammad Amin Yarmohammadi | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 88 | Mostafa Najafi | 4 | · | · | · | · | 6 | 1 | +2 | 2 | 2 | · | 3 | · | 100.0% | 66.7% | 11 | 1 | 1 | 5 | 45.5% | 1 |
| Player totals | 80 | 24 | +41 | 98 | 15 | 5 | 96 | 4 | 57.3% | 25.0% | 124 | 7 | 13 | 62 | 50.0% | 13 | ||||||
| Set 1 | 25 | Opp. 5 | 24 | 4 | 0 | 18 | 0 | 55.6% | 22.2% | 25 | 1 | 1 | 15 | 60.0% | 5 | |||||||
| Set 2 | 20 | Opp. 3 | 21 | 3 | 0 | 24 | 2 | 62.5% | 41.7% | 28 | 2 | 3 | 15 | 53.6% | 2 | |||||||
| Set 3 | 19 | Opp. 4 | 19 | 2 | 0 | 23 | 1 | 43.5% | 21.7% | 33 | 3 | 2 | 11 | 33.3% | 4 | |||||||
| Set 4 | 25 | Opp. 4 | 25 | 3 | 3 | 17 | 1 | 88.2% | 11.8% | 24 | 0 | 2 | 16 | 66.7% | 2 | |||||||
| Set 5 | 9 | Opp. 2 | 9 | 3 | 2 | 14 | 0 | 35.7% | 21.4% | 14 | 1 | 5 | 5 | 35.7% | 0 | |||||||
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 16 | 20 | -4 | 18.2% | 63.2% |
| 5 | 21 | 21 | 0 | 22.2% | 56.7% |
| 4 | 19 | 12 | +7 | 75.0% | 63.6% |
| 3 | 16 | 19 | -3 | 15.0% | 59.0% |
| 2 | 13 | 11 | +2 | 69.2% | 56.7% |
| 1 | 18 | 15 | +3 | 28.6% | 50.0% |
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 5 | 57.1% | 49 |
| Away | 2 | 1 | 64.8% | 54 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 4 | 69.2% | 26 |
| Away | 2 | 7 | 33.3% | 33 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 7 | 4 | 41.7% | 36 |
| Away | 3 | 5 | 44.4% | 36 |
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 13 | 19 | -6 | 7.4% | 66.7% |
| 5 | 22 | 17 | +5 | 54.5% | 56.3% |
| 4 | 18 | 17 | +1 | 27.3% | 66.7% |
| 3 | 16 | 17 | -1 | 52.6% | 73.3% |
| 2 | 16 | 17 | -1 | 69.2% | 47.6% |
| 1 | 13 | 16 | -3 | 14.3% | 42.2% |