Attack
75.3%
55
Block
20.5%
15
Serve
4.1%
3
Matches / Week 4
Urmia Municipality and Mes Rafsanjan 3–1
Wednesday, December 3 · UrmiaFinal
Set 1
23–25
Set 2
25–18
Set 3
13–25
Set 4
21–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
UrmiaMes Rafsanjan
Set 123–25
Set 225–18
Set 313–25
Set 421–25
Instagram card
- Block: Urmia 15, Mes Rafsanjan 5
- Aces: Urmia 3, Mes Rafsanjan 4
- Kill %: Urmia 50.9%, Mes Rafsanjan 40.7%
- Attack efficiency: Urmia 36.1%, Mes Rafsanjan 21.2%
- Reception efficiency: Urmia 63.3%, Mes Rafsanjan 58.9%
- Transition kill %: Urmia 52.4%, Mes Rafsanjan 23.8%
- Side-out kill %: Urmia 50.0%, Mes Rafsanjan 50.7%
Points mix
How attack, block, and serve split the points in this match.
Attack
83.6%
46
Block
9.1%
5
Serve
7.3%
4
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 30 min | 8–7 · 13–16 · 17–21 | 23–25 |
| 2 | 26 min | 8–7 · 16–14 · 21–15 | 25–18 |
| 3 | 22 min | 3–8 · 9–16 · 10–21 | 13–25 |
| 4 | 29 min | 7–8 · 14–16 · 18–21 | 21–25 |
Head coach Abdolreza Alizadeh · Assistant coach Farhad Ghaemi
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohammad Barbast | · | · | · | 2 | · | -1 | · | · | · | 1 | 1 | 0.0% | 0.0% | 7 | 1 | 1 | 2 | 28.6% | · | |
| 2 | Amir Aftabazar | 1 | 1 | 1 | 6 | 17 | 6 | +10 | 16 | 3 | 1 | 28 | 1 | 67.9% | 14.3% | 26 | 1 | 2 | 15 | 57.7% | 1 |
| 5 | Mohammad Fallah | 5 | 5 | 5 | 4 | 12 | 2 | +9 | 18 | · | · | 2 | · | 100.0% | 100.0% | 17 | 3 | · | 9 | 52.9% | 3 |
| 6 | Ramazan Sohbati | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| L 8 | Mohammad Reza Hazratpour | · | · | -2 | · | · | · | 24 | 2 | 83.3% | 25.0% | · | · | · | · | · | · | ||||
| 9 | Matin Ahmadi | 2 | 2 | 2 | 1 | 9 | 4 | +6 | 12 | 2 | · | · | · | · | · | 6 | 1 | · | 4 | 66.7% | 5 |
| 10 | Salim Cheperli | 4 | 4 | 4 | 3 | 15 | 7 | +10 | 16 | 2 | 1 | 13 | · | 76.9% | 30.8% | 22 | 3 | · | 10 | 45.5% | 4 |
| 11 | Ilshan Davoodipour | 6 | 6 | 6 | 5 | 1 | 1 | -1 | 11 | 1 | · | · | · | · | · | 2 | · | 1 | · | 0.0% | 1 |
| 13 | Javad Hosseinabadi | 3 | 3 | 3 | 2 | 17 | 7 | +7 | 14 | 7 | 1 | · | · | · | · | 28 | 2 | 1 | 15 | 53.6% | 1 |
| 16 | Sina Alizadeh | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17 | Ariyan Mahmoudnejad | · | · | · | · | 0 | 3 | · | · | 2 | · | 0.0% | 0.0% | · | · | · | · | · | · | ||
| Player totals | 73 | 27 | +38 | 92 | 15 | 3 | 70 | 4 | 72.9% | 22.9% | 108 | 11 | 5 | 55 | 50.9% | 15 | |||||
| Set 1 | 25 | Opp. 4 | 24 | 3 | 1 | 22 | 1 | 54.5% | 22.7% | 33 | 5 | 2 | 16 | 48.5% | 4 | ||||||
| Set 2 | 18 | Opp. 5 | 19 | 5 | 0 | 19 | 3 | 78.9% | 21.1% | 27 | 3 | 1 | 12 | 44.4% | 1 | ||||||
| Set 3 | 25 | Opp. 6 | 24 | 1 | 1 | 11 | 0 | 90.9% | 27.3% | 21 | 2 | 0 | 14 | 66.7% | 4 | ||||||
| Set 4 | 25 | Opp. 5 | 25 | 6 | 1 | 18 | 0 | 77.8% | 22.2% | 27 | 1 | 2 | 13 | 48.1% | 6 | ||||||
Head coach Esmaeil Badrangin · Assistant coach Akbar Khodaverdi
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Fazel Pajoman | 2 | · | 6 | · | · | -2 | 5 | · | · | 2 | 2 | 0.0% | 0.0% | 2 | · | · | · | 0.0% | · | |
| 4 | Amir Hosein Navi | 6 | 6 | 6 | · | 5 | 1 | +2 | 6 | · | · | 18 | · | 22.2% | 11.1% | 17 | 1 | 2 | 5 | 29.4% | · |
| 6 | Ahad Haj Esmaeili | · | · | · | · | · | · | -1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | · |
| 7 | Mehran Feyz Emam Dost | 1 | 1 | 1 | 5 | 5 | 1 | +1 | 10 | 4 | · | · | · | · | · | 12 | · | · | 4 | 33.3% | 1 |
| 8 | Alireza Abdi | · | · | · | 1 | · | +1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |
| 9 | Javid Esmaeil Zade | 3 | 3 | 3 | 1 | 13 | 4 | +4 | 15 | 2 | 1 | 29 | · | 72.4% | 34.5% | 27 | 2 | 5 | 12 | 44.4% | · |
| 10 | Amir Reza Sarlak | 4 | 4 | 4 | 2 | 11 | 2 | +9 | 16 | 1 | 1 | 1 | · | 0.0% | 0.0% | 16 | · | 1 | 9 | 56.3% | 1 |
| 12 | Mersad Aghajani | · | 4 | 4 | 1 | +2 | 9 | 2 | · | 12 | · | 66.7% | 16.7% | 4 | · | · | 3 | 75.0% | 1 | ||
| L 15 | Naser Rahimi Panah | · | · | -1 | · | · | · | 15 | 1 | 73.3% | 26.7% | · | · | · | · | · | · | ||||
| 18 | Alireza Shah Ali | 5 | 5 | 3 | 13 | 3 | +7 | 10 | · | 2 | · | · | · | · | 25 | 2 | 4 | 10 | 40.0% | 1 | |
| 19 | Ahmad Reza Sadeghi | 5 | · | 3 | 1 | -2 | 4 | · | · | · | · | · | · | 8 | 2 | 3 | 2 | 25.0% | 1 | ||
| 21 | Mostafa Bagheri | 2 | 2 | · | · | -3 | 6 | 3 | · | · | · | · | · | · | · | · | · | · | · | ||
| 66 | No. 66 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 55 | 13 | +17 | 83 | 13 | 4 | 77 | 3 | 57.1% | 23.4% | 113 | 7 | 15 | 46 | 40.7% | 5 | |||||
| Set 1 | 23 | Opp. 8 | 24 | 2 | 1 | 21 | 1 | 47.6% | 19.0% | 29 | 2 | 4 | 12 | 41.4% | 2 | ||||||
| Set 2 | 25 | Opp. 9 | 24 | 5 | 3 | 14 | 0 | 64.3% | 14.3% | 26 | 0 | 1 | 12 | 46.2% | 1 | ||||||
| Set 3 | 13 | Opp. 3 | 14 | 3 | 0 | 23 | 1 | 47.8% | 26.1% | 26 | 3 | 4 | 10 | 38.5% | 0 | ||||||
| Set 4 | 21 | Opp. 7 | 21 | 3 | 0 | 19 | 1 | 73.7% | 31.6% | 32 | 2 | 6 | 12 | 37.5% | 2 | ||||||
Urmia
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 21 | 11 | +10 | 38.5% | 61.9% |
| 5 | 14 | 17 | -3 | 35.3% | 68.9% |
| 4 | 14 | 14 | 0 | 28.6% | 64.1% |
| 3 | 16 | 18 | -2 | 39.1% | 62.7% |
| 2 | 16 | 9 | +7 | 50.0% | 66.7% |
| 1 | 12 | 13 | -1 | 27.8% | 54.5% |
- Reception
- 7046 side-out points
- Receptions per side-out point
- 1.52
- Serve
- 9227 break points
- Serves per break point
- 3.41
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 2 | 49.0% | 51 |
| Away | 2 | 2 | 56.8% | 44 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 1 | 46.2% | 13 |
| Away | 3 | 4 | 40.7% | 27 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 2 | 52.4% | 42 |
| Away | 2 | 9 | 23.8% | 42 |
Mes Rafsanjan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 12 | +6 | 45.5% | 45.8% |
| 5 | 18 | 17 | +1 | 12.5% | 52.8% |
| 4 | 13 | 16 | -3 | 21.1% | 64.3% |
| 3 | 12 | 18 | -6 | 15.0% | 48.9% |
| 2 | 10 | 12 | -2 | 33.3% | 66.7% |
| 1 | 11 | 18 | -7 | 14.3% | 68.8% |
- Reception
- 7742 side-out points
- Receptions per side-out point
- 1.83
- Serve
- 8313 break points
- Serves per break point
- 6.38