Attack
78.0%
64
Block
18.3%
15
Serve
3.7%
3
Matches / Week 5
Paykan Tehran and Esteghlal Gonbad 3–1
Wednesday, December 10 · 15:30Final
Referees: Alireza Qarib
Set 1
30–32
Set 2
20–25
Set 3
25–20
Set 4
23–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanEsteghlal Gonbad
Set 130–32
Set 220–25
Set 325–20
Set 423–25
Instagram card
- Block: Paykan 15, Esteghlal Gonbad 13
- Aces: Paykan 3, Esteghlal Gonbad 1
- Kill %: Paykan 53.8%, Esteghlal Gonbad 51.2%
- Attack efficiency: Paykan 34.5%, Esteghlal Gonbad 32.2%
- Reception efficiency: Paykan 62.5%, Esteghlal Gonbad 57.8%
- Transition kill %: Paykan 44.1%, Esteghlal Gonbad 50.0%
- Side-out kill %: Paykan 57.6%, Esteghlal Gonbad 51.9%
Points mix
How attack, block, and serve split the points in this match.
Attack
81.6%
62
Block
17.1%
13
Serve
1.3%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 49 min | 8–7 · 15–16 · 20–21 | 30–32 |
| 2 | 32 min | 8–7 · 12–16 · 18–21 | 20–25 |
| 3 | 28 min | 8–7 · 16–12 · 21–17 | 25–20 |
| 4 | 33 min | 6–8 · 16–14 · 21–19 | 23–25 |
Head coach Mohammad Reza Tondravan · Assistant coach Ali Tajeddin
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Jose Israel Masso Alvarez | · | 2 | · | 0 | 3 | 1 | · | · | · | · | · | 4 | · | 1 | 2 | 50.0% | · | |||
| 7 | Ehsan Daneshdoost | 1 | 1 | 1 | 6 | 11 | 5 | +5 | 20 | 2 | · | 28 | · | 64.3% | 21.4% | 22 | 1 | 3 | 9 | 40.9% | 2 |
| 9 | Masud Gholami | 5 | 5 | 5 | 4 | 14 | 4 | +11 | 16 | 1 | · | 1 | · | 0.0% | 0.0% | 17 | 1 | 1 | 10 | 58.8% | 4 |
| 10 | Saber Javaheri | 4 | 4 | 4 | 3 | 14 | 5 | +8 | 10 | 1 | · | 24 | · | 54.2% | 25.0% | 26 | 4 | 1 | 13 | 50.0% | 1 |
| 12 | Matin Hoseini | · | · | · | 6 | 3 | +3 | 6 | 2 | 2 | 4 | 1 | 50.0% | 50.0% | 5 | · | · | 4 | 80.0% | · | |
| 13 | Ardalan Seyedabasi | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 18 | Saeid Ranjbar | 3 | 3 | 3 | 2 | 21 | 5 | +9 | 16 | 4 | 1 | · | · | · | · | 29 | 4 | 4 | 16 | 55.2% | 4 |
| 22 | Milos Arsenoski | 6 | 6 | 6 | 5 | 1 | 1 | +1 | 12 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | 1 |
| L 23 | Shahin Tavana | · | · | 0 | · | · | · | 29 | · | 69.0% | 34.5% | · | · | · | · | · | · | ||||
| 44 | Amirhasan Molaabasi | 2 | 2 | 2 | 1 | 13 | 3 | +10 | 18 | · | · | 1 | · | 0.0% | 0.0% | 15 | · | 3 | 10 | 66.7% | 3 |
| Player totals | 82 | 26 | +47 | 101 | 11 | 3 | 87 | 1 | 60.9% | 27.6% | 119 | 10 | 13 | 64 | 53.8% | 15 | |||||
| Set 1 | 32 | Opp. 6 | 31 | 2 | 1 | 27 | 0 | 51.9% | 29.6% | 36 | 2 | 4 | 20 | 55.6% | 5 | ||||||
| Set 2 | 25 | Opp. 5 | 25 | 3 | 0 | 20 | 0 | 80.0% | 20.0% | 32 | 4 | 3 | 17 | 53.1% | 3 | ||||||
| Set 3 | 20 | Opp. 5 | 20 | 2 | 0 | 21 | 0 | 61.9% | 23.8% | 26 | 1 | 5 | 14 | 53.8% | 1 | ||||||
| Set 4 | 25 | Opp. 4 | 25 | 4 | 2 | 19 | 1 | 52.6% | 36.8% | 25 | 3 | 1 | 13 | 52.0% | 6 | ||||||
Head coach Kambiz Yaghoubi · Assistant coach Iman Shahmoradzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 4 | Mehrdad Babaei | 5 | 5 | 2 | 2 | 11 | 4 | +5 | 14 | 4 | · | 4 | · | 50.0% | 50.0% | 11 | 1 | 1 | 6 | 54.5% | 5 |
| 7 | Ghasem Karkhaneh | 4 | 4 | 1 | 1 | 12 | 5 | +6 | 12 | · | · | 6 | · | 66.7% | 16.7% | 24 | 2 | 4 | 10 | 41.7% | 2 |
| 14 | Amin Alavi | 3 | 3 | 6 | 6 | 19 | 3 | +11 | 13 | 1 | · | 1 | · | 0.0% | 0.0% | 35 | 2 | 5 | 19 | 54.3% | · |
| 17 | Armin Ranjbar | · | · | 2 | · | +2 | 1 | · | · | · | · | · | · | 2 | · | · | 2 | 100.0% | · | ||
| 18 | Raouf Khoshhal | · | · | 4 | 2 | +3 | 4 | · | · | 5 | 1 | 60.0% | 0.0% | 4 | · | · | 4 | 100.0% | · | ||
| 19 | Behnam Ebrahimi | · | · | · | · | · | 0 | · | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| 20 | Matin Takavar | 2 | 2 | 5 | 5 | 10 | 4 | +6 | 19 | 1 | 1 | · | · | · | · | 14 | 1 | 2 | 6 | 42.9% | 3 |
| 22 | Vahid Abedneia | 1 | 1 | 4 | 4 | 18 | 6 | +8 | 20 | 4 | · | 51 | 1 | 54.9% | 21.6% | 28 | 2 | 3 | 15 | 53.6% | 3 |
| 23 | Behzad Heydari Shahi | 6 | 6 | 3 | 3 | · | · | -1 | 13 | 1 | · | · | · | · | · | 3 | · | · | · | 0.0% | · |
| L 25 | Mousa Sakhavi | · | · | -1 | · | · | · | 22 | 1 | 59.1% | 22.7% | · | · | · | · | · | · | ||||
| 66 | Hooman Bagheri | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Player totals | 76 | 24 | +39 | 98 | 11 | 1 | 90 | 3 | 55.6% | 21.1% | 121 | 8 | 15 | 62 | 51.2% | 13 | |||||
| Set 1 | 30 | Opp. 4 | 31 | 4 | 0 | 29 | 1 | 55.2% | 31.0% | 42 | 2 | 5 | 22 | 52.4% | 4 | ||||||
| Set 2 | 20 | Opp. 7 | 20 | 0 | 0 | 22 | 0 | 45.5% | 13.6% | 23 | 5 | 3 | 10 | 43.5% | 3 | ||||||
| Set 3 | 25 | Opp. 3 | 24 | 3 | 0 | 18 | 0 | 72.2% | 16.7% | 28 | 1 | 1 | 17 | 60.7% | 5 | ||||||
| Set 4 | 23 | Opp. 8 | 23 | 4 | 1 | 21 | 2 | 52.4% | 19.0% | 28 | 0 | 6 | 13 | 46.4% | 1 | ||||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 23 | 15 | +8 | 55.0% | 77.8% |
| 5 | 20 | 18 | +2 | 47.8% | 64.4% |
| 4 | 18 | 15 | +3 | 40.9% | 66.7% |
| 3 | 15 | 17 | -2 | 31.6% | 51.1% |
| 2 | 14 | 16 | -2 | 30.8% | 61.5% |
| 1 | 12 | 17 | -5 | 0.0% | 53.3% |
- Reception
- 8756 side-out points
- Receptions per side-out point
- 1.55
- Serve
- 10126 break points
- Serves per break point
- 3.88
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 64.2% | 53 |
| Away | 3 | 7 | 49.0% | 49 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 44.8% | 29 |
| Away | 3 | 4 | 56.7% | 30 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 4 | 44.1% | 34 |
| Away | 2 | 4 | 50.0% | 42 |
Esteghlal Gonbad
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 22 | 24 | -2 | 19.2% | 58.0% |
| 5 | 19 | 18 | +1 | 52.4% | 47.9% |
| 4 | 13 | 17 | -4 | 15.0% | 62.2% |
| 3 | 15 | 16 | -1 | 29.2% | 75.6% |
| 2 | 14 | 11 | +3 | 58.3% | 37.5% |
| 1 | 15 | 16 | -1 | 33.3% | 56.4% |
- Reception
- 9052 side-out points
- Receptions per side-out point
- 1.73
- Serve
- 9824 break points
- Serves per break point
- 4.08