Attack
67.9%
36
Block
20.8%
11
Serve
11.3%
6
Matches / Week 7
Pas Gorgan and Esteghlal Gonbad 3–0
Wednesday, December 17 · 16:00Final
Referees: Firozi, Bidarian
Set 1
14–25
Set 2
20–25
Set 3
20–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Pas GorganEsteghlal Gonbad
Set 114–25
Set 220–25
Set 320–25
Instagram card
- Block: Pas Gorgan 11, Esteghlal Gonbad 3
- Aces: Pas Gorgan 6, Esteghlal Gonbad 0
- Kill %: Pas Gorgan 48.0%, Esteghlal Gonbad 37.5%
- Attack efficiency: Pas Gorgan 34.7%, Esteghlal Gonbad 11.4%
- Reception efficiency: Pas Gorgan 66.0%, Esteghlal Gonbad 51.4%
- Transition kill %: Pas Gorgan 48.1%, Esteghlal Gonbad 37.8%
- Side-out kill %: Pas Gorgan 47.9%, Esteghlal Gonbad 37.3%
Points mix
How attack, block, and serve split the points in this match.
Attack
91.7%
33
Block
8.3%
3
Serve
0.0%
0
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 21 min | 5–8 · 9–16 · 11–21 | 14–25 |
| 2 | 26 min | 6–8 · 13–16 · 18–21 | 20–25 |
| 3 | 28 min | 8–6 · 16–12 · 19–21 | 20–25 |
Head coach Eisa Sangdouini · Assistant coach Seyed Omid Aghili
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Siavash Mardani | · | · | 4 | 1 | +3 | 3 | · | 1 | · | · | · | · | 7 | 1 | · | 3 | 42.9% | · | |
| 4 | Mokhtar Bosh | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | Mahdi Zafari | 5 | 5 | 5 | 6 | 3 | +4 | 11 | 1 | 1 | 1 | · | 0.0% | 0.0% | 9 | 1 | · | 4 | 44.4% | 1 |
| 7 | Danial Sadeghi | 3 | 3 | 3 | 1 | 1 | -1 | 11 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | 33.3% | · |
| L 8 | Komeil Khojasteh | · | · | 0 | · | · | · | 12 | · | 83.3% | 8.3% | · | · | · | · | · | · | |||
| 10 | Kiavash Heydari | 6 | 6 | 6 | 15 | 4 | +7 | 11 | 4 | 2 | · | · | · | · | 25 | 2 | 2 | 13 | 52.0% | · |
| 12 | Mouod Aghapour | 2 | 2 | 2 | 8 | 5 | +6 | 20 | 2 | · | · | · | · | · | 7 | · | · | 4 | 57.1% | 4 |
| 13 | Mir Babak Mosavi | 1 | 1 | 1 | 9 | 4 | +7 | 6 | 1 | 1 | 29 | · | 89.7% | 24.1% | 8 | 1 | · | 4 | 50.0% | 4 |
| 17 | Parsa Heydari | 4 | 4 | 4 | 10 | 6 | +6 | 8 | 2 | 1 | 5 | · | 40.0% | 0.0% | 16 | 1 | 1 | 7 | 43.8% | 2 |
| 20 | Faroq Kokjeli | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 53 | 24 | +32 | 72 | 11 | 6 | 47 | 0 | 80.9% | 17.0% | 75 | 7 | 3 | 36 | 48.0% | 11 | ||||
| Set 1 | 25 | Opp. 6 | 24 | 2 | 3 | 14 | 0 | 78.6% | 14.3% | 21 | 2 | 0 | 12 | 57.1% | 4 | |||||
| Set 2 | 25 | Opp. 12 | 24 | 5 | 1 | 13 | 0 | 92.3% | 15.4% | 18 | 1 | 2 | 9 | 50.0% | 3 | |||||
| Set 3 | 25 | Opp. 4 | 24 | 4 | 2 | 20 | 0 | 75.0% | 20.0% | 36 | 4 | 1 | 15 | 41.7% | 4 | |||||
Head coach Kambiz Yaghoubi · Assistant coach Iman Shahmoradzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohamad Irei | · | · | 5 | 2 | 1 | +2 | 3 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | 1 |
| 4 | Mehrdad Babaei | 2 | 1 | · | 1 | · | -1 | 5 | 1 | · | 2 | · | 50.0% | 0.0% | 3 | 1 | · | 1 | 33.3% | · |
| 7 | Ghasem Karkhaneh | 4 | · | 1 | 5 | 1 | +3 | 9 | · | · | 9 | 1 | 55.6% | 0.0% | 8 | 1 | · | 5 | 62.5% | · |
| 9 | Hatef Makhtom Nezhad | · | · | · | · | -1 | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.0% | · | |
| 14 | Amin Alavi | 3 | · | 2 | 1 | -3 | 1 | · | · | · | · | · | · | 9 | 2 | 3 | 2 | 22.2% | · | |
| L 15 | Mehdi Sakhavi | · | · | · | · | 0 | · | · | · | 6 | · | 16.7% | 16.7% | · | · | · | · | · | · | |
| 17 | Armin Ranjbar | 5 | 6 | 7 | 2 | -1 | 4 | 1 | · | · | · | · | · | 23 | 1 | 6 | 7 | 30.4% | · | |
| 18 | Raouf Khoshhal | 3 | 4 | 9 | 3 | +5 | 6 | 2 | · | 6 | · | 50.0% | 16.7% | 20 | 2 | · | 9 | 45.0% | · | |
| 19 | Behnam Ebrahimi | · | · | 1 | · | 0 | 2 | 1 | · | 1 | · | 0.0% | 0.0% | 2 | · | · | 1 | 50.0% | · | |
| 20 | Matin Takavar | 5 | 4 | 2 | 1 | · | -2 | 12 | 2 | · | 3 | · | 33.3% | 0.0% | 7 | 1 | · | 1 | 14.3% | · |
| 22 | Vahid Abedneia | 1 | 6 | 8 | 2 | +1 | 5 | 1 | · | 17 | 1 | 64.7% | 17.6% | 13 | 3 | 2 | 6 | 46.2% | 2 | |
| 23 | Behzad Heydari Shahi | 6 | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | ||
| L 25 | Mousa Sakhavi | · | · | -4 | · | · | · | 16 | 4 | 50.0% | 25.0% | · | · | · | · | · | · | |||
| 66 | Hooman Bagheri | 2 | 3 | · | · | 0 | 8 | · | · | 1 | · | 0.0% | 0.0% | 1 | · | · | · | 0.0% | · | |
| Player totals | 36 | 10 | -2 | 56 | 9 | 0 | 61 | 6 | 49.2% | 14.8% | 88 | 12 | 11 | 33 | 37.5% | 3 | ||||
| Set 1 | 14 | Opp. 4 | 15 | 1 | 0 | 22 | 3 | 50.0% | 22.7% | 26 | 5 | 4 | 10 | 38.5% | 0 | |||||
| Set 2 | 20 | Opp. 6 | 20 | 7 | 0 | 19 | 1 | 31.6% | 10.5% | 29 | 4 | 3 | 12 | 41.4% | 2 | |||||
| Set 3 | 20 | Opp. 8 | 21 | 1 | 0 | 20 | 2 | 65.0% | 10.0% | 33 | 3 | 4 | 11 | 33.3% | 1 | |||||
Pas Gorgan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 9 | 11 | -2 | 0.0% | 52.4% |
| 5 | 12 | 9 | +3 | 50.0% | 66.7% |
| 4 | 14 | 5 | +9 | 50.0% | 58.3% |
| 3 | 8 | 10 | -2 | 23.5% | 69.4% |
| 2 | 20 | 10 | +10 | 42.1% | 70.4% |
| 1 | 12 | 9 | +3 | 41.7% | 71.4% |
- Reception
- 4729 side-out points
- Receptions per side-out point
- 1.62
- Serve
- 7224 break points
- Serves per break point
- 3.00
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 2 | 47.4% | 38 |
| Away | 3 | 5 | 36.7% | 30 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 0 | 44.4% | 9 |
| Away | 4 | 5 | 38.1% | 21 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 1 | 48.1% | 27 |
| Away | 5 | 1 | 37.8% | 37 |
Esteghlal Gonbad
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 10 | 21 | -11 | -3.8% | 58.7% |
| 5 | 9 | 15 | -6 | -8.3% | 46.7% |
| 4 | 5 | 8 | -3 | 50.0% | 38.9% |
| 3 | 12 | 14 | -2 | 22.2% | 45.5% |
| 2 | 9 | 8 | +1 | 38.5% | 47.6% |
| 1 | 9 | 9 | 0 | 0.0% | 61.1% |
- Reception
- 6126 side-out points
- Receptions per side-out point
- 2.35
- Serve
- 5610 break points
- Serves per break point
- 5.60