Attack
81.0%
64
Block
15.2%
12
Serve
3.8%
3
Matches / Week 13
Chadormalu and Esteghlal Gonbad 3–2
Sunday, February 1 · 15:00Final
Referees: Kaviani, Navidi
Set 1
23–25
Set 2
20–25
Set 3
25–17
Set 4
25–22
Set 5
12–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluEsteghlal Gonbad
Set 123–25
Set 220–25
Set 325–17
Set 425–22
Set 512–15
Instagram card
- Block: Chadormalu 12, Esteghlal Gonbad 19
- Aces: Chadormalu 3, Esteghlal Gonbad 1
- Kill %: Chadormalu 54.7%, Esteghlal Gonbad 54.1%
- Attack efficiency: Chadormalu 29.9%, Esteghlal Gonbad 34.9%
- Reception efficiency: Chadormalu 65.6%, Esteghlal Gonbad 62.9%
- Transition kill %: Chadormalu 62.1%, Esteghlal Gonbad 60.7%
- Side-out kill %: Chadormalu 52.3%, Esteghlal Gonbad 51.9%
Points mix
How attack, block, and serve split the points in this match.
Attack
74.7%
59
Block
24.1%
19
Serve
1.3%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 33 min | 8–6 · 16–14 · 19–21 | 23–25 |
| 2 | 30 min | 8–7 · 14–16 · 16–21 | 20–25 |
| 3 | 27 min | 8–4 · 16–9 · 21–14 | 25–17 |
| 4 | 29 min | 8–4 · 16–10 · 21–16 | 25–22 |
| 5 | 22 min | 1–5 · 5–10 · 7–12 | 12–15 |
Head coach Alireza Tolookian · Assistant coach Ahmad Lahouti
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Mohammad Khorshidi | · | 5 | 3 | · | 8 | 1 | +3 | 3 | 1 | · | · | · | · | · | 14 | · | 4 | 8 | 57.1% | · | |
| 4 | Ebrahim Bazmoneh | 2 | 1 | 2 | 6 | · | 1 | · | -1 | 14 | 2 | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · |
| 6 | Alireza Mosleh Abadi Farahani | · | · | · | 5 | 6 | 2 | +4 | 5 | 1 | · | · | · | · | · | 7 | 1 | · | 5 | 71.4% | 1 | |
| 7 | Mohammad Amin Heydari | 6 | 5 | 6 | 4 | 4 | 11 | 4 | +5 | 11 | · | · | 33 | 1 | 63.6% | 30.3% | 18 | 3 | 2 | 7 | 38.9% | 4 |
| 9 | Mohammad Reza Rahmani | · | · | 2 | 2 | 0 | 5 | · | · | 4 | · | 0.0% | 0.0% | 3 | 2 | · | · | 0.0% | 2 | |||
| 10 | Amir Pezhooman | 3 | 2 | 3 | 1 | · | 13 | 5 | +6 | 11 | 2 | · | 19 | · | 63.2% | 15.8% | 21 | · | 5 | 12 | 57.1% | 1 |
| 11 | Alireza Abdolhamidi | · | · | · | · | 1 | 2 | · | +1 | 5 | 1 | · | 3 | · | 100.0% | 66.7% | 2 | · | · | 2 | 100.0% | · |
| 18 | Mohammad Taher Vadi | 6 | 1 | · | +1 | 7 | · | · | · | · | · | · | 2 | · | · | 1 | 50.0% | · | ||||
| 19 | Amin Darghane | 4 | 3 | 4 | 2 | 2 | 7 | 2 | +2 | 21 | 2 | 1 | 3 | · | 100.0% | 66.7% | 11 | · | 3 | 5 | 45.5% | 1 |
| 20 | Armin Ghilich Niazi | 1 | 6 | 1 | 5 | · | 9 | 2 | +3 | 12 | 4 | 2 | 1 | · | 0.0% | 0.0% | 8 | 1 | 1 | 6 | 75.0% | 1 |
| L 21 | Hosein Haji Kalateh | · | · | 0 | · | · | · | 25 | · | 84.0% | 44.0% | · | · | · | · | · | · | |||||
| 22 | Ali Ghafarian | · | · | · | · | · | · | -1 | 3 | · | · | 4 | · | 25.0% | 25.0% | 2 | · | 1 | · | 0.0% | · | |
| 72 | Mohsen Delavari | 5 | 4 | 3 | 19 | 4 | +10 | 7 | 3 | · | · | · | · | · | 28 | 3 | 3 | 17 | 60.7% | 2 | ||
| Player totals | 79 | 22 | +33 | 104 | 16 | 3 | 92 | 1 | 66.3% | 31.5% | 117 | 10 | 19 | 64 | 54.7% | 12 | ||||||
| Set 1 | 25 | Opp. 6 | 24 | 4 | 2 | 22 | 1 | 72.7% | 18.2% | 27 | 3 | 3 | 15 | 55.6% | 2 | |||||||
| Set 2 | 25 | Opp. 7 | 25 | 4 | 1 | 17 | 0 | 52.9% | 17.6% | 24 | 0 | 2 | 14 | 58.3% | 3 | |||||||
| Set 3 | 17 | Opp. 4 | 17 | 3 | 0 | 23 | 0 | 43.5% | 26.1% | 27 | 4 | 8 | 11 | 40.7% | 2 | |||||||
| Set 4 | 22 | Opp. 5 | 23 | 4 | 0 | 19 | 0 | 89.5% | 47.4% | 25 | 0 | 6 | 14 | 56.0% | 3 | |||||||
| Set 5 | 15 | Opp. 3 | 15 | 1 | 0 | 11 | 0 | 81.8% | 63.6% | 14 | 3 | 0 | 10 | 71.4% | 2 | |||||||
Head coach Kambiz Yaghoubi · Assistant coach Iman Shahmoradzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohamad Irei | · | · | · | · | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 3 | Amirali Dolati | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 4 | Mehrdad Babaei | 4 | 5 | 4 | 5 | 5 | 18 | 8 | +16 | 14 | 1 | · | 1 | · | 0.0% | 0.0% | 10 | 1 | · | 7 | 70.0% | 11 |
| 5 | Mehrdad Shaeibani | 1 | 2 | 1 | 2 | 2 | 5 | · | +1 | 16 | 3 | · | 1 | · | 0.0% | 0.0% | 10 | 1 | · | 5 | 50.0% | · |
| 7 | Ghasem Karkhaneh | 3 | 4 | 3 | 4 | 4 | 11 | 4 | +6 | 17 | 1 | · | 18 | · | 61.1% | 27.8% | 20 | 2 | 2 | 8 | 40.0% | 3 |
| 9 | Hatef Makhtom Nezhad | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 2 | · | · | · | 0.0% | · | |
| 11 | Meysam Yamoti | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13 | Ramin Khani | · | 1 | 1 | 7 | 2 | +5 | 7 | 1 | · | 20 | · | 75.0% | 25.0% | 6 | 1 | · | 4 | 66.7% | 3 | ||
| 14 | Amin Alavi | 2 | 3 | 2 | 3 | 3 | 29 | 7 | +18 | 20 | · | · | · | · | · | · | 46 | 4 | 7 | 28 | 60.9% | 1 |
| L 15 | Mehdi Sakhavi | · | · | -1 | · | · | · | 26 | 1 | 61.5% | 26.9% | · | · | · | · | · | · | |||||
| 18 | Raouf Khoshhal | 6 | 1 | 6 | · | · | 6 | 2 | 0 | 6 | 2 | 1 | 21 | 1 | 71.4% | 33.3% | 12 | · | 3 | 5 | 41.7% | · |
| 66 | Hooman Bagheri | 5 | 6 | 5 | 6 | 6 | 3 | 1 | -1 | 19 | 3 | · | 1 | 1 | 0.0% | 0.0% | 3 | · | · | 2 | 66.7% | 1 |
| Player totals | 79 | 24 | +43 | 104 | 12 | 1 | 88 | 3 | 64.8% | 27.3% | 109 | 9 | 12 | 59 | 54.1% | 19 | ||||||
| Set 1 | 23 | Opp. 7 | 24 | 2 | 1 | 20 | 2 | 70.0% | 30.0% | 23 | 3 | 2 | 12 | 52.2% | 3 | |||||||
| Set 2 | 20 | Opp. 4 | 19 | 2 | 0 | 21 | 1 | 52.4% | 28.6% | 28 | 2 | 3 | 14 | 50.0% | 2 | |||||||
| Set 3 | 25 | Opp. 7 | 25 | 2 | 0 | 14 | 0 | 71.4% | 28.6% | 19 | 2 | 2 | 10 | 52.6% | 8 | |||||||
| Set 4 | 25 | Opp. 4 | 24 | 5 | 0 | 19 | 0 | 68.4% | 31.6% | 22 | 0 | 3 | 15 | 68.2% | 6 | |||||||
| Set 5 | 12 | Opp. 4 | 12 | 1 | 0 | 14 | 0 | 64.3% | 14.3% | 17 | 2 | 2 | 8 | 47.1% | 0 | |||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 23 | 23 | 0 | 23.1% | 63.0% |
| 5 | 22 | 23 | -1 | 17.4% | 61.7% |
| 4 | 10 | 14 | -4 | 6.3% | 77.8% |
| 3 | 12 | 12 | 0 | 40.0% | 63.0% |
| 2 | 17 | 12 | +5 | 52.9% | 79.5% |
| 1 | 20 | 21 | -1 | 44.0% | 56.7% |
- Reception
- 9257 side-out points
- Receptions per side-out point
- 1.61
- Serve
- 10422 break points
- Serves per break point
- 4.73
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 6 | 9 | 60.7% | 61 |
| Away | 4 | 7 | 55.4% | 56 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 33.3% | 27 |
| Away | 2 | 2 | 44.0% | 25 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 62.1% | 29 |
| Away | 3 | 3 | 60.7% | 28 |
Esteghlal Gonbad
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 17 | 21 | -4 | 23.8% | 61.4% |
| 5 | 21 | 24 | -3 | 42.3% | 68.2% |
| 4 | 21 | 19 | +2 | 26.3% | 61.9% |
| 3 | 15 | 15 | 0 | 28.6% | 60.6% |
| 2 | 13 | 11 | +2 | 54.5% | 58.3% |
| 1 | 18 | 14 | +4 | 38.9% | 61.9% |
- Reception
- 8855 side-out points
- Receptions per side-out point
- 1.60
- Serve
- 10424 break points
- Serves per break point
- 4.33