Attack
82.7%
62
Block
17.3%
13
Serve
0.0%
0
Matches / Week 15
Chadormalu and Razin Polymer 3–1
Tuesday, February 10 · 15:00Final
Referees: Alaey, Merati
Set 1
18–25
Set 2
25–21
Set 3
20–25
Set 4
24–26
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluRazin
Set 118–25
Set 225–21
Set 320–25
Set 424–26
Instagram card
- Block: Chadormalu 13, Razin 10
- Aces: Chadormalu 0, Razin 2
- Kill %: Chadormalu 54.9%, Razin 38.6%
- Attack efficiency: Chadormalu 38.1%, Razin 20.2%
- Reception efficiency: Chadormalu 63.1%, Razin 68.0%
- Transition kill %: Chadormalu 41.9%, Razin 40.0%
- Side-out kill %: Chadormalu 62.9%, Razin 37.8%
Points mix
How attack, block, and serve split the points in this match.
Attack
78.6%
44
Block
17.9%
10
Serve
3.6%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 25 min | 7–8 · 8–16 · 13–21 | 18–25 |
| 2 | 29 min | 8–7 · 16–15 · 21–20 | 25–21 |
| 3 | 33 min | 8–7 · 15–16 · 18–21 | 20–25 |
| 4 | 36 min | 8–6 · 16–12 · 21–20 | 24–26 |
Head coach Alireza Tolookian · Assistant coach Ahmad Lahouti
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Mohammad Khorshidi | · | 2 | 1 | -1 | · | · | · | · | · | · | · | 5 | 1 | 2 | 1 | 20.0% | 1 | |||
| 4 | Ebrahim Bazmoneh | · | · | · | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 6 | Alireza Mosleh Abadi Farahani | 1 | 1 | 5 | 5 | 10 | 3 | +6 | 12 | 4 | · | · | · | · | · | 13 | · | · | 8 | 61.5% | 2 |
| 7 | Mohammad Amin Heydari | 6 | 6 | 4 | 4 | 5 | 2 | -1 | 17 | 1 | · | 31 | 1 | 64.5% | 38.7% | 12 | 2 | 2 | 4 | 33.3% | 1 |
| 9 | Mohammad Reza Rahmani | · | · | · | · | · | 0 | 1 | · | · | 2 | · | 100.0% | 50.0% | 1 | · | · | · | 0.0% | · | |
| 10 | Amir Pezhooman | · | · | · | 1 | 1 | 0 | · | · | · | 1 | · | 100.0% | 100.0% | 3 | 1 | · | 1 | 33.3% | · | |
| 11 | Alireza Abdolhamidi | 3 | 3 | 1 | 1 | 18 | 6 | +7 | 16 | 4 | · | 18 | 1 | 33.3% | 0.0% | 33 | 3 | 3 | 17 | 51.5% | 1 |
| 18 | Mohammad Taher Vadi | 2 | 2 | 6 | 6 | 1 | 1 | -1 | 17 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
| 19 | Amin Darghane | · | 1 | · | +1 | 5 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |||
| 20 | Armin Ghilich Niazi | 4 | 4 | 2 | 2 | 9 | 4 | +5 | 12 | 4 | · | 2 | · | 100.0% | 50.0% | 7 | · | · | 6 | 85.7% | 3 |
| L 21 | Hosein Haji Kalateh | · | · | 0 | · | · | · | 18 | · | 77.8% | 44.4% | · | · | · | · | · | · | ||||
| 22 | Ali Ghafarian | · | · | · | · | · | 0 | · | · | · | 3 | · | 33.3% | 0.0% | · | · | · | · | · | · | |
| 72 | Mohsen Delavari | 5 | 5 | 3 | 3 | 28 | 8 | +19 | 11 | 4 | · | · | · | · | · | 38 | 2 | 3 | 24 | 63.2% | 4 |
| Player totals | 75 | 26 | +35 | 96 | 19 | 0 | 75 | 2 | 61.3% | 30.7% | 113 | 9 | 10 | 62 | 54.9% | 13 | |||||
| Set 1 | 25 | Opp. 7 | 24 | 5 | 0 | 14 | 0 | 78.6% | 21.4% | 26 | 2 | 3 | 14 | 53.8% | 4 | ||||||
| Set 2 | 21 | Opp. 5 | 22 | 6 | 0 | 20 | 1 | 55.0% | 35.0% | 24 | 4 | 1 | 15 | 62.5% | 1 | ||||||
| Set 3 | 25 | Opp. 7 | 24 | 4 | 0 | 19 | 1 | 63.2% | 36.8% | 28 | 0 | 2 | 14 | 50.0% | 4 | ||||||
| Set 4 | 26 | Opp. 3 | 26 | 4 | 0 | 22 | 0 | 54.5% | 27.3% | 35 | 3 | 4 | 19 | 54.3% | 4 | ||||||
Head coach Morteza Hedavandi · Assistant coach Ramin Bigdeli
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohammad Amin Rahimi | 4 | 4 | 7 | 2 | 0 | 12 | 2 | 1 | 15 | · | 60.0% | 46.7% | 20 | 1 | 4 | 6 | 30.0% | · | ||
| 3 | Younes Ramezani | · | · | · | · | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 4 | Milad Momeni | 2 | 5 | 5 | · | 8 | 2 | +7 | 13 | · | 1 | · | · | · | · | 11 | · | 1 | 4 | 36.4% | 3 |
| 8 | Ali Valizadeh | · | 2 | · | 0 | 1 | · | · | 4 | · | 50.0% | 25.0% | 5 | · | 2 | 2 | 40.0% | · | |||
| 9 | Arman Atashin | · | 2 | · | · | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Hamed Nazari | 1 | 1 | 1 | 1 | 3 | 2 | -2 | 10 | 3 | · | 32 | · | 59.4% | 31.3% | 10 | 1 | 1 | 3 | 30.0% | · |
| 12 | Rasoul Kharidari | · | 2 | 2 | 6 | 4 | +5 | 11 | · | · | · | · | · | · | 6 | 1 | · | 2 | 33.3% | 4 | |
| 14 | Amirmohammad Kamravamanesh | · | · | 4 | 1 | +1 | 2 | 1 | · | · | · | · | · | 10 | 2 | · | 4 | 40.0% | · | ||
| 17 | Barbod Hashemi | 4 | · | 4 | 2 | 2 | -2 | 6 | 2 | · | 11 | · | 54.5% | 54.5% | 4 | 1 | 1 | · | 0.0% | 2 | |
| 20 | Javad Mirahmadi | 6 | 6 | 6 | 6 | · | · | 0 | 9 | · | · | · | · | · | · | 2 | · | · | · | 0.0% | · |
| 22 | Mehdi Jelve | 5 | · | · | 5 | 2 | 1 | +1 | 8 | 1 | · | 1 | · | 100.0% | 100.0% | 4 | · | · | 1 | 25.0% | 1 |
| L 28 | Alireza Aghamajidi | · | · | 0 | · | · | · | 14 | · | 78.6% | 50.0% | · | · | · | · | · | · | ||||
| 31 | Mohammadreza Alejalil | 3 | 3 | 3 | 3 | 22 | 2 | +13 | 11 | 3 | · | · | · | · | · | 42 | 2 | 4 | 22 | 52.4% | · |
| Player totals | 56 | 16 | +22 | 88 | 13 | 2 | 77 | 0 | 62.3% | 41.6% | 114 | 8 | 13 | 44 | 38.6% | 10 | |||||
| Set 1 | 18 | Opp. 7 | 19 | 5 | 0 | 19 | 0 | 52.6% | 42.1% | 25 | 2 | 4 | 8 | 32.0% | 3 | ||||||
| Set 2 | 25 | Opp. 12 | 24 | 4 | 1 | 16 | 0 | 68.8% | 37.5% | 27 | 1 | 1 | 11 | 40.7% | 1 | ||||||
| Set 3 | 20 | Opp. 4 | 21 | 2 | 1 | 20 | 0 | 60.0% | 40.0% | 34 | 4 | 4 | 13 | 38.2% | 2 | ||||||
| Set 4 | 24 | Opp. 8 | 24 | 2 | 0 | 22 | 0 | 68.2% | 45.5% | 28 | 1 | 4 | 12 | 42.9% | 4 | ||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 21 | 19 | +2 | 21.7% | 60.0% |
| 5 | 19 | 21 | -2 | 22.2% | 66.7% |
| 4 | 10 | 13 | -3 | 35.7% | 66.7% |
| 3 | 14 | 9 | +5 | 53.3% | 47.6% |
| 2 | 11 | 10 | +1 | 66.7% | 56.7% |
| 1 | 22 | 15 | +7 | 50.0% | 71.1% |
- Reception
- 7549 side-out points
- Receptions per side-out point
- 1.53
- Serve
- 9626 break points
- Serves per break point
- 3.69
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 3 | 73.9% | 46 |
| Away | 1 | 4 | 40.4% | 47 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 39.1% | 23 |
| Away | 4 | 4 | 30.8% | 26 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 3 | 41.9% | 43 |
| Away | 3 | 5 | 40.0% | 40 |
Razin
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 14 | 17 | -3 | 5.9% | 75.0% |
| 5 | 16 | 23 | -7 | 12.9% | 68.2% |
| 4 | 11 | 16 | -5 | 0.0% | 60.6% |
| 3 | 15 | 11 | +4 | 52.9% | 70.4% |
| 2 | 16 | 17 | -1 | 11.1% | 72.7% |
| 1 | 15 | 13 | +2 | 33.3% | 61.1% |
- Reception
- 7740 side-out points
- Receptions per side-out point
- 1.93
- Serve
- 8816 break points
- Serves per break point
- 5.50