Attack
87.5%
35
Block
7.5%
3
Serve
5.0%
2
Matches / Week 16
Esteghlal Gonbad and Mehregan Noor 0–3
Thursday, February 12Final
Referees: Akrami
Set 1
25–17
Set 2
25–17
Set 3
25–18
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Esteghlal GonbadMehregan Noor
Set 125–17
Set 225–17
Set 325–18
Instagram card
- Block: Esteghlal Gonbad 3, Mehregan Noor 11
- Aces: Esteghlal Gonbad 2, Mehregan Noor 4
- Kill %: Esteghlal Gonbad 44.3%, Mehregan Noor 71.2%
- Attack efficiency: Esteghlal Gonbad 24.1%, Mehregan Noor 63.6%
- Reception efficiency: Esteghlal Gonbad 51.0%, Mehregan Noor 60.1%
- Transition kill %: Esteghlal Gonbad 34.8%, Mehregan Noor 54.5%
- Side-out kill %: Esteghlal Gonbad 48.2%, Mehregan Noor 79.5%
Points mix
How attack, block, and serve split the points in this match.
Attack
75.8%
47
Block
17.7%
11
Serve
6.5%
4
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 28 min | 8–4 · 16–8 · 21–15 | 25–17 |
| 2 | 27 min | 8–5 · 16–12 · 21–14 | 25–17 |
| 3 | 32 min | 8–5 · 16–11 · 21–14 | 25–18 |
Head coach Kambiz Yaghoubi · Assistant coach Iman Shahmoradzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohamad Irei | · | · | · | · | 0 | 1 | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| 3 | Amirali Dolati | · | 5 | 1 | · | 0 | 3 | 1 | · | · | · | · | · | 3 | · | · | 1 | 33.3% | · | |
| 4 | Mehrdad Babaei | 2 | 5 | 2 | 4 | 2 | +3 | 9 | 1 | 1 | · | · | · | · | 7 | · | · | 3 | 42.9% | · |
| 5 | Mehrdad Shaeibani | 5 | 2 | · | 1 | · | 0 | 5 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50.0% | · |
| 7 | Ghasem Karkhaneh | 1 | 4 | 7 | 1 | +3 | 9 | 1 | · | 16 | 1 | 37.5% | 18.8% | 15 | · | 2 | 6 | 40.0% | 1 | |
| 13 | Ramin Khani | 1 | 2 | · | 0 | 5 | 1 | · | 12 | 1 | 33.3% | 8.3% | 6 | · | · | 2 | 33.3% | · | ||
| 14 | Amin Alavi | 6 | 3 | 10 | · | +5 | 4 | · | · | · | · | · | · | 20 | 1 | 4 | 10 | 50.0% | · | |
| L 15 | Mehdi Sakhavi | · | · | · | · | 0 | · | · | · | 3 | · | 33.3% | 33.3% | · | · | · | · | · | · | |
| 18 | Raouf Khoshhal | 4 | 1 | 3 | · | -1 | 2 | · | · | 8 | · | 75.0% | 25.0% | 10 | 3 | 1 | 3 | 30.0% | · | |
| 22 | Vahid Abedneia | · | 4 | 6 | 2 | +2 | 4 | 1 | 1 | 6 | 1 | 33.3% | 0.0% | 5 | · | 2 | 3 | 60.0% | 2 | |
| 23 | Behzad Heydari Shahi | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| L 25 | Mousa Sakhavi | · | · | -1 | · | · | · | 17 | 1 | 41.2% | 29.4% | · | · | · | · | · | · | |||
| 27 | Behzad Hasan Ghasemi | 3 | 6 | 1 | +1 | 6 | 2 | · | · | · | · | · | 11 | 1 | 2 | 6 | 54.5% | · | ||
| 66 | Hooman Bagheri | 3 | 6 | 6 | · | · | 0 | 5 | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | · |
| Player totals | 40 | 6 | +12 | 54 | 8 | 2 | 64 | 4 | 40.6% | 18.8% | 79 | 5 | 11 | 35 | 44.3% | 3 | ||||
| Set 1 | 17 | Opp. 4 | 18 | 1 | 0 | 20 | 1 | 50.0% | 15.0% | 25 | 3 | 5 | 13 | 52.0% | 0 | |||||
| Set 2 | 17 | Opp. 3 | 17 | 5 | 1 | 25 | 2 | 28.0% | 16.0% | 28 | 0 | 2 | 12 | 42.9% | 1 | |||||
| Set 3 | 18 | Opp. 5 | 19 | 2 | 1 | 19 | 1 | 47.4% | 26.3% | 26 | 2 | 4 | 10 | 38.5% | 2 | |||||
Head coach Naghi Zokaei · Assistant coach Amir Malekzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Ali Shah Ali | 6 | 3 | 3 | 12 | 2 | +8 | 14 | 1 | 1 | · | · | · | · | 20 | 1 | 2 | 11 | 55.0% | · |
| 6 | Mehrab Maleki | 5 | 2 | 2 | 9 | 3 | +6 | 14 | 3 | 1 | · | · | · | · | 7 | · | · | 6 | 85.7% | 2 |
| 10 | Khodaparast Amir | 1 | 4 | 4 | 14 | 7 | +9 | 8 | 1 | · | 14 | 2 | 57.1% | 42.9% | 13 | 1 | 1 | 9 | 69.2% | 5 |
| 11 | Amin Najafi | 3 | 6 | 6 | 3 | 1 | +3 | 9 | · | · | 1 | · | 0.0% | 0.0% | 1 | · | · | 1 | 100.0% | 2 |
| L 13 | Amin Razavi | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| L 23 | Reza Aslani | · | · | 0 | · | · | · | 13 | · | 69.2% | 38.5% | · | · | · | · | · | · | |||
| 28 | Gholizad Mojtaba | · | · | · | 11 | 2 | +10 | 16 | 1 | · | 16 | · | 56.3% | 12.5% | 14 | · | · | 11 | 78.6% | · |
| 73 | Mehran Feyz Emam Dost | 2 | 5 | 5 | 13 | 7 | +10 | 12 | 3 | 2 | 2 | · | 0.0% | 0.0% | 11 | · | · | 9 | 81.8% | 2 |
| 88 | No. 88 | 4 | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Player totals | 62 | 22 | +46 | 73 | 9 | 4 | 46 | 2 | 56.5% | 28.3% | 66 | 2 | 3 | 47 | 71.2% | 11 | ||||
| Set 1 | 25 | Opp. 4 | 24 | 4 | 1 | 17 | 0 | 41.2% | 17.6% | 19 | 0 | 0 | 15 | 78.9% | 5 | |||||
| Set 2 | 25 | Opp. 5 | 25 | 0 | 2 | 12 | 1 | 83.3% | 58.3% | 24 | 2 | 1 | 16 | 66.7% | 2 | |||||
| Set 3 | 25 | Opp. 4 | 24 | 5 | 1 | 17 | 1 | 52.9% | 17.6% | 23 | 0 | 2 | 16 | 69.6% | 4 | |||||
Esteghlal Gonbad
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 12 | 12 | 0 | 28.6% | 37.0% |
| 5 | 12 | 13 | -1 | 29.4% | 58.3% |
| 4 | 9 | 15 | -6 | 20.0% | 41.0% |
| 3 | 7 | 14 | -7 | 25.0% | 56.7% |
| 2 | 5 | 9 | -4 | 25.0% | 50.0% |
| 1 | 7 | 12 | -5 | 15.4% | 61.1% |
- Reception
- 6434 side-out points
- Receptions per side-out point
- 1.88
- Serve
- 546 break points
- Serves per break point
- 9.00
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 2 | 57.7% | 26 |
| Away | 0 | 1 | 76.9% | 26 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 40.7% | 27 |
| Away | 0 | 0 | 80.0% | 15 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 4 | 34.8% | 23 |
| Away | 2 | 2 | 54.5% | 22 |
Mehregan Noor
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 17 | 9 | +8 | 56.3% | 70.4% |
| 5 | 14 | 10 | +4 | 63.6% | 51.9% |
| 4 | 14 | 10 | +4 | 70.0% | 54.2% |
| 3 | 9 | 9 | 0 | 50.0% | 62.5% |
| 2 | 12 | 7 | +5 | 77.8% | 72.2% |
| 1 | 9 | 7 | +2 | 75.0% | 50.0% |
- Reception
- 4640 side-out points
- Receptions per side-out point
- 1.15
- Serve
- 7322 break points
- Serves per break point
- 3.32