Attack
74.3%
55
Block
14.9%
11
Serve
10.8%
8
Matches / Week 1
Chadormalu Ardakan and Razin Polymer 2–3
Wednesday, October 21 · 16:00 · Shahid Soleymani, ArdakanFinal
Referees: Nafeie, Sadeghi
Set 1
25–22
Set 2
23–25
Set 3
22–25
Set 4
25–21
Set 5
15–10
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluRazin
Set 125–22
Set 223–25
Set 322–25
Set 425–21
Set 515–10
Instagram card
- Block: Chadormalu 11, Razin 22
- Aces: Chadormalu 8, Razin 2
- Kill %: Chadormalu 45.1%, Razin 52.5%
- Attack efficiency: Chadormalu 18.9%, Razin 32.7%
- Reception efficiency: Chadormalu 58.6%, Razin 53.7%
- Transition kill %: Chadormalu 38.9%, Razin 41.9%
- Side-out kill %: Chadormalu 47.7%, Razin 57.1%
Points mix
How attack, block, and serve split the points in this match.
Attack
68.8%
53
Block
28.6%
22
Serve
2.6%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 31 min | 8–6 · 16–15 · 21–20 | 25–22 |
| 2 | 34 min | 8–4 · 14–16 · 20–21 | 23–25 |
| 3 | 34 min | 8–5 · 11–16 · 18–21 | 22–25 |
| 4 | 29 min | 8–7 · 16–13 · 21–19 | 25–21 |
| 5 | 23 min | 5–3 · 9–10 · 12–10 | 15–10 |
Head coach Adel Gholami · Assistant coach I.Shahmoradzadeh
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Hadi Shorkabi | · | · | · | 3 | 3 | 2 | +1 | 3 | 1 | · | 1 | · | 100.0% | 100.0% | 6 | · | 1 | 2 | 33.3% | 1 | |
| 2 | Hosein Kiaei | · | 4 | 4 | 9 | 5 | -1 | 9 | 3 | 1 | 8 | · | 75.0% | 12.5% | 19 | · | 7 | 6 | 31.6% | 2 | ||
| 3 | Evgeniy Rybakov | 3 | 3 | · | · | 2 | · | -3 | 4 | 1 | · | · | · | · | · | 7 | · | 4 | 2 | 28.6% | · | |
| 6 | Eisa Naseri | 5 | 5 | 5 | 5 | 6 | 9 | 2 | +6 | 15 | 3 | · | 1 | · | 100.0% | 100.0% | 10 | · | · | 6 | 60.0% | 3 |
| 7 | Ghasem Karkhaneh | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 15 | Shantiea Behnejad | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 16 | Pavel Shustrov | 1 | 1 | 1 | 1 | 2 | 15 | 4 | -2 | 16 | 4 | 1 | 40 | 2 | 37.5% | 22.5% | 28 | 6 | 5 | 13 | 46.4% | 1 |
| 19 | Ahmadreza Sadeghi | 3 | 3 | 4 | 16 | 4 | +7 | 14 | 3 | 1 | · | · | · | · | 28 | 3 | 3 | 15 | 53.6% | · | ||
| 20 | Armin Ghelich Niyazi | 2 | 2 | 2 | 2 | · | 13 | 6 | +8 | 19 | 4 | 4 | 1 | · | 100.0% | 0.0% | 9 | · | 1 | 5 | 55.6% | 4 |
| L 21 | Hosein Haji Kalateh | · | · | 0 | · | · | · | 21 | · | 61.9% | 52.4% | · | · | · | · | · | · | |||||
| 70 | Ahad Hasanzadeh | 6 | 6 | 6 | 6 | 1 | 1 | · | 0 | 14 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50.0% | · |
| 77 | Younes Javan | 4 | 4 | 5 | 6 | 2 | +3 | 7 | 1 | 1 | 19 | · | 42.1% | 15.8% | 13 | 1 | 1 | 5 | 38.5% | · | ||
| Player totals | 74 | 25 | +19 | 103 | 21 | 8 | 91 | 2 | 49.5% | 28.6% | 122 | 10 | 22 | 55 | 45.1% | 11 | ||||||
| Set 1 | 22 | Opp. 5 | 22 | 5 | 2 | 20 | 1 | 40.0% | 25.0% | 23 | 1 | 3 | 14 | 60.9% | 1 | |||||||
| Set 2 | 25 | Opp. 8 | 25 | 9 | 1 | 18 | 0 | 38.9% | 33.3% | 23 | 1 | 3 | 12 | 52.2% | 4 | |||||||
| Set 3 | 25 | Opp. 7 | 24 | 2 | 2 | 18 | 1 | 55.6% | 22.2% | 30 | 0 | 7 | 13 | 43.3% | 3 | |||||||
| Set 4 | 21 | Opp. 6 | 22 | 4 | 2 | 21 | 0 | 76.2% | 38.1% | 27 | 6 | 3 | 10 | 37.0% | 3 | |||||||
| Set 5 | 10 | Opp. 3 | 10 | 1 | 1 | 14 | 0 | 28.6% | 21.4% | 19 | 2 | 6 | 6 | 31.6% | 0 | |||||||
Head coach Hadavandi · Assistant coach Bigdeli
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Fazel Pajooman | 1 | 1 | 1 | 2 | 1 | 2 | 1 | -4 | 16 | 6 | · | · | · | · | · | 1 | · | · | · | 0.0% | 2 |
| 4 | Kian Akhoond Zade | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | Milad Momeni | 6 | 6 | 6 | 1 | 6 | 11 | 4 | +9 | 20 | · | · | 1 | 1 | 0.0% | 0.0% | 11 | · | 1 | 8 | 72.7% | 3 |
| 7 | Seyed Ahmad Esmaiel Nejad | 2 | 2 | 2 | 3 | 2 | 8 | 3 | 0 | 24 | 2 | · | 24 | 2 | 54.2% | 41.7% | 19 | 2 | 2 | 7 | 36.8% | 1 |
| 9 | Yousef Kazemi | 3 | 3 | 3 | 4 | 3 | 21 | 11 | +12 | 21 | 4 | 1 | 4 | 1 | 0.0% | 0.0% | 16 | 3 | 1 | 10 | 62.5% | 10 |
| 10 | Ali Ghahremani | · | · | · | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | ||
| 11 | Amin Rahimi | 5 | 5 | 5 | 6 | 5 | 14 | 6 | +4 | 10 | 4 | · | 35 | 4 | 40.0% | 20.0% | 18 | 1 | 1 | 11 | 61.1% | 3 |
| 12 | Mohammad Barbast | 4 | 4 | 4 | 5 | 4 | 20 | 5 | +9 | 10 | 2 | · | · | · | · | · | 36 | 3 | 6 | 17 | 47.2% | 3 |
| 20 | Seyed Javad Mir Ahmadi | 1 | 1 | +1 | 6 | · | 1 | · | · | · | · | · | · | · | · | · | · | |||||
| L 28 | Ali Reza Agha Majidi | · | · | 0 | · | · | · | 18 | · | 44.4% | 33.3% | · | · | · | · | · | · | |||||
| Player totals | 77 | 31 | +30 | 110 | 19 | 2 | 82 | 8 | 42.7% | 28.0% | 101 | 9 | 11 | 53 | 52.5% | 22 | ||||||
| Set 1 | 25 | Opp. 6 | 25 | 5 | 1 | 17 | 2 | 35.3% | 11.8% | 22 | 0 | 1 | 15 | 68.2% | 3 | |||||||
| Set 2 | 23 | Opp. 10 | 23 | 5 | 0 | 16 | 1 | 50.0% | 43.8% | 22 | 3 | 4 | 10 | 45.5% | 3 | |||||||
| Set 3 | 22 | Opp. 3 | 23 | 5 | 1 | 22 | 2 | 36.4% | 22.7% | 24 | 2 | 3 | 11 | 45.8% | 7 | |||||||
| Set 4 | 25 | Opp. 10 | 24 | 3 | 0 | 18 | 2 | 55.6% | 38.9% | 22 | 2 | 3 | 12 | 54.5% | 3 | |||||||
| Set 5 | 15 | Opp. 4 | 15 | 1 | 0 | 9 | 1 | 33.3% | 22.2% | 11 | 2 | 0 | 5 | 45.5% | 6 | |||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 21 | 23 | -2 | 8.3% | 59.3% |
| 5 | 22 | 19 | +3 | 22.2% | 61.5% |
| 4 | 17 | 20 | -3 | 17.9% | 52.9% |
| 3 | 14 | 16 | -2 | 45.5% | 76.9% |
| 2 | 14 | 17 | -3 | 10.5% | 57.1% |
| 1 | 15 | 15 | 0 | 22.7% | 47.9% |
- Reception
- 9149 side-out points
- Receptions per side-out point
- 1.86
- Serve
- 10325 break points
- Serves per break point
- 4.12
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 5 | 5 | 56.8% | 44 |
| Away | 4 | 0 | 71.4% | 35 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 11 | 37.5% | 40 |
| Away | 4 | 7 | 39.4% | 33 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 6 | 38.9% | 36 |
| Away | 1 | 4 | 41.9% | 31 |
Razin
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 24 | 16 | +8 | 38.5% | 51.9% |
| 5 | 20 | 15 | +5 | 64.3% | 63.6% |
| 4 | 16 | 15 | +1 | 61.5% | 51.5% |
| 3 | 13 | 16 | -3 | 20.0% | 61.9% |
| 2 | 20 | 18 | +2 | 21.7% | 43.8% |
| 1 | 17 | 23 | -6 | 13.0% | 52.4% |
- Reception
- 8246 side-out points
- Receptions per side-out point
- 1.78
- Serve
- 11031 break points
- Serves per break point
- 3.55