Club comparison
Team statistics
Every club side by side: serving, reception, attack, block and defence in finished regular-season matches. Click a column title to sort; the best value in each column is bold.
| Club | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 22 | 537 | 6.2 | 46.1% | 25.0% | — | 48.6% |
| 2 | 16 | 383 | 6.6 | 48.4% | 28.6% | — | 53.0% |
| 3 | 12 | 411 | 8.4 | 45.8% | 25.9% | — | 43.7% |
| 4 | 14 | 435 | 8.2 | 48.0% | 29.1% | — | 42.5% |
| 5 | 23 | 664 | 7.2 | 50.6% | 31.9% | — | 43.2% |
| 6 | 14 | 420 | 7.6 | 50.0% | 31.1% | — | 39.8% |
| 7 | 8 | 232 | 6.6 | 50.9% | 33.5% | — | 44.0% |
| 8 | 5 | 156 | 7.1 | 48.9% | 29.9% | — | 50.9% |
| 9 | 12 | 411 | 8.9 | 46.4% | 26.4% | — | 42.5% |
| 10 | 8 | 244 | 7.4 | 47.6% | 27.0% | — | 46.0% |
| 11 | 17 | 460 | 6.5 | 51.3% | 32.3% | — | 45.1% |
| 12 | 5 | 170 | 6.8 | 51.3% | 32.0% | — | 47.5% |
| 13 | 2 | 93 | 10.3 | 44.5% | 27.2% | — | 44.9% |
| 14 | 11 | 246 | 5.6 | 54.0% | 36.8% | — | 41.3% |
Breakpoint, sideout and CAR come from scout-file rallies; only 0 of 169 matches have them.