Attack
79.2%
61
Block
13.0%
10
Serve
7.8%
6
Matches / Week 1
Shahdab Yazd and Mehregan Noor 3–2
Wednesday, October 2 · 16:00Final
Referees: Abedzadeh, Aalaei
Set 1
30–28
Set 2
25–22
Set 3
23–25
Set 4
17–25
Set 5
10–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Shahdab YazdMehregan Noor
Set 130–28
Set 225–22
Set 323–25
Set 417–25
Set 510–15
Instagram card
- Block: Shahdab Yazd 10, Mehregan Noor 9
- Aces: Shahdab Yazd 6, Mehregan Noor 5
- Kill %: Shahdab Yazd 50.8%, Mehregan Noor 47.9%
- Attack efficiency: Shahdab Yazd 36.7%, Mehregan Noor 32.6%
- Reception efficiency: Shahdab Yazd 57.8%, Mehregan Noor 55.0%
- Transition kill %: Shahdab Yazd 42.2%, Mehregan Noor 38.0%
- Side-out kill %: Shahdab Yazd 56.0%, Mehregan Noor 53.2%
Points mix
How attack, block, and serve split the points in this match.
Attack
83.1%
69
Block
10.8%
9
Serve
6.0%
5
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 35 min | 8–6 · 14–16 · 18–21 | 30–28 |
| 2 | 32 min | 8–6 · 16–14 · 21–16 | 25–22 |
| 3 | 38 min | 5–8 · 13–16 · 21–20 | 23–25 |
| 4 | 31 min | 2–8 · 8–16 · 14–21 | 17–25 |
| 5 | 18 min | 4–5 · 6–10 · 8–12 | 10–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Ilshan Davoodipour | 1 | 5 | 1 | 6 | 6 | 1 | 1 | 0 | 14 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | 1 |
| 2 | Shayan Mehrabi | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 4 | Paulo Lamounier | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 7 | Ali Usman Faryad | 5 | 3 | 5 | · | · | 10 | 2 | +2 | 10 | 3 | · | 25 | · | 44.0% | 16.0% | 21 | 3 | 2 | 10 | 47.6% | · |
| 9 | Masoud Gholami | 6 | 4 | 6 | 5 | 5 | 11 | 3 | +11 | 15 | · | · | 1 | · | 0.0% | 0.0% | 13 | · | · | 8 | 61.5% | 3 |
| 10 | Amir Ghafour | 4 | 2 | · | · | 8 | 3 | +5 | 8 | · | 1 | · | · | · | · | 13 | · | 3 | 6 | 46.2% | 1 | |
| 18 | Shahrooz Homayoonfarmanesh | 2 | 6 | 2 | 1 | 1 | 12 | 8 | +3 | 27 | 4 | 4 | 22 | 2 | 54.5% | 27.3% | 19 | 3 | · | 8 | 42.1% | · |
| 20 | Mohsen Delavari | 4 | 3 | 3 | 16 | 9 | +11 | 9 | 1 | 1 | · | · | · | · | 26 | 1 | 3 | 13 | 50.0% | 2 | ||
| 21 | Erfan Norouzi | 3 | 1 | · | · | · | 3 | · | +2 | 7 | · | · | · | · | · | · | 4 | 1 | · | 3 | 75.0% | · |
| 23 | Seyedreza Sadatolhosseini | · | 3 | 2 | 2 | 7 | 2 | +5 | 16 | 1 | · | 1 | 1 | 0.0% | 0.0% | 7 | · | · | 5 | 71.4% | 2 | |
| 77 | Younes Javan | · | 4 | 4 | 9 | 2 | +6 | 5 | 2 | · | 7 | · | 57.1% | 57.1% | 16 | · | 1 | 8 | 50.0% | 1 | ||
| L 99 | Mohammadreza Moazzen | · | · | -2 | · | · | · | 27 | 2 | 55.6% | 37.0% | · | · | · | · | · | · | |||||
| Player totals | 77 | 30 | +43 | 115 | 12 | 6 | 83 | 5 | 50.6% | 28.9% | 120 | 8 | 9 | 61 | 50.8% | 10 | ||||||
| Set 1 | 28 | Opp. 9 | 28 | 1 | 1 | 23 | 4 | 47.8% | 34.8% | 29 | 3 | 3 | 15 | 51.7% | 3 | |||||||
| Set 2 | 22 | Opp. 10 | 23 | 4 | 1 | 17 | 0 | 58.8% | 35.3% | 25 | 2 | 2 | 10 | 40.0% | 1 | |||||||
| Set 3 | 25 | Opp. 5 | 24 | 4 | 3 | 22 | 0 | 50.0% | 18.2% | 31 | 2 | 2 | 14 | 45.2% | 3 | |||||||
| Set 4 | 25 | Opp. 6 | 25 | 3 | 1 | 15 | 1 | 46.7% | 26.7% | 25 | 1 | 2 | 16 | 64.0% | 2 | |||||||
| Set 5 | 15 | Opp. 8 | 15 | 0 | 0 | 6 | 0 | 50.0% | 33.3% | 10 | 0 | 0 | 6 | 60.0% | 1 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Moien Nemati | · | 3 | · | 3 | 1 | +1 | 1 | · | · | · | · | · | · | 10 | 2 | · | 3 | 30.0% | · | ||
| L 2 | Rafe Tabari | · | · | · | · | · | · | 0 | · | · | · | 2 | · | 50.0% | 50.0% | · | · | · | · | · | · | |
| 3 | Faruq Googhcheli | · | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 4 | Amir Hosein Navi | · | 1 | · | 2 | 1 | 0 | 2 | · | · | 7 | · | 28.6% | 14.3% | 7 | 1 | 1 | 2 | 28.6% | · | ||
| 6 | Seyed Eisa Naseri | 5 | 5 | 5 | 5 | 5 | 12 | 4 | +7 | 15 | 3 | · | 1 | · | 0.0% | 0.0% | 18 | 1 | 1 | 9 | 50.0% | 3 |
| 7 | Eshsan Daneshdoost | 1 | 1 | 1 | 1 | 8 | 2 | +1 | 15 | 4 | 1 | 32 | · | 46.9% | 28.1% | 16 | 2 | 1 | 6 | 37.5% | 1 | |
| 9 | Yousof Kazemi | 2 | 2 | 2 | 2 | 2 | 16 | 5 | +15 | 23 | 1 | 1 | · | · | · | · | 19 | · | · | 11 | 57.9% | 4 |
| 10 | Amir Pazhooman | 4 | 4 | 4 | 4 | 4 | 8 | 2 | -6 | 16 | 7 | 2 | 33 | 2 | 36.4% | 33.3% | 21 | 2 | 3 | 6 | 28.6% | · |
| 11 | Amin Najafi | 6 | 6 | 6 | 6 | 6 | 4 | 2 | +4 | 15 | · | · | · | · | · | · | 5 | · | · | 4 | 80.0% | · |
| 12 | Siavash Mardani | 3 | 3 | 3 | · | 3 | 22 | 6 | +11 | 9 | 4 | 1 | · | · | · | · | 36 | 4 | 3 | 21 | 58.3% | · |
| 14 | Ahad Rezaei | · | · | · | 5 | 1 | +3 | 3 | 2 | · | · | · | · | · | 9 | · | · | 5 | 55.6% | · | ||
| L 16 | Mostafa Heydari | · | · | -4 | · | · | · | 24 | 4 | 41.7% | 29.2% | · | · | · | · | · | · | |||||
| 17 | Zamani Amirreza | · | · | · | · | · | · | -2 | 1 | 1 | · | 4 | · | 50.0% | 50.0% | 1 | · | 1 | · | 0.0% | · | |
| 20 | Moien Gharanjik | · | · | · | · | 3 | 1 | +3 | 2 | · | · | · | · | · | · | 2 | · | · | 2 | 100.0% | 1 | |
| Player totals | 83 | 25 | +33 | 105 | 22 | 5 | 103 | 6 | 40.8% | 30.1% | 144 | 12 | 10 | 69 | 47.9% | 9 | ||||||
| Set 1 | 30 | Opp. 5 | 30 | 7 | 4 | 27 | 1 | 48.1% | 37.0% | 34 | 2 | 3 | 18 | 52.9% | 3 | |||||||
| Set 2 | 25 | Opp. 6 | 24 | 7 | 0 | 19 | 1 | 42.1% | 26.3% | 26 | 1 | 1 | 17 | 65.4% | 2 | |||||||
| Set 3 | 23 | Opp. 7 | 24 | 2 | 0 | 20 | 3 | 35.0% | 30.0% | 36 | 3 | 3 | 14 | 38.9% | 2 | |||||||
| Set 4 | 17 | Opp. 4 | 17 | 2 | 1 | 22 | 1 | 31.8% | 27.3% | 27 | 2 | 2 | 10 | 37.0% | 2 | |||||||
| Set 5 | 10 | Opp. 0 | 10 | 4 | 0 | 15 | 0 | 46.7% | 26.7% | 21 | 4 | 1 | 10 | 47.6% | 0 | |||||||
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 26 | 26 | 0 | 31.3% | 50.7% |
| 5 | 25 | 15 | +10 | 58.8% | 63.0% |
| 4 | 16 | 19 | -3 | 15.8% | 41.0% |
| 3 | 15 | 13 | +2 | 42.9% | 74.1% |
| 2 | 14 | 15 | -1 | 41.2% | 72.2% |
| 1 | 19 | 17 | +2 | 38.1% | 60.0% |
- Reception
- 8347 side-out points
- Receptions per side-out point
- 1.77
- Serve
- 11530 break points
- Serves per break point
- 3.83
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 1 | 69.0% | 42 |
| Away | 0 | 3 | 61.9% | 42 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 3 | 38.7% | 31 |
| Away | 6 | 5 | 43.8% | 48 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 42.2% | 45 |
| Away | 6 | 2 | 38.0% | 50 |
Mehregan Noor
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 22 | 29 | -7 | 28.6% | 53.6% |
| 5 | 27 | 26 | +1 | 31.7% | 53.3% |
| 4 | 12 | 14 | -2 | 37.5% | 54.5% |
| 3 | 14 | 14 | 0 | 25.0% | 53.3% |
| 2 | 12 | 14 | -2 | 33.3% | 52.4% |
| 1 | 18 | 18 | 0 | 40.9% | 64.4% |
- Reception
- 10358 side-out points
- Receptions per side-out point
- 1.78
- Serve
- 10525 break points
- Serves per break point
- 4.20