Attack
75.0%
54
Block
16.7%
12
Serve
8.3%
6
Matches / Week 10
Chadormalu and Mehregan Noor 3–2
Wednesday, November 20 · 16:00 · ArdakanFinal
Set 1
25–19
Set 2
20–25
Set 3
20–25
Set 4
26–24
Set 5
18–20
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluMehregan Noor
Set 125–19
Set 220–25
Set 320–25
Set 426–24
Set 518–20
Instagram card
- Block: Chadormalu 12, Mehregan Noor 19
- Aces: Chadormalu 6, Mehregan Noor 2
- Kill %: Chadormalu 41.9%, Mehregan Noor 44.2%
- Attack efficiency: Chadormalu 19.4%, Mehregan Noor 24.2%
- Reception efficiency: Chadormalu 66.3%, Mehregan Noor 59.1%
- Transition kill %: Chadormalu 41.7%, Mehregan Noor 46.2%
- Side-out kill %: Chadormalu 42.0%, Mehregan Noor 43.2%
Points mix
How attack, block, and serve split the points in this match.
Attack
71.6%
53
Block
25.7%
19
Serve
2.7%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 28 min | 5–8 · 16–15 · 21–17 | 25–19 |
| 2 | 29 min | 4–8 · 12–16 · 16–21 | 20–25 |
| 3 | 32 min | 6–8 · 10–16 · 14–21 | 20–25 |
| 4 | 31 min | 7–8 · 14–16 · 20–21 | 26–24 |
| 5 | 29 min | 5–3 · 10–6 · 12–8 | 18–20 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Alireza Shahali | 3 | 3 | 3 | 3 | 3 | 28 | 14 | +11 | 28 | 4 | 3 | 1 | · | 0.0% | 0.0% | 55 | 5 | 8 | 24 | 43.6% | 1 |
| 3 | Emran Kook Jili | 6 | 6 | 6 | 6 | 1 | 1 | -1 | 12 | 2 | · | 1 | · | 100.0% | 100.0% | 1 | · | · | · | 0.0% | 1 | |
| 5 | Amir Hosein Toukhteh | 2 | 2 | 2 | 2 | 2 | 15 | 6 | +6 | 24 | 7 | 2 | · | · | · | · | 12 | 1 | 1 | 8 | 66.7% | 5 |
| 7 | Ahad Hasan Zade | · | · | 6 | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 9 | Mehran Feyz | 5 | 5 | 5 | 5 | 5 | 4 | 2 | +3 | 14 | · | · | · | · | · | · | 8 | · | 1 | 2 | 25.0% | 2 |
| 10 | Parsa Heydari | · | · | · | · | · | -1 | 2 | 1 | · | 3 | · | 100.0% | 0.0% | · | · | · | · | · | · | ||
| 11 | Mohammad Reza Rahmani | 1 | 1 | 1 | 1 | 7 | 1 | -1 | 13 | 2 | · | 26 | 1 | 61.5% | 42.3% | 17 | 2 | 3 | 6 | 35.3% | 1 | |
| 12 | Mersad Aghajani | 1 | · | · | · | · | · | · | -1 | 2 | · | · | 1 | · | 100.0% | 0.0% | 1 | · | 1 | · | 0.0% | · |
| L 15 | Naser Rahimi | · | · | -1 | · | · | · | 29 | 1 | 55.2% | 37.9% | · | · | · | · | · | · | |||||
| 18 | Amir Hosein Khorshidi | · | 3 | · | 0 | 1 | · | · | · | · | · | · | 8 | 1 | 2 | 3 | 37.5% | · | ||||
| 19 | Amin Darghane | · | · | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | |||
| 88 | Mostafa Najafi | 4 | 4 | 4 | 4 | 4 | 14 | 7 | +7 | 12 | 3 | 1 | 23 | · | 60.9% | 47.8% | 27 | 1 | 3 | 11 | 40.7% | 2 |
| Player totals | 72 | 31 | +21 | 113 | 20 | 6 | 84 | 2 | 60.7% | 40.5% | 129 | 10 | 19 | 54 | 41.9% | 12 | ||||||
| Set 1 | 19 | Opp. 8 | 20 | 4 | 1 | 17 | 1 | 58.8% | 41.2% | 24 | 1 | 5 | 7 | 29.2% | 3 | |||||||
| Set 2 | 25 | Opp. 5 | 24 | 4 | 2 | 17 | 0 | 52.9% | 41.2% | 30 | 2 | 4 | 16 | 53.3% | 2 | |||||||
| Set 3 | 25 | Opp. 8 | 25 | 3 | 2 | 17 | 0 | 52.9% | 29.4% | 27 | 2 | 2 | 13 | 48.1% | 2 | |||||||
| Set 4 | 24 | Opp. 14 | 24 | 6 | 1 | 18 | 1 | 61.1% | 38.9% | 28 | 3 | 4 | 6 | 21.4% | 3 | |||||||
| Set 5 | 20 | Opp. 6 | 20 | 3 | 0 | 15 | 0 | 80.0% | 53.3% | 20 | 2 | 4 | 12 | 60.0% | 2 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 3 | Faruq Googhcheli | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 4 | Amir Hosein Navi | · | 4 | · | · | 6 | 2 | +4 | 2 | 2 | · | 7 | · | 57.1% | 28.6% | 7 | · | · | 6 | 85.7% | · | |
| 6 | Seyed Eisa Naseri | 5 | 5 | 5 | 1 | 2 | 10 | 2 | +1 | 23 | 5 | · | 1 | · | 0.0% | 0.0% | 16 | 3 | 1 | 9 | 56.3% | 1 |
| 7 | Eshsan Daneshdoost | 1 | 1 | 1 | 6 | 1 | 8 | 4 | -3 | 15 | 6 | · | 37 | 3 | 56.8% | 24.3% | 14 | 1 | 1 | 4 | 28.6% | 4 |
| 9 | Yousof Kazemi | 2 | 2 | 2 | 4 | 5 | 19 | 8 | +11 | 21 | 5 | 1 | 4 | · | 0.0% | 0.0% | 21 | 1 | 2 | 11 | 52.4% | 7 |
| 10 | Amir Pazhooman | 4 | 4 | · | 3 | · | 8 | 4 | -1 | 8 | 3 | · | 19 | 3 | 42.1% | 31.6% | 15 | 1 | 2 | 5 | 33.3% | 3 |
| 11 | Amin Najafi | 6 | 6 | 6 | 5 | 6 | 5 | 2 | +5 | 14 | · | 1 | · | · | · | · | 3 | · | · | 3 | 100.0% | 1 |
| 12 | Siavash Mardani | · | · | 3 | 6 | 1 | +2 | 8 | 1 | · | · | · | · | · | 14 | 1 | 2 | 5 | 35.7% | 1 | ||
| 14 | Ahad Rezaei | 3 | 3 | 3 | 2 | · | 9 | 3 | 0 | 8 | 3 | · | · | · | · | · | 20 | 3 | 3 | 7 | 35.0% | 2 |
| L 16 | Mostafa Heydari | · | · | 0 | · | · | · | 18 | · | 66.7% | 55.6% | · | · | · | · | · | · | |||||
| 18 | Mohamad Amin Mosanna | · | · | 4 | 3 | · | 0 | 8 | · | · | 7 | · | 57.1% | 28.6% | 10 | 2 | 1 | 3 | 30.0% | · | ||
| Player totals | 74 | 26 | +19 | 109 | 25 | 2 | 93 | 6 | 52.7% | 31.2% | 120 | 12 | 12 | 53 | 44.2% | 19 | ||||||
| Set 1 | 25 | Opp. 8 | 24 | 7 | 1 | 16 | 1 | 25.0% | 18.8% | 25 | 1 | 3 | 11 | 44.0% | 5 | |||||||
| Set 2 | 20 | Opp. 6 | 21 | 4 | 0 | 20 | 2 | 55.0% | 30.0% | 22 | 1 | 2 | 10 | 45.5% | 4 | |||||||
| Set 3 | 20 | Opp. 5 | 20 | 3 | 0 | 22 | 2 | 59.1% | 27.3% | 25 | 2 | 2 | 13 | 52.0% | 2 | |||||||
| Set 4 | 26 | Opp. 10 | 26 | 8 | 1 | 18 | 1 | 61.1% | 44.4% | 28 | 5 | 3 | 11 | 39.3% | 4 | |||||||
| Set 5 | 18 | Opp. 6 | 18 | 3 | 0 | 17 | 0 | 58.8% | 35.3% | 20 | 3 | 2 | 8 | 40.0% | 4 | |||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 21 | -2 | 0.0% | 51.1% |
| 5 | 26 | 22 | +4 | 21.9% | 70.6% |
| 4 | 28 | 18 | +10 | 42.9% | 69.2% |
| 3 | 12 | 20 | -8 | 11.8% | 58.3% |
| 2 | 14 | 13 | +1 | 27.3% | 77.8% |
| 1 | 14 | 15 | -1 | 7.7% | 75.8% |
- Reception
- 8441 side-out points
- Receptions per side-out point
- 2.05
- Serve
- 11331 break points
- Serves per break point
- 3.65
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 5 | 4 | 50.0% | 50 |
| Away | 3 | 4 | 51.0% | 49 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 5 | 25.9% | 27 |
| Away | 5 | 4 | 30.0% | 30 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 10 | 41.7% | 48 |
| Away | 4 | 4 | 46.2% | 39 |
Mehregan Noor
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 16 | +2 | 29.2% | 66.7% |
| 5 | 24 | 28 | -4 | 16.0% | 50.8% |
| 4 | 16 | 26 | -10 | 0.0% | 42.9% |
| 3 | 17 | 14 | +3 | 61.5% | 66.7% |
| 2 | 19 | 14 | +5 | 38.1% | 72.2% |
| 1 | 15 | 15 | 0 | 13.3% | 72.2% |
- Reception
- 9348 side-out points
- Receptions per side-out point
- 1.94
- Serve
- 10926 break points
- Serves per break point
- 4.19