Attack
71.8%
51
Block
14.1%
10
Serve
14.1%
10
Matches / Week 11
Saipa Tehran and Mehregan Noor 3–2
Wednesday, November 27 · 16:00 · NoorFinal
Set 1
25–20
Set 2
25–18
Set 3
21–25
Set 4
22–25
Set 5
13–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
SaipaMehregan Noor
Set 125–20
Set 225–18
Set 321–25
Set 422–25
Set 513–15
Instagram card
- Block: Saipa 10, Mehregan Noor 11
- Aces: Saipa 10, Mehregan Noor 4
- Kill %: Saipa 49.5%, Mehregan Noor 54.2%
- Attack efficiency: Saipa 32.0%, Mehregan Noor 40.0%
- Reception efficiency: Saipa 58.5%, Mehregan Noor 59.5%
- Transition kill %: Saipa 37.5%, Mehregan Noor 43.9%
- Side-out kill %: Saipa 54.9%, Mehregan Noor 59.5%
Points mix
How attack, block, and serve split the points in this match.
Attack
81.3%
65
Block
13.8%
11
Serve
5.0%
4
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 31 min | 8–6 · 14–16 · 21–16 | 25–20 |
| 2 | 33 min | 7–8 · 16–13 · 21–17 | 25–18 |
| 3 | 33 min | 6–8 · 13–16 · 18–21 | 21–25 |
| 4 | 31 min | 6–8 · 12–16 · 16–21 | 22–25 |
| 5 | 29 min | 5–4 · 10–9 · 10–12 | 13–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohammad Barbast | 3 | 3 | 3 | 3 | 3 | 28 | 4 | +20 | 16 | 2 | 1 | · | · | · | · | 42 | 4 | 2 | 27 | 64.3% | · |
| 3 | Amir Hosein Bolhasani | · | 1 | 1 | 1 | 10 | 7 | +5 | 13 | 2 | 5 | 10 | · | 50.0% | 40.0% | 9 | 1 | 2 | 5 | 55.6% | · | |
| 5 | Ashkan Derakhshan | 6 | 6 | 6 | 6 | 2 | 1 | +1 | 12 | 1 | · | 1 | · | 0.0% | 0.0% | 2 | · | · | · | 0.0% | 2 | |
| 6 | Mohammad Amin Heydari | 4 | 4 | · | · | 2 | 1 | 0 | 7 | · | · | 16 | · | 56.3% | 37.5% | 7 | · | 2 | 1 | 14.3% | 1 | |
| 7 | Ghasem Karkhaneh | 1 | 1 | · | · | · | 4 | 2 | +1 | 8 | · | 1 | 8 | 2 | 25.0% | 25.0% | 8 | · | 1 | 2 | 25.0% | 1 |
| L 8 | Mohammad Reza Hazratpour | · | · | -1 | · | · | · | 26 | 1 | 57.7% | 30.8% | · | · | · | · | · | · | |||||
| 9 | Matin Ahmadi | 5 | 2 | 5 | 5 | 5 | 6 | 4 | +2 | 14 | 4 | 1 | 1 | · | 0.0% | 0.0% | 2 | · | · | 2 | 100.0% | 3 |
| 10 | Kiyavash Heydari | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 3 | · | · | · | 0.0% | · | |
| 12 | Pouriya Hosein Pour | · | 4 | 4 | 4 | 10 | 4 | +2 | 14 | 3 | 2 | 17 | · | 47.1% | 29.4% | 18 | 2 | 3 | 8 | 44.4% | · | |
| 16 | Armin Tashakori | 2 | 5 | 2 | 2 | 2 | 7 | 2 | +4 | 15 | 2 | · | 1 | · | 100.0% | 100.0% | 11 | · | 1 | 5 | 45.5% | 2 |
| 24 | Fazel Pazhuman | 6 | · | · | · | 2 | · | 0 | 4 | 1 | · | 2 | 1 | 0.0% | 0.0% | 1 | · | · | 1 | 100.0% | 1 | |
| Player totals | 71 | 25 | +34 | 103 | 15 | 10 | 82 | 4 | 48.8% | 31.7% | 103 | 7 | 11 | 51 | 49.5% | 10 | ||||||
| Set 1 | 20 | Opp. 7 | 21 | 3 | 2 | 18 | 1 | 50.0% | 33.3% | 23 | 1 | 4 | 8 | 34.8% | 3 | |||||||
| Set 2 | 18 | Opp. 8 | 18 | 2 | 0 | 19 | 2 | 31.6% | 31.6% | 28 | 1 | 3 | 8 | 28.6% | 2 | |||||||
| Set 3 | 25 | Opp. 6 | 25 | 4 | 4 | 16 | 0 | 50.0% | 25.0% | 18 | 1 | 3 | 13 | 72.2% | 2 | |||||||
| Set 4 | 25 | Opp. 10 | 24 | 4 | 3 | 16 | 1 | 62.5% | 43.8% | 19 | 4 | 0 | 10 | 52.6% | 2 | |||||||
| Set 5 | 15 | Opp. 1 | 15 | 2 | 1 | 13 | 0 | 53.8% | 23.1% | 15 | 0 | 1 | 12 | 80.0% | 1 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| L 2 | Rafe Tabari | · | · | · | · | · | -1 | · | · | · | 8 | 1 | 75.0% | 37.5% | · | · | · | · | · | · | ||
| 3 | Faruq Googhcheli | · | · | · | · | · | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 4 | Amir Hosein Navi | · | · | 5 | · | +3 | 5 | 2 | · | 3 | · | 33.3% | 0.0% | 6 | · | · | 5 | 83.3% | · | |||
| 6 | Seyed Eisa Naseri | 5 | 5 | 5 | 5 | 2 | 11 | 3 | +7 | 16 | 3 | 1 | · | · | · | · | 12 | · | 1 | 8 | 66.7% | 2 |
| 7 | Eshsan Daneshdoost | 1 | 1 | 1 | 1 | 1 | 11 | 5 | +2 | 13 | 4 | · | 20 | 1 | 65.0% | 35.0% | 23 | 1 | 3 | 11 | 47.8% | · |
| 9 | Yousof Kazemi | 2 | 2 | 2 | 2 | 5 | 13 | 3 | +5 | 16 | 3 | · | 1 | · | 100.0% | 0.0% | 23 | 3 | 2 | 11 | 47.8% | 2 |
| 10 | Amir Pazhooman | 4 | 4 | 4 | 4 | 4 | 8 | 2 | +1 | 10 | 3 | · | 27 | 2 | 55.6% | 33.3% | 15 | 1 | 1 | 6 | 40.0% | 2 |
| 11 | Amin Najafi | 6 | 6 | 6 | 6 | 6 | 4 | 3 | -1 | 20 | 2 | · | 1 | 1 | 0.0% | 0.0% | 4 | 1 | 1 | 1 | 25.0% | 3 |
| 12 | Siavash Mardani | · | · | · | 5 | 1 | +4 | 2 | 1 | · | · | · | · | · | 6 | · | · | 5 | 83.3% | · | ||
| 14 | Ahad Rezaei | 3 | 3 | 3 | 3 | 3 | 23 | 8 | +14 | 16 | 6 | 3 | · | · | · | · | 31 | 1 | 2 | 18 | 58.1% | 2 |
| L 16 | Mostafa Heydari | · | · | -5 | · | · | · | 24 | 5 | 50.0% | 29.2% | · | · | · | · | · | · | |||||
| 17 | Zamani Amirreza | · | · | · | · | 0 | 1 | · | · | 4 | · | 75.0% | 50.0% | · | · | · | · | · | · | |||
| 20 | Moien Gharanjik | · | · | · | · | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 80 | 25 | +29 | 106 | 24 | 4 | 88 | 10 | 58.0% | 31.8% | 120 | 7 | 10 | 65 | 54.2% | 11 | ||||||
| Set 1 | 25 | Opp. 6 | 24 | 6 | 1 | 18 | 2 | 61.1% | 38.9% | 28 | 1 | 3 | 14 | 50.0% | 4 | |||||||
| Set 2 | 25 | Opp. 4 | 25 | 6 | 2 | 16 | 0 | 81.3% | 43.8% | 32 | 2 | 2 | 16 | 50.0% | 3 | |||||||
| Set 3 | 21 | Opp. 5 | 21 | 5 | 0 | 21 | 4 | 47.6% | 19.0% | 25 | 1 | 2 | 13 | 52.0% | 3 | |||||||
| Set 4 | 22 | Opp. 8 | 23 | 7 | 1 | 20 | 3 | 65.0% | 40.0% | 20 | 2 | 2 | 13 | 65.0% | 0 | |||||||
| Set 5 | 13 | Opp. 3 | 13 | 0 | 0 | 13 | 1 | 30.8% | 15.4% | 15 | 1 | 1 | 9 | 60.0% | 1 | |||||||
Saipa
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 22 | 16 | +6 | 43.8% | 64.1% |
| 5 | 15 | 17 | -2 | 33.3% | 69.7% |
| 4 | 17 | 17 | 0 | 57.1% | 44.4% |
| 3 | 19 | 18 | +1 | 23.1% | 45.5% |
| 2 | 15 | 21 | -6 | 10.0% | 64.8% |
| 1 | 15 | 17 | -2 | 31.8% | 61.9% |
- Reception
- 8246 side-out points
- Receptions per side-out point
- 1.78
- Serve
- 10325 break points
- Serves per break point
- 4.12
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 57.5% | 40 |
| Away | 2 | 6 | 68.0% | 50 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 6 | 51.6% | 31 |
| Away | 4 | 1 | 42.3% | 26 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 1 | 37.5% | 32 |
| Away | 1 | 2 | 43.9% | 41 |
Mehregan Noor
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 19 | -1 | 58.8% | 54.9% |
| 5 | 17 | 21 | -4 | 33.3% | 71.9% |
| 4 | 18 | 13 | +5 | 46.2% | 83.3% |
| 3 | 12 | 16 | -4 | 38.9% | 48.9% |
| 2 | 17 | 14 | +3 | 13.3% | 70.0% |
| 1 | 24 | 20 | +4 | 48.1% | 39.2% |
- Reception
- 8855 side-out points
- Receptions per side-out point
- 1.60
- Serve
- 10625 break points
- Serves per break point
- 4.24