Attack
84.9%
45
Block
13.2%
7
Serve
1.9%
1
Matches / Week 24
Chadormalu and Shahdab Yazd 1–3
Wednesday, February 12 · 16:00Final
Referees: Abedzade, Aghabarari
Set 1
25–19
Set 2
25–18
Set 3
17–25
Set 4
25–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluShahdab Yazd
Set 125–19
Set 225–18
Set 317–25
Set 425–15
Instagram card
- Block: Chadormalu 7, Shahdab Yazd 12
- Aces: Chadormalu 1, Shahdab Yazd 3
- Kill %: Chadormalu 40.9%, Shahdab Yazd 52.4%
- Attack efficiency: Chadormalu 21.8%, Shahdab Yazd 39.8%
- Reception efficiency: Chadormalu 62.7%, Shahdab Yazd 57.4%
- Transition kill %: Chadormalu 38.1%, Shahdab Yazd 42.9%
- Side-out kill %: Chadormalu 42.6%, Shahdab Yazd 59.0%
Points mix
How attack, block, and serve split the points in this match.
Attack
78.3%
54
Block
17.4%
12
Serve
4.3%
3
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 32 min | 7–8 · 16–14 · 21–14 | 25–19 |
| 2 | 29 min | 7–8 · 16–13 · 21–17 | 25–18 |
| 3 | 26 min | 2–8 · 9–16 · 11–21 | 17–25 |
| 4 | 36 min | 8–6 · 16–9 · 21–12 | 25–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Alireza Shahali | · | · | · | · | -2 | 2 | 1 | · | · | · | · | · | 3 | 1 | · | · | 0.0% | · | ||
| 2 | Amin Heydari | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 13 | 1 | · | 28 | · | 60.7% | 21.4% | 20 | 2 | 3 | 5 | 25.0% | 1 |
| 5 | Amir Hosein Toukhteh | 2 | 2 | 5 | 5 | 7 | 4 | +2 | 12 | 3 | · | · | · | · | · | 10 | 1 | 1 | 5 | 50.0% | 2 |
| 7 | Ahad Hasan Zade | 6 | 6 | · | · | · | -1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 9 | Mehran Feyz | 5 | 5 | · | · | 2 | · | -1 | 6 | 2 | · | 1 | · | 100.0% | 100.0% | 5 | 1 | · | 2 | 40.0% | · |
| 11 | Mohammad Reza Rahmani | · | 2 | · | +2 | 2 | · | · | 6 | · | 33.3% | 16.7% | 4 | · | · | 2 | 50.0% | · | |||
| L 15 | Naser Rahimi | · | · | 0 | · | · | · | 17 | · | 64.7% | 52.9% | · | · | · | · | · | · | ||||
| 18 | Amir Hosein Khorshidi | 3 | 3 | 3 | 3 | 21 | 8 | +13 | 13 | 2 | · | · | · | · | · | 40 | 1 | 5 | 19 | 47.5% | 2 |
| 19 | Amin Darghane | 2 | 2 | 4 | 1 | +2 | 11 | 2 | · | · | · | · | · | 8 | · | · | 3 | 37.5% | 1 | ||
| 23 | Behzad Heydar Shahi | 6 | 6 | 2 | 1 | +2 | 4 | · | 1 | · | · | · | · | 1 | · | · | · | 0.0% | 1 | ||
| 88 | Mostafa Najafi | 4 | 4 | 4 | 4 | 9 | 2 | 0 | 9 | · | · | 23 | 3 | 52.2% | 39.1% | 19 | 3 | 3 | 9 | 47.4% | · |
| Player totals | 53 | 18 | +17 | 77 | 12 | 1 | 75 | 3 | 57.3% | 34.7% | 110 | 9 | 12 | 45 | 40.9% | 7 | |||||
| Set 1 | 19 | Opp. 8 | 19 | 2 | 0 | 21 | 1 | 47.6% | 28.6% | 27 | 1 | 5 | 11 | 40.7% | 0 | ||||||
| Set 2 | 18 | Opp. 6 | 19 | 2 | 0 | 19 | 1 | 42.1% | 26.3% | 27 | 3 | 4 | 10 | 37.0% | 2 | ||||||
| Set 3 | 25 | Opp. 6 | 23 | 4 | 1 | 13 | 1 | 53.8% | 30.8% | 25 | 0 | 2 | 13 | 52.0% | 5 | ||||||
| Set 4 | 15 | Opp. 4 | 16 | 4 | 0 | 22 | 0 | 81.8% | 50.0% | 31 | 5 | 1 | 11 | 35.5% | 0 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Ilshan Davoodipour | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 14 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2 | Shayan Mehrabi | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5 | Javier Concepcion | 2 | 2 | 2 | 2 | 14 | 6 | +11 | 17 | 3 | 1 | 1 | · | 0.0% | 0.0% | 13 | · | · | 9 | 69.2% | 4 |
| 7 | Ali Usman Faryad | 4 | 4 | 4 | 4 | 16 | 5 | +9 | 11 | 2 | 1 | 20 | · | 55.0% | 30.0% | 30 | 3 | 2 | 14 | 46.7% | 1 |
| 9 | Masoud Gholami | 5 | 5 | 5 | 5 | 10 | 4 | +10 | 10 | · | · | · | · | · | · | 11 | · | · | 6 | 54.5% | 4 |
| 10 | Amir Ghafour | 3 | 3 | 3 | 3 | 19 | 6 | +10 | 20 | 4 | · | · | · | · | · | 36 | 2 | 3 | 19 | 52.8% | · |
| 20 | Mohsen Delavari | · | · | 2 | · | +1 | 1 | 1 | · | · | · | · | · | 3 | · | · | 2 | 66.7% | · | ||
| 57 | Alireza Behboodi | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 77 | Younes Javan | 1 | 1 | 1 | 1 | 7 | 4 | 0 | 16 | 4 | 1 | 30 | · | 46.7% | 20.0% | 10 | 1 | 2 | 4 | 40.0% | 2 |
| 97 | Shayan Shahsavand | · | · | · | · | · | -1 | · | · | · | 5 | 1 | 40.0% | 40.0% | · | · | · | · | · | · | |
| L 99 | Mohammadreza Moazzen | · | · | 0 | · | · | · | 9 | · | 55.6% | 22.2% | · | · | · | · | · | · | ||||
| Player totals | 69 | 26 | +40 | 90 | 15 | 3 | 65 | 1 | 49.2% | 24.6% | 103 | 6 | 7 | 54 | 52.4% | 12 | |||||
| Set 1 | 25 | Opp. 4 | 25 | 4 | 1 | 17 | 0 | 58.8% | 35.3% | 27 | 2 | 0 | 15 | 55.6% | 5 | ||||||
| Set 2 | 25 | Opp. 5 | 24 | 5 | 1 | 17 | 0 | 41.2% | 17.6% | 26 | 1 | 2 | 15 | 57.7% | 4 | ||||||
| Set 3 | 17 | Opp. 5 | 17 | 4 | 1 | 19 | 1 | 47.4% | 15.8% | 21 | 1 | 5 | 9 | 42.9% | 2 | ||||||
| Set 4 | 25 | Opp. 9 | 24 | 2 | 0 | 12 | 0 | 50.0% | 33.3% | 29 | 2 | 0 | 15 | 51.7% | 1 | ||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 17 | 20 | -3 | 33.3% | 66.7% |
| 5 | 15 | 23 | -8 | 14.8% | 59.3% |
| 4 | 13 | 16 | -3 | 35.7% | 45.5% |
| 3 | 10 | 8 | +2 | 37.5% | 60.0% |
| 2 | 12 | 10 | +2 | 42.1% | 63.0% |
| 1 | 10 | 15 | -5 | -14.3% | 76.9% |
- Reception
- 7535 side-out points
- Receptions per side-out point
- 2.14
- Serve
- 7718 break points
- Serves per break point
- 4.28
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 3 | 45.2% | 42 |
| Away | 0 | 2 | 59.4% | 32 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 4 | 40.0% | 25 |
| Away | 1 | 1 | 60.7% | 28 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 5 | 38.1% | 42 |
| Away | 5 | 4 | 42.9% | 42 |
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 17 | +2 | 28.6% | 52.9% |
| 5 | 19 | 19 | 0 | 43.5% | 50.0% |
| 4 | 20 | 15 | +5 | 52.4% | 63.9% |
| 3 | 11 | 10 | +1 | 44.4% | 58.3% |
| 2 | 8 | 8 | 0 | 50.0% | 66.7% |
| 1 | 15 | 8 | +7 | 31.3% | 66.7% |
- Reception
- 6543 side-out points
- Receptions per side-out point
- 1.51
- Serve
- 9026 break points
- Serves per break point
- 3.46