Attack
82.9%
68
Block
13.4%
11
Serve
3.7%
3
Matches / Week 27
Paykan Tehran and Shahdab Yazd 3–1
Tuesday, March 4 · 19:00Final
Referees: Davood Nafeei
Set 1
23–25
Set 2
26–24
Set 3
21–25
Set 4
18–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanShahdab Yazd
Set 123–25
Set 226–24
Set 321–25
Set 418–25
Instagram card
- Block: Paykan 11, Shahdab Yazd 9
- Aces: Paykan 3, Shahdab Yazd 1
- Kill %: Paykan 55.3%, Shahdab Yazd 44.0%
- Attack efficiency: Paykan 39.0%, Shahdab Yazd 31.0%
- Reception efficiency: Paykan 65.0%, Shahdab Yazd 63.1%
- Transition kill %: Paykan 58.3%, Shahdab Yazd 20.0%
- Side-out kill %: Paykan 53.3%, Shahdab Yazd 56.6%
Points mix
How attack, block, and serve split the points in this match.
Attack
83.6%
51
Block
14.8%
9
Serve
1.6%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 36 min | 5–8 · 16–14 · 20–21 | 23–25 |
| 2 | 38 min | 7–8 · 15–16 · 21–20 | 26–24 |
| 3 | 33 min | 4–8 · 12–16 · 19–21 | 21–25 |
| 4 | 30 min | 6–8 · 11–16 · 15–21 | 18–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 2 | Sajad Jolodarian | · | · | · | 0 | · | · | · | 3 | · | 66.7% | 66.7% | · | · | · | · | · | · | |||
| 7 | Alireza Moslehabadi | 4 | 5 | 4 | 5 | 9 | 3 | +5 | 14 | 3 | 1 | · | · | · | · | 12 | 1 | · | 8 | 66.7% | · |
| 8 | Mojtaba Gholizadeh | 6 | 1 | 6 | 1 | 9 | 3 | +2 | 10 | 2 | · | 26 | · | 61.5% | 23.1% | 19 | 3 | 2 | 7 | 36.8% | 2 |
| 9 | Mojtaba Mirzajanpour | 3 | 4 | 3 | 4 | 23 | 8 | +18 | 13 | 2 | · | 27 | · | 66.7% | 37.0% | 38 | 2 | 1 | 23 | 60.5% | · |
| L 10 | Shahin Tavana | · | · | -1 | · | · | · | 21 | 1 | 66.7% | 33.3% | · | · | · | · | · | · | ||||
| 13 | Ardalan Seyedabasi | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 18 | Saeid Ranjbar | · | · | · | 3 | 1 | +3 | · | · | · | · | · | · | · | 4 | · | · | 3 | 75.0% | · | |
| 23 | Ali Shafiei | 1 | 2 | 1 | 2 | 7 | 2 | +3 | 20 | 1 | · | 1 | · | 0.0% | 0.0% | 14 | 1 | 2 | 5 | 35.7% | 2 |
| 25 | Amir Sedaghat | 2 | 3 | 2 | 3 | 25 | 9 | +13 | 23 | 4 | 2 | · | · | · | · | 35 | 4 | 4 | 22 | 62.9% | 1 |
| 26 | Mihajlo Mitic | 5 | 6 | 5 | 6 | 6 | 5 | +5 | 18 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | 6 |
| Player totals | 82 | 31 | +48 | 98 | 13 | 3 | 78 | 1 | 64.1% | 32.1% | 123 | 11 | 9 | 68 | 55.3% | 11 | |||||
| Set 1 | 25 | Opp. 3 | 25 | 5 | 1 | 20 | 0 | 55.0% | 20.0% | 37 | 3 | 3 | 19 | 51.4% | 2 | ||||||
| Set 2 | 24 | Opp. 6 | 24 | 1 | 1 | 24 | 0 | 62.5% | 20.8% | 32 | 4 | 2 | 15 | 46.9% | 2 | ||||||
| Set 3 | 25 | Opp. 5 | 25 | 4 | 0 | 18 | 1 | 66.7% | 44.4% | 29 | 4 | 1 | 16 | 55.2% | 4 | ||||||
| Set 4 | 25 | Opp. 3 | 24 | 3 | 1 | 16 | 0 | 75.0% | 50.0% | 25 | 0 | 3 | 18 | 72.0% | 3 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Ilshan Davoodipour | 6 | 6 | 6 | · | · | · | -1 | 11 | 1 | · | 2 | · | 0.0% | 0.0% | · | · | · | · | · | · |
| 2 | Shayan Mehrabi | · | 2 | 4 | · | +4 | 6 | · | · | · | · | · | · | 6 | · | · | 4 | 66.7% | · | ||
| 5 | Javier Concepcion | 2 | 2 | 2 | · | 6 | 2 | +3 | 9 | 2 | · | · | · | · | · | 9 | · | 1 | 4 | 44.4% | 2 |
| 7 | Ali Usman Faryad | 4 | 4 | · | 5 | · | +2 | 7 | 1 | · | 12 | · | 41.7% | 33.3% | 12 | 1 | 1 | 5 | 41.7% | · | |
| 9 | Masoud Gholami | 5 | 5 | 5 | 5 | 15 | · | +13 | 13 | 1 | · | 1 | 1 | 0.0% | 0.0% | 19 | · | · | 14 | 73.7% | 1 |
| 10 | Amir Ghafour | 3 | 3 | 3 | 3 | 13 | 3 | +7 | 12 | 3 | · | 1 | · | 0.0% | 0.0% | 36 | 1 | 2 | 13 | 36.1% | · |
| 18 | Shahrooz Homayoonfarmanesh | 1 | 1 | 2 | 1 | +1 | 10 | · | 1 | 20 | · | 75.0% | 35.0% | 4 | · | 1 | 1 | 25.0% | · | ||
| 20 | Mohsen Delavari | · | 8 | 4 | +6 | 2 | · | · | 1 | · | 0.0% | 0.0% | 12 | · | 2 | 6 | 50.0% | 2 | |||
| 57 | Alireza Behboodi | · | 6 | 1 | · | +1 | 5 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | ||
| 77 | Younes Javan | 1 | 1 | 4 | 6 | 2 | -1 | 11 | 1 | · | 11 | 1 | 63.6% | 9.1% | 15 | 2 | 3 | 3 | 20.0% | 3 | |
| 97 | Shayan Shahsavand | · | · | · | 4 | 1 | 1 | -3 | 3 | 2 | · | 4 | 1 | 25.0% | 25.0% | 2 | · | 1 | · | 0.0% | 1 |
| L 99 | Mohammadreza Moazzen | · | · | 0 | · | · | · | 33 | · | 75.8% | 39.4% | · | · | · | · | · | · | ||||
| Player totals | 61 | 13 | +32 | 89 | 11 | 1 | 85 | 3 | 62.4% | 30.6% | 116 | 4 | 11 | 51 | 44.0% | 9 | |||||
| Set 1 | 23 | Opp. 9 | 23 | 3 | 0 | 20 | 1 | 60.0% | 30.0% | 26 | 0 | 2 | 11 | 42.3% | 3 | ||||||
| Set 2 | 26 | Opp. 7 | 26 | 2 | 0 | 23 | 1 | 52.2% | 30.4% | 31 | 3 | 2 | 17 | 54.8% | 2 | ||||||
| Set 3 | 21 | Opp. 8 | 21 | 3 | 1 | 21 | 0 | 71.4% | 23.8% | 35 | 1 | 4 | 11 | 31.4% | 1 | ||||||
| Set 4 | 18 | Opp. 3 | 19 | 3 | 0 | 21 | 1 | 66.7% | 38.1% | 24 | 0 | 3 | 12 | 50.0% | 3 | ||||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 14 | 16 | -2 | 20.0% | 59.6% |
| 5 | 25 | 18 | +7 | 53.6% | 68.9% |
| 4 | 23 | 14 | +9 | 54.5% | 72.7% |
| 3 | 11 | 13 | -2 | 27.3% | 66.7% |
| 2 | 9 | 10 | -1 | 50.0% | 60.0% |
| 1 | 17 | 17 | 0 | 28.0% | 64.4% |
- Reception
- 7851 side-out points
- Receptions per side-out point
- 1.53
- Serve
- 9831 break points
- Serves per break point
- 3.16
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 57.1% | 49 |
| Away | 1 | 1 | 67.9% | 53 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 3 | 40.9% | 22 |
| Away | 0 | 4 | 31.8% | 22 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 2 | 58.3% | 48 |
| Away | 3 | 6 | 20.0% | 40 |
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 21 | 19 | +2 | 35.5% | 68.3% |
| 5 | 17 | 25 | -8 | 12.5% | 54.0% |
| 4 | 13 | 14 | -1 | 42.1% | 66.7% |
| 3 | 12 | 13 | -1 | 50.0% | 66.7% |
| 2 | 10 | 17 | -7 | 19.0% | 62.2% |
| 1 | 15 | 11 | +4 | 45.5% | 66.7% |
- Reception
- 8548 side-out points
- Receptions per side-out point
- 1.77
- Serve
- 8913 break points
- Serves per break point
- 6.85