Attack
84.6%
66
Block
11.5%
9
Serve
3.8%
3
Matches / Week 11
Paykan Tehran and Sepahan 3–2
Wednesday, January 7 · 16:00 · IsfahanFinal
Set 1
28–30
Set 2
25–21
Set 3
25–18
Set 4
14–25
Set 5
13–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanSepahan
Set 128–30
Set 225–21
Set 325–18
Set 414–25
Set 513–15
Instagram card
- Block: Paykan 9, Sepahan 6
- Aces: Paykan 3, Sepahan 1
- Kill %: Paykan 53.2%, Sepahan 51.9%
- Attack efficiency: Paykan 40.3%, Sepahan 35.3%
- Reception efficiency: Paykan 56.6%, Sepahan 57.9%
- Transition kill %: Paykan 59.0%, Sepahan 40.4%
- Side-out kill %: Paykan 50.6%, Sepahan 58.1%
Points mix
How attack, block, and serve split the points in this match.
76
Attack
90.8%
69
Block
7.9%
6
Serve
1.3%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 40 min | 8–7 · 16–14 · 21–20 | 28–30 |
| 2 | 27 min | 6–8 · 16–13 · 21–18 | 25–21 |
| 3 | 28 min | 7–8 · 16–14 · 21–17 | 25–18 |
| 4 | 23 min | 3–8 · 8–16 · 12–21 | 14–25 |
| 5 | 23 min | 4–5 · 10–8 · 11–12 | 13–15 |
Head coach Mohammad Reza Tondravan · Assistant coach Ali Tajeddin
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Jose Israel Masso Alvarez | 3 | 3 | 3 | 3 | 3 | 23 | 6 | +12 | 13 | 6 | · | 1 | · | 100.0% | 0.0% | 37 | 3 | 2 | 22 | 59.5% | 1 |
| 6 | Seyed Eisa Naseri | 2 | 2 | 2 | 2 | 2 | 7 | 2 | +5 | 22 | 2 | · | · | · | · | · | 11 | · | · | 6 | 54.5% | 1 |
| 7 | Ehsan Daneshdoost | 4 | 4 | 4 | 4 | 4 | 16 | 5 | +8 | 18 | 4 | 1 | 29 | 1 | 41.4% | 17.2% | 25 | 2 | 1 | 11 | 44.0% | 4 |
| 8 | Amir Naderi | · | · | · | 1 | 1 | -1 | 4 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | ||
| 9 | Masud Gholami | 5 | 5 | 5 | 5 | 5 | 11 | 2 | +10 | 16 | · | · | 2 | · | 0.0% | 0.0% | 14 | 1 | · | 8 | 57.1% | 3 |
| 10 | Saber Javaheri | 1 | 1 | 1 | 1 | 1 | 19 | 3 | +13 | 14 | · | · | 31 | · | 35.5% | 22.6% | 32 | 3 | 3 | 19 | 59.4% | · |
| 11 | Sina Nikpoor | · | · | · | · | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 13 | Ardalan Seyedabasi | · | · | · | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 18 | Saeid Ranjbar | · | · | · | · | -3 | 2 | 2 | · | · | · | · | · | 4 | 1 | · | · | 0.0% | · | |||
| 22 | Milos Arsenoski | 6 | 6 | 6 | 6 | 6 | 1 | 1 | +1 | 10 | · | 1 | · | · | · | · | 1 | · | · | · | 0.0% | · |
| L 23 | Shahin Tavana | · | · | 0 | · | · | · | 26 | · | 69.2% | 34.6% | · | · | · | · | · | · | |||||
| Player totals | 78 | 20 | +44 | 108 | 17 | 3 | 89 | 1 | 47.2% | 23.6% | 124 | 10 | 6 | 66 | 53.2% | 9 | ||||||
| Set 1 | 30 | Opp. 5 | 30 | 5 | 1 | 25 | 0 | 52.0% | 12.0% | 37 | 4 | 0 | 22 | 59.5% | 2 | |||||||
| Set 2 | 21 | Opp. 8 | 21 | 5 | 0 | 20 | 1 | 40.0% | 25.0% | 25 | 5 | 0 | 12 | 48.0% | 1 | |||||||
| Set 3 | 18 | Opp. 7 | 19 | 3 | 0 | 21 | 0 | 23.8% | 19.0% | 25 | 1 | 3 | 9 | 36.0% | 2 | |||||||
| Set 4 | 25 | Opp. 7 | 24 | 3 | 2 | 11 | 0 | 72.7% | 27.3% | 19 | 0 | 1 | 15 | 78.9% | 1 | |||||||
| Set 5 | 15 | Opp. 4 | 14 | 1 | 0 | 12 | 0 | 66.7% | 50.0% | 18 | 0 | 2 | 8 | 44.4% | 3 | |||||||
Head coach Mohammad Mohammadkazem · Assistant coach Ali Hosseini
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Sahand Allahverdiean | 2 | 2 | 2 | 2 | 2 | 13 | 2 | +12 | 21 | 1 | 1 | · | · | · | · | 15 | · | · | 10 | 66.7% | 2 |
| 6 | Farzad Mollabahrami | · | · | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 7 | Shayan Shahsavand | 4 | 4 | 4 | 4 | 4 | 8 | 1 | +1 | 16 | 1 | · | 41 | 1 | 70.7% | 26.8% | 22 | 4 | 1 | 8 | 36.4% | · |
| L 9 | Mohamad Reza Moazen | · | · | 0 | · | · | · | 12 | · | 66.7% | 16.7% | · | · | · | · | · | · | |||||
| 10 | Amir Ghafoor | 3 | 3 | 3 | 3 | 3 | 22 | 5 | +5 | 17 | 6 | · | · | · | · | · | 43 | 5 | 6 | 21 | 48.8% | 1 |
| 13 | Ali Behboodi | 6 | 6 | 6 | 6 | 6 | 2 | 2 | +1 | 12 | · | · | · | · | · | · | 3 | 1 | · | 1 | 33.3% | 1 |
| 14 | Mahan Baratzadeh | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16 | Armin Tashakori | 5 | 5 | 5 | 5 | 5 | 8 | 1 | +4 | 15 | 2 | · | · | · | · | · | 17 | 1 | 1 | 8 | 47.1% | · |
| 18 | Ali Bakrani | · | 1 | 1 | 1 | 12 | 5 | +2 | 7 | 6 | · | 21 | 1 | 47.6% | 23.8% | 17 | 2 | 1 | 10 | 58.8% | 2 | |
| 20 | Mohamad Amin Sadeghi | 1 | 1 | · | · | · | 5 | 1 | +3 | 6 | 1 | · | 17 | 1 | 29.4% | 0.0% | 8 | · | · | 5 | 62.5% | · |
| 23 | Parsa Galle Dar | · | · | 6 | 2 | +6 | 2 | · | · | · | · | · | · | 8 | · | · | 6 | 75.0% | · | |||
| Player totals | 76 | 19 | +34 | 106 | 17 | 1 | 91 | 3 | 57.1% | 19.8% | 133 | 13 | 9 | 69 | 51.9% | 6 | ||||||
| Set 1 | 28 | Opp. 10 | 28 | 3 | 0 | 25 | 1 | 48.0% | 4.0% | 36 | 2 | 2 | 18 | 50.0% | 0 | |||||||
| Set 2 | 25 | Opp. 10 | 25 | 5 | 1 | 16 | 0 | 62.5% | 25.0% | 21 | 3 | 1 | 14 | 66.7% | 0 | |||||||
| Set 3 | 25 | Opp. 4 | 24 | 3 | 0 | 16 | 0 | 50.0% | 18.8% | 30 | 4 | 2 | 18 | 60.0% | 3 | |||||||
| Set 4 | 14 | Opp. 3 | 15 | 4 | 0 | 21 | 2 | 57.1% | 23.8% | 23 | 2 | 1 | 10 | 43.5% | 1 | |||||||
| Set 5 | 13 | Opp. 2 | 14 | 2 | 0 | 13 | 0 | 76.9% | 38.5% | 23 | 2 | 3 | 9 | 39.1% | 2 | |||||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 18 | +1 | 46.7% | 54.8% |
| 5 | 24 | 23 | +1 | 37.0% | 51.7% |
| 4 | 16 | 19 | -3 | 28.0% | 52.9% |
| 3 | 16 | 15 | +1 | 52.4% | 64.3% |
| 2 | 15 | 10 | +5 | 60.0% | 58.3% |
| 1 | 19 | 20 | -1 | 28.6% | 60.4% |
- Reception
- 8958 side-out points
- Receptions per side-out point
- 1.53
- Serve
- 10820 break points
- Serves per break point
- 5.40
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 0 | 54.8% | 42 |
| Away | 3 | 1 | 68.6% | 51 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 2 | 45.2% | 42 |
| Away | 5 | 3 | 39.4% | 33 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 4 | 59.0% | 39 |
| Away | 5 | 5 | 40.4% | 47 |
Sepahan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 16 | 16 | 0 | 55.0% | 58.8% |
| 5 | 21 | 27 | -6 | 2.9% | 51.5% |
| 4 | 18 | 20 | -2 | 27.8% | 59.5% |
| 3 | 18 | 20 | -2 | 38.1% | 62.5% |
| 2 | 15 | 14 | +1 | 52.6% | 61.1% |
| 1 | 17 | 12 | +5 | 57.1% | 56.7% |
- Reception
- 9157 side-out points
- Receptions per side-out point
- 1.60
- Serve
- 10619 break points
- Serves per break point
- 5.58