Attack
80.6%
58
Block
16.7%
12
Serve
2.8%
2
Matches / Week 16
Paykan Tehran and Chadormalu 3–1
Thursday, February 12 · 12:00Final
Referees: Abedzadeh, Teymouri
Set 1
22–25
Set 2
17–25
Set 3
30–28
Set 4
19–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanChadormalu
Set 122–25
Set 217–25
Set 330–28
Set 419–25
Instagram card
- Block: Paykan 12, Chadormalu 5
- Aces: Paykan 2, Chadormalu 2
- Kill %: Paykan 60.4%, Chadormalu 52.1%
- Attack efficiency: Paykan 49.0%, Chadormalu 32.5%
- Reception efficiency: Paykan 55.4%, Chadormalu 62.1%
- Transition kill %: Paykan 60.6%, Chadormalu 36.4%
- Side-out kill %: Paykan 60.3%, Chadormalu 58.3%
Points mix
How attack, block, and serve split the points in this match.
Attack
89.7%
61
Block
7.4%
5
Serve
2.9%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 30 min | 8–7 · 15–16 · 19–21 | 22–25 |
| 2 | 28 min | 4–8 · 12–16 · 16–21 | 17–25 |
| 3 | 39 min | 7–8 · 16–13 · 21–18 | 30–28 |
| 4 | 26 min | 5–8 · 16–14 · 18–21 | 19–25 |
Head coach Mohammad Reza Tondravan · Assistant coach Ali Tajeddin
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Jose Israel Masso Alvarez | 3 | 3 | 3 | 3 | 33 | 7 | +24 | 11 | 6 | · | · | · | · | · | 46 | 2 | 1 | 31 | 67.4% | 2 |
| 6 | Seyed Eisa Naseri | 5 | 5 | 5 | 5 | 9 | 3 | +8 | 14 | 1 | · | 2 | · | 100.0% | 50.0% | 5 | · | · | 5 | 100.0% | 4 |
| 7 | Ehsan Daneshdoost | 4 | 4 | 4 | 4 | 8 | 3 | +3 | 17 | 3 | · | 23 | · | 47.8% | 8.7% | 14 | 1 | 1 | 6 | 42.9% | 2 |
| 9 | Masud Gholami | · | · | · | · | · | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10 | Saber Javaheri | · | · | 1 | 5 | 4 | +4 | 6 | · | 1 | 8 | · | 50.0% | 37.5% | 7 | 1 | · | 3 | 42.9% | 1 | |
| 12 | Matin Hoseini | 1 | 1 | 1 | · | 12 | 6 | +7 | 8 | 2 | 1 | 12 | 1 | 41.7% | 8.3% | 16 | 1 | 1 | 10 | 62.5% | 1 |
| 13 | Ardalan Seyedabasi | · | · | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 18 | Saeid Ranjbar | · | · | · | 1 | 1 | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |
| 22 | Milos Arsenoski | 6 | 6 | 6 | 6 | 1 | · | +1 | 16 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · |
| L 23 | Shahin Tavana | · | · | -1 | · | · | · | 26 | 1 | 57.7% | 19.2% | · | · | · | · | · | · | ||||
| 44 | Amirhasan Molaabasi | 2 | 2 | 2 | 2 | 3 | 2 | -1 | 20 | 1 | · | · | · | · | · | 6 | 1 | 2 | 1 | 16.7% | 2 |
| Player totals | 72 | 26 | +46 | 101 | 13 | 2 | 71 | 2 | 52.1% | 16.9% | 96 | 6 | 5 | 58 | 60.4% | 12 | |||||
| Set 1 | 25 | Opp. 8 | 25 | 3 | 0 | 18 | 1 | 50.0% | 11.1% | 26 | 2 | 2 | 15 | 57.7% | 2 | ||||||
| Set 2 | 25 | Opp. 8 | 24 | 2 | 1 | 12 | 0 | 33.3% | 8.3% | 20 | 0 | 1 | 12 | 60.0% | 4 | ||||||
| Set 3 | 28 | Opp. 7 | 28 | 7 | 0 | 25 | 1 | 52.0% | 24.0% | 31 | 2 | 2 | 19 | 61.3% | 2 | ||||||
| Set 4 | 25 | Opp. 8 | 24 | 1 | 1 | 16 | 0 | 68.8% | 18.8% | 19 | 2 | 0 | 12 | 63.2% | 4 | ||||||
Head coach Alireza Tolookian · Assistant coach Ahmad Lahouti
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Mohammad Khorshidi | 3 | 3 | · | 15 | 4 | +11 | 7 | 3 | · | · | · | · | · | 23 | · | 1 | 13 | 56.5% | 2 | |
| 4 | Ebrahim Bazmoneh | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 6 | Alireza Mosleh Abadi Farahani | 5 | 5 | 5 | 5 | 14 | 3 | +8 | 14 | 3 | 1 | · | · | · | · | 17 | 1 | 2 | 12 | 70.6% | 1 |
| 7 | Mohammad Amin Heydari | 4 | 4 | · | · | 3 | · | +1 | 8 | · | · | 13 | · | 53.8% | 30.8% | 7 | · | 2 | 3 | 42.9% | · |
| 9 | Mohammad Reza Rahmani | · | · | · | · | 0 | 4 | · | · | 4 | · | 50.0% | 25.0% | 1 | · | · | · | 0.0% | · | ||
| 10 | Amir Pezhooman | · | · | 1 | 1 | 3 | 2 | -1 | 7 | 2 | · | 18 | · | 77.8% | 22.2% | 6 | 1 | 1 | 3 | 50.0% | · |
| 11 | Alireza Abdolhamidi | 1 | 1 | 4 | 4 | 11 | 2 | +3 | 14 | 4 | 1 | 34 | 1 | 61.8% | 23.5% | 22 | 2 | 1 | 10 | 45.5% | · |
| 18 | Mohammad Taher Vadi | 6 | 6 | 6 | 6 | 1 | · | 0 | 11 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50.0% | · |
| 19 | Amin Darghane | 2 | 4 | 2 | +1 | 10 | 1 | · | · | · | · | · | 6 | 2 | · | 3 | 50.0% | 1 | |||
| 20 | Armin Ghilich Niazi | 2 | 2 | · | 2 | 6 | 1 | +1 | 7 | 3 | · | 3 | · | 33.3% | 33.3% | 9 | 1 | 1 | 5 | 55.6% | 1 |
| L 21 | Hosein Haji Kalateh | · | · | -1 | · | · | · | 16 | 1 | 68.8% | 25.0% | · | · | · | · | · | · | ||||
| 72 | Mohsen Delavari | 3 | 3 | 11 | 1 | +2 | 5 | 1 | · | · | · | · | · | 24 | 4 | 4 | 11 | 45.8% | · | ||
| Player totals | 68 | 15 | +25 | 89 | 18 | 2 | 88 | 2 | 63.6% | 25.0% | 117 | 11 | 12 | 61 | 52.1% | 5 | |||||
| Set 1 | 22 | Opp. 6 | 22 | 4 | 1 | 22 | 0 | 59.1% | 31.8% | 30 | 4 | 2 | 13 | 43.3% | 2 | ||||||
| Set 2 | 17 | Opp. 2 | 18 | 6 | 0 | 22 | 1 | 72.7% | 27.3% | 30 | 2 | 4 | 14 | 46.7% | 1 | ||||||
| Set 3 | 30 | Opp. 9 | 29 | 4 | 1 | 21 | 0 | 61.9% | 19.0% | 32 | 2 | 2 | 18 | 56.3% | 2 | ||||||
| Set 4 | 19 | Opp. 3 | 20 | 4 | 0 | 23 | 1 | 60.9% | 21.7% | 25 | 3 | 4 | 16 | 64.0% | 0 | ||||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 16 | 14 | +2 | 50.0% | 53.3% |
| 5 | 20 | 16 | +4 | 50.0% | 63.9% |
| 4 | 17 | 15 | +2 | 56.3% | 53.3% |
| 3 | 17 | 14 | +3 | 63.2% | 53.8% |
| 2 | 14 | 12 | +2 | 53.3% | 55.6% |
| 1 | 19 | 17 | +2 | 22.2% | 52.8% |
- Reception
- 7146 side-out points
- Receptions per side-out point
- 1.54
- Serve
- 10126 break points
- Serves per break point
- 3.88
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 2 | 59.5% | 37 |
| Away | 5 | 3 | 67.9% | 56 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 1 | 60.0% | 25 |
| Away | 2 | 5 | 38.5% | 26 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 2 | 60.6% | 33 |
| Away | 4 | 4 | 36.4% | 33 |
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 16 | +2 | 47.8% | 71.1% |
| 5 | 16 | 22 | -6 | 12.5% | 61.1% |
| 4 | 12 | 14 | -2 | 45.5% | 59.3% |
| 3 | 16 | 11 | +5 | 56.3% | 74.1% |
| 2 | 14 | 16 | -2 | 41.2% | 66.7% |
| 1 | 12 | 24 | -12 | 11.5% | 50.0% |
- Reception
- 8853 side-out points
- Receptions per side-out point
- 1.66
- Serve
- 8915 break points
- Serves per break point
- 5.93