Attack
68.2%
30
Block
22.7%
10
Serve
9.1%
4
Matches / Week 1
Pas Gorgan and Mehregan Noor 0–3
Wednesday, October 21 · 16:00 · IMAM KHOMEINI, NURFinal
Referees: Mohamadreza Kaviani
Set 1
25–21
Set 2
25–23
Set 3
25–17
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Pas GorganMehregan Noor
Set 125–21
Set 225–23
Set 325–17
Instagram card
- Block: Pas Gorgan 10, Mehregan Noor 11
- Aces: Pas Gorgan 4, Mehregan Noor 3
- Kill %: Pas Gorgan 34.5%, Mehregan Noor 54.2%
- Attack efficiency: Pas Gorgan 11.5%, Mehregan Noor 33.3%
- Reception efficiency: Pas Gorgan 64.5%, Mehregan Noor 62.0%
- Transition kill %: Pas Gorgan 25.0%, Mehregan Noor 50.0%
- Side-out kill %: Pas Gorgan 40.0%, Mehregan Noor 57.1%
Points mix
How attack, block, and serve split the points in this match.
Attack
73.6%
39
Block
20.8%
11
Serve
5.7%
3
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 34 min | 7–8 · 16–14 · 21–20 | 25–21 |
| 2 | 37 min | 8–5 · 16–14 · 21–18 | 25–23 |
| 3 | 27 min | 8–4 · 16–9 · 21–15 | 25–17 |
Head coach Eisa Sangdavini · Assistant coach Amir Ahmadi
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Siavash Marsani | · | 6 | 7 | 1 | +2 | 5 | 3 | · | · | · | · | · | 12 | 2 | · | 7 | 58.3% | · | |
| 6 | Mehdi Zafari | 5 | 5 | 2 | 9 | 3 | +5 | 9 | 2 | 1 | 3 | · | 66.7% | 33.3% | 13 | 1 | 1 | 4 | 30.8% | 4 |
| 7 | Parsa Heydari | 4 | 4 | 4 | 8 | 2 | +3 | 11 | 1 | 1 | 15 | 1 | 73.3% | 40.0% | 21 | · | 3 | 5 | 23.8% | 2 |
| 9 | Amir Aghapoor | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10 | Ali Mobasheri | 1 | 1 | · | 6 | · | +2 | 7 | 1 | · | 13 | 1 | 38.5% | 23.1% | 11 | · | 2 | 6 | 54.5% | · |
| 11 | Morad Moeizade | 3 | 3 | · | 8 | 1 | +2 | 8 | 2 | · | · | · | · | · | 19 | 3 | 1 | 7 | 36.8% | 1 |
| 15 | Arman Abdi | · | · | 1 | · | 0 | 2 | · | · | · | · | · | · | 2 | 1 | · | · | 0.0% | 1 | |
| 17 | Siavash Zamani | · | 1 | 2 | 2 | -4 | 6 | 2 | 2 | 5 | · | 60.0% | 20.0% | 5 | 2 | 2 | · | 0.0% | · | |
| 23 | Seyed Reza Sadat Hosseini | 2 | 2 | 5 | 1 | · | -1 | 6 | · | · | · | · | · | · | 4 | · | 2 | 1 | 25.0% | · |
| L 25 | Mousa Sakhavi | · | · | -1 | · | · | · | 26 | 1 | 65.4% | 46.2% | · | · | · | · | · | · | |||
| 28 | Yasin Shokouhi | 6 | 6 | 1 | · | -1 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | |
| 66 | Farhan Roshdi | 3 | 1 | 1 | +1 | 5 | · | · | · | · | · | · | · | · | · | · | · | 1 | ||
| Player totals | 44 | 10 | +8 | 63 | 13 | 4 | 62 | 3 | 61.3% | 37.1% | 87 | 9 | 11 | 30 | 34.5% | 10 | ||||
| Set 1 | 21 | Opp. 5 | 22 | 5 | 1 | 22 | 1 | 68.2% | 45.5% | 38 | 1 | 5 | 12 | 31.6% | 3 | |||||
| Set 2 | 23 | Opp. 8 | 23 | 3 | 1 | 20 | 0 | 60.0% | 40.0% | 30 | 5 | 2 | 10 | 33.3% | 4 | |||||
| Set 3 | 17 | Opp. 4 | 18 | 5 | 2 | 20 | 2 | 55.0% | 25.0% | 19 | 3 | 4 | 8 | 42.1% | 3 | |||||
Head coach Reza Momenimoghadam · Assistant coach Nejati
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mahdi Rezaei | 3 | 2 | · | 5 | 3 | +2 | 5 | · | 1 | · | · | · | · | 6 | 1 | 2 | 2 | 33.3% | 2 |
| L 2 | Sajad Jolodarian | · | · | -3 | · | · | · | 13 | 3 | 46.2% | 46.2% | · | · | · | · | · | · | |||
| 3 | Amir Hossein Sadati | 4 | 3 | 5 | 11 | 5 | -1 | 14 | 4 | 2 | 16 | 1 | 56.3% | 37.5% | 26 | 2 | 5 | 9 | 34.6% | · |
| 4 | Mostafa Raeisian | 1 | 2 | 1 | +2 | 5 | · | · | · | · | · | · | · | · | · | · | · | 2 | ||
| 6 | Mehrab Maleki | 2 | 1 | 3 | 10 | 3 | +4 | 14 | 6 | · | · | · | · | · | 7 | · | · | 7 | 100.0% | 3 |
| 7 | Shayan Mehrabi | 5 | 4 | 6 | 9 | 2 | +8 | 11 | · | · | · | · | · | · | 11 | · | 1 | 7 | 63.6% | 2 |
| 9 | Pouria Hosseinpour | · | · | · | · | 0 | · | · | · | 1 | · | 100.0% | 100.0% | · | · | · | · | · | · | |
| 10 | Seyed Rasoul Hosseini | 4 | 11 | 3 | +9 | 5 | 1 | · | · | · | · | · | 11 | 1 | · | 9 | 81.8% | 2 | ||
| 11 | Amin Najafi | 6 | 5 | · | · | · | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Mohammad Reza Mashhadi | 1 | 6 | 2 | 5 | 2 | +2 | 12 | · | · | 20 | · | 65.0% | 25.0% | 11 | 1 | 2 | 5 | 45.5% | · |
| 19 | Alireza Kazemi | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20 | Amir Pezhoman | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 53 | 19 | +23 | 73 | 11 | 3 | 50 | 4 | 58.0% | 36.0% | 72 | 5 | 10 | 39 | 54.2% | 11 | ||||
| Set 1 | 25 | Opp. 6 | 24 | 2 | 1 | 17 | 1 | 64.7% | 47.1% | 24 | 3 | 3 | 13 | 54.2% | 5 | |||||
| Set 2 | 25 | Opp. 8 | 25 | 5 | 0 | 20 | 1 | 55.0% | 40.0% | 30 | 2 | 4 | 15 | 50.0% | 2 | |||||
| Set 3 | 25 | Opp. 8 | 24 | 4 | 2 | 13 | 2 | 53.8% | 15.4% | 18 | 0 | 3 | 11 | 61.1% | 4 | |||||
Pas Gorgan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 10 | 15 | -5 | -5.9% | 52.8% |
| 5 | 9 | 10 | -1 | 46.2% | 60.0% |
| 4 | 13 | 10 | +3 | 6.3% | 71.4% |
| 3 | 14 | 18 | -4 | -4.5% | 70.6% |
| 2 | 8 | 14 | -6 | 0.0% | 74.1% |
| 1 | 7 | 8 | -1 | 55.6% | 57.1% |
- Reception
- 6234 side-out points
- Receptions per side-out point
- 1.82
- Serve
- 6310 break points
- Serves per break point
- 6.30
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 5 | 37.8% | 37 |
| Away | 2 | 1 | 71.4% | 28 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 0 | 47.1% | 17 |
| Away | 1 | 2 | 30.8% | 13 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 6 | 25.0% | 32 |
| Away | 2 | 6 | 50.0% | 30 |
Mehregan Noor
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 16 | 10 | +6 | 46.2% | 70.0% |
| 5 | 18 | 11 | +7 | 50.0% | 76.7% |
| 4 | 10 | 11 | -1 | -10.0% | 66.7% |
| 3 | 12 | 10 | +2 | 18.2% | 62.5% |
| 2 | 7 | 7 | 0 | 57.1% | 46.7% |
| 1 | 12 | 12 | 0 | 27.3% | 37.5% |
- Reception
- 5034 side-out points
- Receptions per side-out point
- 1.47
- Serve
- 7319 break points
- Serves per break point
- 3.84