Attack
70.3%
52
Block
18.9%
14
Serve
10.8%
8
Matches / Week 1
Hoorsun Ramsar and Shahdab Yazd 3–1
Wednesday, September 28 · 17:00Final
Referees: Sarmast
Set 1
13–25
Set 2
25–20
Set 3
26–28
Set 4
12–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
HoorsunShahdab Yazd
Set 113–25
Set 225–20
Set 326–28
Set 412–25
Instagram card
- Block: Hoorsun 14, Shahdab Yazd 8
- Aces: Hoorsun 8, Shahdab Yazd 2
- Kill %: Hoorsun 50.5%, Shahdab Yazd 43.9%
- Attack efficiency: Hoorsun 36.9%, Shahdab Yazd 19.4%
- Reception efficiency: Hoorsun 53.1%, Shahdab Yazd 52.5%
- Transition kill %: Hoorsun 53.8%, Shahdab Yazd 31.3%
- Side-out kill %: Hoorsun 48.4%, Shahdab Yazd 50.0%
Points mix
How attack, block, and serve split the points in this match.
Attack
81.1%
43
Block
15.1%
8
Serve
3.8%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 23 min | 4–8 · 7–16 · 8–21 | 13–25 |
| 2 | 28 min | 5–8 · 14–16 · 21–18 | 25–20 |
| 3 | 36 min | 6–8 · 15–16 · 19–21 | 26–28 |
| 4 | 22 min | 3–8 · 8–16 · 10–21 | 12–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Farhad Salafzon | 6 | 1 | 6 | 6 | 5 | 2 | +3 | 15 | 2 | · | · | · | · | · | 6 | · | · | 3 | 50.0% | 2 |
| 3 | Vali Alipour | · | · | 5 | 7 | 4 | +6 | 4 | 1 | · | · | · | · | · | 6 | · | · | 5 | 83.3% | 2 | |
| 4 | Kiavash Heydari | 3 | 4 | 3 | 3 | 18 | 5 | +9 | 19 | 6 | 1 | · | · | · | · | 25 | 2 | 1 | 15 | 60.0% | 2 |
| 6 | Kazem Ghafari | 2 | 3 | 2 | 2 | 8 | 5 | +6 | 17 | 2 | 2 | · | · | · | · | 5 | · | · | 3 | 60.0% | 3 |
| 9 | Shayan Shah Savand | 4 | 5 | 4 | 4 | 13 | 5 | +3 | 15 | 3 | 1 | 22 | 1 | 63.6% | 27.3% | 28 | 2 | 4 | 12 | 42.9% | · |
| 10 | Mohamad Sadeghi | 1 | 2 | 1 | 1 | 19 | 11 | +12 | 19 | 3 | 4 | 25 | · | 44.0% | 12.0% | 28 | 2 | 2 | 13 | 46.4% | 2 |
| L 15 | Naser Rahimi Panah | · | · | -1 | · | · | · | 17 | 1 | 23.5% | 11.8% | · | · | · | · | · | · | ||||
| 20 | Ali Zare | 5 | 6 | 5 | · | 4 | 3 | +3 | 8 | · | · | · | · | · | · | 5 | · | 1 | 1 | 20.0% | 3 |
| Player totals | 74 | 35 | +41 | 97 | 17 | 8 | 64 | 2 | 45.3% | 17.2% | 103 | 6 | 8 | 52 | 50.5% | 14 | |||||
| Set 1 | 25 | Opp. 7 | 25 | 3 | 4 | 10 | 0 | 50.0% | 10.0% | 19 | 1 | 1 | 10 | 52.6% | 4 | ||||||
| Set 2 | 20 | Opp. 7 | 20 | 2 | 0 | 22 | 1 | 36.4% | 18.2% | 30 | 2 | 5 | 12 | 40.0% | 1 | ||||||
| Set 3 | 28 | Opp. 6 | 28 | 6 | 1 | 21 | 1 | 52.4% | 23.8% | 29 | 2 | 2 | 16 | 55.2% | 5 | ||||||
| Set 4 | 25 | Opp. 4 | 24 | 6 | 3 | 11 | 0 | 45.5% | 9.1% | 25 | 1 | 0 | 14 | 56.0% | 4 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Younes Ghelich Niyazi | · | · | · | 1 | · | -1 | 3 | 1 | · | · | · | · | · | 2 | · | 1 | 1 | 50.0% | · | |
| 2 | Masud Gholami | 5 | 4 | 5 | 4 | 9 | 3 | +6 | 9 | 2 | · | · | · | · | · | 11 | 1 | · | 6 | 54.5% | 3 |
| 4 | Mehrdad Babayi | 2 | 1 | 2 | · | 6 | 3 | +3 | 11 | · | 1 | · | · | · | · | 8 | 1 | 2 | 3 | 37.5% | 2 |
| 6 | Sayid Javaheri | 4 | · | · | 2 | 1 | -3 | 2 | · | · | 9 | 2 | 33.3% | 0.0% | 4 | 1 | 2 | 1 | 25.0% | 1 | |
| 7 | Ramin Khani | 1 | · | · | · | · | · | -3 | 1 | 1 | · | 3 | 1 | 33.3% | 0.0% | 2 | 1 | · | · | 0.0% | · |
| L 8 | Ali Asghar Mir Hosseini | · | · | · | · | · | 0 | · | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| L 9 | Mohammad Reza Moazen | · | · | -2 | · | · | · | 30 | 2 | 63.3% | 10.0% | · | · | · | · | · | · | ||||
| 10 | Amir Ghafour | 3 | 2 | 3 | 2 | 14 | 1 | +3 | 18 | 6 | · | · | · | · | · | 26 | 1 | 4 | 13 | 50.0% | 1 |
| 12 | Yusef Kazemi | · | · | · | · | · | -1 | 2 | · | · | · | · | · | · | 1 | · | 1 | · | 0.0% | · | |
| 13 | Mehdi Mahdavi | 6 | 5 | 6 | 5 | · | · | -1 | 7 | 1 | · | · | · | · | · | 1 | · | · | · | 0.0% | · |
| 15 | Mohammad Valizadeh | · | · | · | 1 | 2 | · | +2 | 3 | · | · | · | · | · | · | 3 | · | · | 2 | 66.7% | · |
| 17 | SALEHI | 3 | 4 | 3 | 10 | 3 | +3 | 11 | 2 | · | 19 | 1 | 52.6% | 21.1% | 19 | 3 | 1 | 10 | 52.6% | · | |
| 18 | Shahrouz Homayunfar | 6 | 1 | 6 | 9 | 5 | +2 | 9 | · | 1 | 18 | 2 | 66.7% | 11.1% | 21 | 2 | 3 | 7 | 33.3% | 1 | |
| 23 | Behzad Heydar Shahi | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 53 | 16 | +8 | 77 | 13 | 2 | 80 | 8 | 56.3% | 11.3% | 98 | 10 | 14 | 43 | 43.9% | 8 | |||||
| Set 1 | 13 | Opp. 4 | 13 | 3 | 0 | 22 | 4 | 40.9% | 9.1% | 24 | 4 | 4 | 8 | 33.3% | 1 | ||||||
| Set 2 | 25 | Opp. 4 | 25 | 3 | 1 | 18 | 0 | 66.7% | 16.7% | 28 | 4 | 1 | 15 | 53.6% | 5 | ||||||
| Set 3 | 26 | Opp. 8 | 26 | 5 | 1 | 22 | 1 | 81.8% | 18.2% | 29 | 1 | 5 | 15 | 51.7% | 2 | ||||||
| Set 4 | 12 | Opp. 7 | 13 | 2 | 0 | 18 | 3 | 33.3% | 0.0% | 17 | 1 | 4 | 5 | 29.4% | 0 | ||||||
Hoorsun
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 20 | 16 | +4 | 25.0% | 42.2% |
| 5 | 17 | 19 | -2 | 14.3% | 57.1% |
| 4 | 18 | 11 | +7 | 58.8% | 59.3% |
| 3 | 15 | 12 | +3 | 22.2% | 53.3% |
| 2 | 12 | 11 | +1 | 50.0% | 55.6% |
| 1 | 16 | 7 | +9 | 66.7% | 57.1% |
- Reception
- 6439 side-out points
- Receptions per side-out point
- 1.64
- Serve
- 9735 break points
- Serves per break point
- 2.77
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 0 | 62.1% | 29 |
| Away | 3 | 6 | 51.1% | 45 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 4 | 32.3% | 31 |
| Away | 2 | 3 | 50.0% | 20 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 3 | 53.8% | 39 |
| Away | 5 | 5 | 31.3% | 32 |
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 12 | 18 | -6 | 15.8% | 48.1% |
| 5 | 14 | 19 | -5 | 26.3% | 51.0% |
| 4 | 17 | 20 | -3 | 50.0% | 52.4% |
| 3 | 14 | 16 | -2 | 12.5% | 50.0% |
| 2 | 10 | 11 | -1 | 7.7% | 58.3% |
| 1 | 9 | 14 | -5 | -18.2% | 60.6% |
- Reception
- 8037 side-out points
- Receptions per side-out point
- 2.16
- Serve
- 7716 break points
- Serves per break point
- 4.81