Attack
83.5%
71
Block
10.6%
9
Serve
5.9%
5
Matches / Week 4
Shahdab Yazd and Giti Pasand Isfahan 3–2
Sunday, October 16 · 16:00Final
Set 1
25–22
Set 2
25–19
Set 3
28–30
Set 4
22–25
Set 5
11–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Shahdab YazdGiti Pasand
Set 125–22
Set 225–19
Set 328–30
Set 422–25
Set 511–15
Instagram card
- Block: Shahdab Yazd 9, Giti Pasand 11
- Aces: Shahdab Yazd 5, Giti Pasand 4
- Kill %: Shahdab Yazd 52.6%, Giti Pasand 44.8%
- Attack efficiency: Shahdab Yazd 31.1%, Giti Pasand 28.4%
- Reception efficiency: Shahdab Yazd 58.6%, Giti Pasand 53.8%
- Transition kill %: Shahdab Yazd 38.3%, Giti Pasand 35.4%
- Side-out kill %: Shahdab Yazd 60.2%, Giti Pasand 50.0%
Points mix
How attack, block, and serve split the points in this match.
Attack
80.0%
60
Block
14.7%
11
Serve
5.3%
4
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 28 min | 8–5 · 16–13 · 21–20 | 25–22 |
| 2 | 27 min | 8–5 · 16–12 · 21–16 | 25–19 |
| 3 | 36 min | 8–6 · 16–13 · 19–21 | 28–30 |
| 4 | 29 min | 8–7 · 16–15 · 20–21 | 22–25 |
| 5 | 22 min | 5–3 · 9–10 · 10–12 | 11–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Younes Ghelich Niyazi | 2 | 2 | 15 | 6 | +3 | 10 | 3 | 1 | · | · | · | · | 29 | 8 | 1 | 13 | 44.8% | 1 | |||
| 2 | Masud Gholami | · | · | 4 | 4 | 4 | 11 | 4 | +7 | 12 | 2 | · | 1 | · | 100.0% | 100.0% | 11 | 2 | · | 9 | 81.8% | 2 |
| 4 | Mehrdad Babayi | 2 | 2 | 1 | 1 | 1 | 13 | 2 | +12 | 23 | · | · | 2 | · | 0.0% | 0.0% | 14 | 1 | · | 10 | 71.4% | 3 |
| 6 | Sayid Javaheri | · | 3 | 3 | 3 | 9 | 4 | +4 | 16 | 1 | 2 | 21 | 1 | 57.1% | 14.3% | 11 | 1 | 2 | 6 | 54.5% | 1 | |
| 7 | Ramin Khani | 1 | 4 | · | · | · | 8 | · | +2 | 7 | 2 | · | 23 | · | 65.2% | 17.4% | 15 | 3 | 1 | 8 | 53.3% | · |
| L 9 | Mohammad Reza Moazen | · | · | -1 | · | · | · | 21 | 1 | 66.7% | 38.1% | · | · | · | · | · | · | |||||
| 10 | Amir Ghafour | 3 | 3 | 2 | · | · | 12 | 2 | +7 | 9 | 4 | 1 | · | · | · | · | 19 | 1 | · | 11 | 57.9% | · |
| 13 | Mehdi Mahdavi | 6 | 6 | 5 | · | · | · | · | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Mohammad Valizadeh | 5 | 5 | · | · | · | 3 | 1 | +2 | 7 | 1 | 1 | 1 | · | 0.0% | 0.0% | 4 | · | · | 2 | 50.0% | · |
| 17 | SALEHI | 4 | · | · | · | · | 3 | 1 | -2 | 1 | · | · | 5 | 1 | 0.0% | 0.0% | 9 | 2 | 2 | 3 | 33.3% | · |
| 18 | Shahrouz Homayunfar | 1 | 6 | 6 | 6 | 8 | 2 | +1 | 12 | 2 | · | 25 | 1 | 64.0% | 20.0% | 20 | · | 4 | 7 | 35.0% | 1 | |
| 23 | Behzad Heydar Shahi | 5 | 5 | 3 | 1 | +2 | 6 | · | · | · | · | · | · | 3 | · | 1 | 2 | 66.7% | 1 | |||
| Player totals | 85 | 23 | +37 | 111 | 15 | 5 | 99 | 4 | 58.6% | 21.2% | 135 | 18 | 11 | 71 | 52.6% | 9 | ||||||
| Set 1 | 22 | Opp. 8 | 22 | 2 | 1 | 21 | 1 | 47.6% | 14.3% | 26 | 4 | 3 | 12 | 46.2% | 1 | |||||||
| Set 2 | 19 | Opp. 2 | 20 | 3 | 2 | 23 | 2 | 60.9% | 21.7% | 27 | 3 | 1 | 15 | 55.6% | 0 | |||||||
| Set 3 | 30 | Opp. 6 | 29 | 8 | 1 | 25 | 0 | 60.0% | 28.0% | 38 | 7 | 4 | 19 | 50.0% | 4 | |||||||
| Set 4 | 25 | Opp. 5 | 25 | 2 | 0 | 20 | 1 | 60.0% | 15.0% | 31 | 2 | 2 | 17 | 54.8% | 3 | |||||||
| Set 5 | 15 | Opp. 5 | 15 | 0 | 1 | 10 | 0 | 70.0% | 30.0% | 13 | 2 | 1 | 8 | 61.5% | 1 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Mohamad Barbast | 3 | 3 | 3 | 3 | 3 | 39 | 10 | +29 | 23 | 1 | 2 | · | · | · | · | 61 | 6 | 3 | 34 | 55.7% | 3 |
| 2 | Nima Nazarpour | · | · | · | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 4 | Mostafa Raisiyan | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | Hooman Bagheri | 6 | 6 | 6 | 6 | 6 | · | · | -5 | 15 | 4 | · | 1 | · | 0.0% | 0.0% | 2 | · | 1 | · | 0.0% | · |
| 7 | Edris Daneshvar | 4 | 4 | 4 | 4 | 4 | 9 | 3 | +4 | 22 | 1 | 1 | 39 | 2 | 35.9% | 2.6% | 19 | 1 | 1 | 7 | 36.8% | 1 |
| 9 | Ramazan Sohbati | 2 | 2 | 2 | 2 | 5 | 10 | 3 | +2 | 18 | 5 | 1 | · | · | · | · | 13 | 2 | 1 | 6 | 46.2% | 3 |
| L 10 | Shahin Tavana | · | · | 0 | · | · | · | 25 | · | 60.0% | 24.0% | · | · | · | · | · | · | |||||
| 11 | Amir Karami | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · | ||
| 12 | Mersad Aghajani | 1 | 1 | 1 | 1 | 1 | 8 | 2 | -1 | 16 | · | · | 31 | 3 | 67.7% | 22.6% | 27 | 3 | 3 | 6 | 22.2% | 2 |
| 13 | Vahid Rigi | 5 | 5 | 5 | 5 | 2 | 9 | 1 | +7 | 10 | 1 | · | · | · | · | · | 11 | 1 | · | 7 | 63.6% | 2 |
| Player totals | 75 | 19 | +36 | 111 | 12 | 4 | 96 | 5 | 52.1% | 14.6% | 134 | 13 | 9 | 60 | 44.8% | 11 | ||||||
| Set 1 | 25 | Opp. 9 | 25 | 4 | 1 | 20 | 1 | 70.0% | 30.0% | 24 | 4 | 1 | 12 | 50.0% | 3 | |||||||
| Set 2 | 25 | Opp. 6 | 24 | 1 | 2 | 17 | 2 | 52.9% | 17.6% | 26 | 1 | 0 | 16 | 61.5% | 1 | |||||||
| Set 3 | 28 | Opp. 15 | 29 | 4 | 0 | 21 | 1 | 14.3% | 0.0% | 31 | 2 | 4 | 9 | 29.0% | 4 | |||||||
| Set 4 | 22 | Opp. 4 | 22 | 2 | 1 | 23 | 0 | 56.5% | 13.0% | 31 | 2 | 3 | 15 | 48.4% | 2 | |||||||
| Set 5 | 11 | Opp. 2 | 11 | 1 | 0 | 15 | 1 | 73.3% | 13.3% | 22 | 4 | 1 | 8 | 36.4% | 1 | |||||||
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 21 | 20 | +1 | 35.3% | 52.4% |
| 5 | 24 | 18 | +6 | 63.6% | 70.8% |
| 4 | 16 | 26 | -10 | 15.0% | 54.0% |
| 3 | 16 | 21 | -5 | 23.8% | 57.9% |
| 2 | 17 | 14 | +3 | 20.8% | 63.6% |
| 1 | 17 | 12 | +5 | 21.4% | 57.6% |
- Reception
- 9962 side-out points
- Receptions per side-out point
- 1.60
- Serve
- 11123 break points
- Serves per break point
- 4.83
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 5 | 3 | 69.6% | 56 |
| Away | 2 | 2 | 59.2% | 49 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 6 | 2 | 43.3% | 30 |
| Away | 4 | 3 | 37.1% | 35 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 6 | 6 | 38.3% | 47 |
| Away | 7 | 4 | 35.4% | 48 |
Giti Pasand
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 17 | +2 | 28.6% | 51.9% |
| 5 | 20 | 21 | -1 | 41.7% | 56.1% |
| 4 | 21 | 21 | 0 | 22.7% | 62.5% |
| 3 | 22 | 19 | +3 | 29.6% | 50.0% |
| 2 | 14 | 16 | -2 | 27.8% | 53.8% |
| 1 | 15 | 17 | -2 | 18.2% | 47.9% |
- Reception
- 9656 side-out points
- Receptions per side-out point
- 1.71
- Serve
- 11119 break points
- Serves per break point
- 5.84