Attack
77.9%
53
Block
17.6%
12
Serve
4.4%
3
Matches / Week 5
Paykan Tehran and Foolad Sirjan 1–3
Friday, October 21 · 16:00Final
Referees: Zoghi, Aghaei
Set 1
22–25
Set 2
26–24
Set 3
25–18
Set 4
25–19
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
PaykanFoolad Sirjan
Set 122–25
Set 226–24
Set 325–18
Set 425–19
Instagram card
- Block: Paykan 12, Foolad Sirjan 14
- Aces: Paykan 3, Foolad Sirjan 7
- Kill %: Paykan 53.0%, Foolad Sirjan 52.3%
- Attack efficiency: Paykan 30.0%, Foolad Sirjan 35.8%
- Reception efficiency: Paykan 58.2%, Foolad Sirjan 65.0%
- Transition kill %: Paykan 52.0%, Foolad Sirjan 51.4%
- Side-out kill %: Paykan 53.3%, Foolad Sirjan 52.7%
Points mix
How attack, block, and serve split the points in this match.
Attack
73.1%
57
Block
17.9%
14
Serve
9.0%
7
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 30 min | 8–6 · 16–14 · 21–19 | 22–25 |
| 2 | 33 min | 6–8 · 16–13 · 19–21 | 26–24 |
| 3 | 27 min | 8–3 · 16–13 · 21–17 | 25–18 |
| 4 | 24 min | 8–7 · 16–14 · 21–16 | 25–19 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Reza Sarlak | 2 | 2 | 2 | 5 | 10 | 4 | +5 | 22 | 3 | 1 | 1 | · | 0.0% | 0.0% | 9 | 1 | 1 | 6 | 66.7% | 3 |
| 3 | Amin Najafi | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7 | Hamzeh Zarini | 4 | 4 | 4 | 4 | 16 | 6 | +7 | 11 | 3 | 1 | 18 | 2 | 33.3% | 16.7% | 21 | 2 | 2 | 13 | 61.9% | 2 |
| L 8 | Reza Hazratpour | · | · | -1 | · | · | · | 20 | 1 | 65.0% | 45.0% | · | · | · | · | · | · | ||||
| 11 | Armin Afshinfar | · | · | 2 | 1 | +2 | · | · | · | 1 | · | 100.0% | 0.0% | 3 | · | · | 2 | 66.7% | · | ||
| 13 | Mohammadreza Mashhadi | · | · | · | · | -1 | 2 | · | · | 3 | · | 66.7% | 33.3% | 1 | · | 1 | · | 0.0% | · | ||
| 14 | Reza Aslani | · | · | · | · | · | 0 | · | · | · | 3 | · | 33.3% | 33.3% | · | · | · | · | · | · | |
| 16 | Armin Tashakori | 5 | 5 | 5 | 2 | 7 | 2 | +6 | 11 | · | · | 2 | · | 50.0% | 50.0% | 10 | 1 | · | 5 | 50.0% | 2 |
| 17 | Babak Fayazi | 1 | 1 | 1 | 1 | 8 | 2 | 0 | 12 | · | · | 37 | 4 | 51.4% | 32.4% | 23 | 2 | 2 | 8 | 34.8% | · |
| 18 | Mohammad Taher Vadi | 6 | 6 | 6 | 6 | 2 | 1 | +1 | 13 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50.0% | 1 |
| L 19 | Hossein Kalateh | · | · | · | · | 0 | · | · | · | 2 | · | 50.0% | 50.0% | · | · | · | · | · | · | ||
| 20 | Reza Rezaei | 3 | 3 | 3 | 3 | 23 | 8 | +10 | 15 | 2 | 1 | · | · | · | · | 31 | 4 | 7 | 18 | 58.1% | 4 |
| Player totals | 68 | 24 | +29 | 87 | 9 | 3 | 87 | 7 | 50.6% | 32.2% | 100 | 10 | 13 | 53 | 53.0% | 12 | |||||
| Set 1 | 25 | Opp. 6 | 25 | 4 | 1 | 18 | 2 | 44.4% | 33.3% | 23 | 1 | 3 | 16 | 69.6% | 2 | ||||||
| Set 2 | 24 | Opp. 4 | 24 | 2 | 1 | 25 | 3 | 48.0% | 28.0% | 29 | 2 | 1 | 14 | 48.3% | 5 | ||||||
| Set 3 | 18 | Opp. 2 | 19 | 2 | 1 | 24 | 2 | 41.7% | 20.8% | 25 | 5 | 3 | 12 | 48.0% | 3 | ||||||
| Set 4 | 19 | Opp. 6 | 19 | 1 | 0 | 20 | 0 | 70.0% | 50.0% | 23 | 2 | 6 | 11 | 47.8% | 2 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Fazel Pajoman | 6 | 5 | · | · | 1 | 1 | 0 | 6 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · |
| 3 | Ashkan Hagh Dost | 6 | 5 | 3 | 2 | +1 | 10 | 1 | · | · | · | · | · | 2 | 1 | · | · | 0.0% | 3 | ||
| 5 | Farhad Ghaeimi | 1 | 6 | 1 | 6 | 6 | 2 | +2 | 11 | 1 | 1 | 22 | 1 | 68.2% | 31.8% | 15 | 1 | 1 | 4 | 26.7% | 1 |
| 6 | Mohamad Razipour | 5 | 4 | 5 | 4 | 8 | 3 | +7 | 17 | 1 | 1 | · | · | · | · | 10 | · | · | 5 | 50.0% | 2 |
| 12 | Mojtaba Gholizad | · | · | · | · | · | 0 | 1 | · | · | 3 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| 16 | Ali Yousefpour | 2 | 1 | 2 | 1 | 12 | 6 | +7 | 15 | 2 | 1 | 2 | · | 100.0% | 50.0% | 12 | · | 3 | 6 | 50.0% | 5 |
| 18 | Salim Cheperli | 4 | 3 | 4 | 3 | 23 | 7 | +12 | 14 | 2 | · | 39 | 2 | 64.1% | 46.2% | 34 | 2 | 5 | 21 | 61.8% | 2 |
| L 19 | Siamak Marandi | · | · | 0 | · | · | · | 12 | · | 58.3% | 16.7% | · | · | · | · | · | · | ||||
| 23 | Aref Moradi | 3 | 2 | 3 | 2 | 25 | 10 | +18 | 23 | 2 | 4 | · | · | · | · | 35 | 2 | 3 | 20 | 57.1% | 1 |
| Player totals | 78 | 31 | +47 | 97 | 10 | 7 | 78 | 3 | 62.8% | 35.9% | 109 | 6 | 12 | 57 | 52.3% | 14 | |||||
| Set 1 | 22 | Opp. 6 | 22 | 4 | 2 | 21 | 1 | 57.1% | 33.3% | 21 | 2 | 2 | 11 | 52.4% | 3 | ||||||
| Set 2 | 26 | Opp. 5 | 26 | 1 | 3 | 22 | 1 | 72.7% | 59.1% | 33 | 3 | 5 | 17 | 51.5% | 1 | ||||||
| Set 3 | 25 | Opp. 6 | 24 | 0 | 2 | 17 | 1 | 58.8% | 23.5% | 28 | 0 | 3 | 13 | 46.4% | 4 | ||||||
| Set 4 | 25 | Opp. 3 | 25 | 5 | 0 | 18 | 0 | 61.1% | 22.2% | 27 | 1 | 2 | 16 | 59.3% | 6 | ||||||
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 14 | 13 | +1 | 66.7% | 64.1% |
| 5 | 19 | 24 | -5 | 33.3% | 49.2% |
| 4 | 15 | 16 | -1 | 16.7% | 61.5% |
| 3 | 13 | 17 | -4 | 38.1% | 58.3% |
| 2 | 12 | 16 | -4 | 5.9% | 57.1% |
| 1 | 13 | 12 | +1 | 27.3% | 66.7% |
- Reception
- 8744 side-out points
- Receptions per side-out point
- 1.98
- Serve
- 8724 break points
- Serves per break point
- 3.63
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 7 | 54.5% | 44 |
| Away | 2 | 6 | 63.3% | 49 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 48.3% | 29 |
| Away | 3 | 3 | 30.4% | 23 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 2 | 52.0% | 25 |
| Away | 1 | 3 | 51.4% | 35 |
Foolad Sirjan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 13 | 10 | +3 | 46.7% | 66.7% |
| 5 | 15 | 20 | -5 | 19.0% | 58.8% |
| 4 | 23 | 15 | +8 | 52.4% | 66.7% |
| 3 | 16 | 13 | +3 | 55.6% | 43.3% |
| 2 | 16 | 14 | +2 | 33.3% | 74.4% |
| 1 | 15 | 14 | +1 | 21.1% | 76.9% |
- Reception
- 7847 side-out points
- Receptions per side-out point
- 1.66
- Serve
- 9731 break points
- Serves per break point
- 3.13