Attack
87.1%
61
Block
8.6%
6
Serve
4.3%
3
Matches / Week 8
Hoorsun Ramsar and Saipa Tehran 1–3
Wednesday, November 9 · 16:00Final
Referees: Zoghi
Set 1
25–23
Set 2
25–23
Set 3
17–25
Set 4
25–23
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
HoorsunSaipa
Set 125–23
Set 225–23
Set 317–25
Set 425–23
Instagram card
- Block: Hoorsun 6, Saipa 17
- Aces: Hoorsun 3, Saipa 1
- Kill %: Hoorsun 55.5%, Saipa 49.1%
- Attack efficiency: Hoorsun 36.4%, Saipa 30.2%
- Reception efficiency: Hoorsun 56.8%, Saipa 54.3%
- Transition kill %: Hoorsun 57.6%, Saipa 29.4%
- Side-out kill %: Hoorsun 54.5%, Saipa 58.3%
Points mix
How attack, block, and serve split the points in this match.
Attack
74.3%
52
Block
24.3%
17
Serve
1.4%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 30 min | 7–8 · 13–16 · 18–21 | 25–23 |
| 2 | 30 min | 7–8 · 13–16 · 21–19 | 25–23 |
| 3 | 26 min | 4–8 · 10–16 · 13–21 | 17–25 |
| 4 | 31 min | 7–8 · 16–15 · 21–19 | 25–23 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Farhad Salafzon | 6 | 3 | 3 | 2 | · | · | -5 | 14 | 5 | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Davoud Shakiba | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 3 | Vali Alipour | · | · | 2 | 1 | 2 | · | 0 | 8 | 1 | · | 1 | · | 100.0% | 0.0% | 3 | · | 1 | 2 | 66.7% | · |
| 4 | Kiavash Heydari | 3 | 6 | 6 | 5 | 15 | 3 | +7 | 9 | 2 | · | · | · | · | · | 26 | 1 | 5 | 13 | 50.0% | 2 |
| 6 | Kazem Ghafari | 2 | 5 | 5 | 4 | 9 | 5 | +6 | 16 | 2 | 1 | 2 | · | 100.0% | 50.0% | 10 | · | 1 | 6 | 60.0% | 2 |
| 7 | Behnam Hajipor | 4 | 1 | 1 | 6 | 9 | 4 | +6 | 11 | 3 | 1 | 19 | · | 57.9% | 0.0% | 11 | · | · | 7 | 63.6% | 1 |
| 8 | Alireza Shah Ali | · | · | · | 2 | · | 0 | · | · | · | · | · | · | · | 4 | 1 | 1 | 2 | 50.0% | · | |
| 9 | Shayan Shah Savand | · | · | 5 | · | +2 | 2 | 1 | · | 4 | · | 0.0% | 0.0% | 7 | · | 2 | 5 | 71.4% | · | ||
| 10 | Mohamad Sadeghi | 1 | 4 | 4 | 3 | 21 | 4 | +13 | 20 | 1 | 1 | 29 | · | 62.1% | 3.4% | 35 | 2 | 5 | 19 | 54.3% | 1 |
| 12 | Amir Hossein Sadati | · | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | |||
| 13 | Abol Hasan Khaki Zade | · | 4 | 1 | +3 | 2 | · | · | · | · | · | · | 8 | · | 1 | 4 | 50.0% | · | |||
| L 15 | Naser Rahimi Panah | · | · | -1 | · | · | · | 26 | 1 | 73.1% | 19.2% | · | · | · | · | · | · | ||||
| 20 | Ali Zare | 5 | 2 | · | · | 3 | · | +2 | 7 | · | · | · | · | · | · | 6 | · | 1 | 3 | 50.0% | · |
| Player totals | 70 | 17 | +32 | 94 | 16 | 3 | 81 | 1 | 63.0% | 8.6% | 110 | 4 | 17 | 61 | 55.5% | 6 | |||||
| Set 1 | 23 | Opp. 6 | 23 | 5 | 0 | 24 | 0 | 70.8% | 8.3% | 31 | 1 | 5 | 17 | 54.8% | 0 | ||||||
| Set 2 | 23 | Opp. 4 | 24 | 3 | 1 | 21 | 0 | 66.7% | 9.5% | 30 | 1 | 5 | 16 | 53.3% | 2 | ||||||
| Set 3 | 25 | Opp. 7 | 23 | 3 | 2 | 13 | 0 | 61.5% | 7.7% | 19 | 1 | 2 | 13 | 68.4% | 3 | ||||||
| Set 4 | 23 | Opp. 7 | 24 | 5 | 0 | 23 | 1 | 52.2% | 8.7% | 30 | 1 | 5 | 15 | 50.0% | 1 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 2 | Mehrdad Sheibani | 2 | 2 | 2 | 2 | 12 | 7 | +8 | 15 | 2 | · | · | · | · | · | 8 | 2 | · | 5 | 62.5% | 7 |
| 3 | Amir Aftab Azari | · | · | · | · | · | -1 | 1 | · | · | 4 | 1 | 50.0% | 25.0% | 3 | · | · | · | 0.0% | · | |
| 5 | Arash Taghavi | 1 | 1 | 1 | 1 | 5 | 1 | +2 | 14 | · | · | 22 | · | 63.6% | 36.4% | 13 | 1 | 2 | 5 | 38.5% | · |
| 7 | Pouria Hoseinpour | · | · | · | 1 | · | +1 | 2 | · | · | 5 | · | 40.0% | 0.0% | 1 | · | · | 1 | 100.0% | · | |
| 8 | Amir Mohammad Golzadeh | · | · | 3 | 1 | +2 | 4 | 1 | · | · | · | · | · | 4 | · | · | 2 | 50.0% | 1 | ||
| 9 | Adel Gholami | 5 | 5 | 5 | 5 | 6 | 4 | +4 | 11 | 1 | · | · | · | · | · | 9 | 1 | · | 4 | 44.4% | 2 |
| 11 | Soheil Kamalabadi | 4 | 4 | 4 | 4 | 15 | 5 | +9 | 11 | 2 | · | 20 | 1 | 40.0% | 15.0% | 20 | 2 | 1 | 10 | 50.0% | 5 |
| 12 | Ahmad Reza Mir Hoseini | 6 | 6 | 6 | 6 | · | · | -1 | 9 | · | · | · | · | · | · | 1 | 1 | · | · | 0.0% | · |
| 15 | Arshia Behnezhad | 2 | 1 | +1 | 6 | · | · | 1 | · | 0.0% | 0.0% | 2 | · | 1 | 1 | 50.0% | 1 | ||||
| L 16 | Abdolreza Alizadeh | · | · | -1 | · | · | · | 26 | 1 | 42.3% | 11.5% | · | · | · | · | · | · | ||||
| 17 | Amir Hossein Sedaghat | 3 | 3 | 3 | 3 | 25 | 3 | +13 | 14 | 3 | 1 | · | · | · | · | 44 | 7 | 2 | 23 | 52.3% | 1 |
| 19 | Amin Darghaneh | · | · | 1 | · | +1 | 3 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | ||
| L 21 | Yousef Noozari | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 70 | 22 | +38 | 90 | 9 | 1 | 78 | 3 | 47.4% | 19.2% | 106 | 14 | 6 | 52 | 49.1% | 17 | |||||
| Set 1 | 25 | Opp. 6 | 25 | 1 | 0 | 18 | 0 | 38.9% | 22.2% | 30 | 5 | 0 | 14 | 46.7% | 5 | ||||||
| Set 2 | 25 | Opp. 4 | 24 | 3 | 0 | 21 | 1 | 38.1% | 19.0% | 29 | 1 | 2 | 16 | 55.2% | 5 | ||||||
| Set 3 | 17 | Opp. 5 | 17 | 4 | 0 | 20 | 2 | 45.0% | 10.0% | 21 | 2 | 3 | 10 | 47.6% | 2 | ||||||
| Set 4 | 25 | Opp. 7 | 24 | 1 | 1 | 19 | 0 | 68.4% | 26.3% | 26 | 6 | 1 | 12 | 46.2% | 5 | ||||||
Hoorsun
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 23 | 17 | +6 | 44.4% | 60.4% |
| 5 | 15 | 15 | 0 | 43.8% | 52.8% |
| 4 | 9 | 14 | -5 | 23.1% | 55.6% |
| 3 | 12 | 11 | +1 | 46.7% | 57.6% |
| 2 | 18 | 15 | +3 | 42.9% | 58.3% |
| 1 | 17 | 20 | -3 | 20.0% | 55.6% |
- Reception
- 8153 side-out points
- Receptions per side-out point
- 1.53
- Serve
- 9417 break points
- Serves per break point
- 5.53
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 10 | 58.8% | 51 |
| Away | 6 | 3 | 62.2% | 37 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 3 | 45.8% | 24 |
| Away | 1 | 3 | 52.9% | 34 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 4 | 57.6% | 33 |
| Away | 7 | 0 | 29.4% | 34 |
Saipa
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 13 | +6 | 50.0% | 56.4% |
| 5 | 16 | 17 | -1 | 31.6% | 64.3% |
| 4 | 21 | 17 | +4 | 26.3% | 59.5% |
| 3 | 11 | 24 | -13 | 4.8% | 43.9% |
| 2 | 10 | 11 | -1 | 41.7% | 58.3% |
| 1 | 15 | 12 | +3 | 35.3% | 46.7% |
- Reception
- 7848 side-out points
- Receptions per side-out point
- 1.63
- Serve
- 9022 break points
- Serves per break point
- 4.09