Attack
80.3%
53
Block
13.6%
9
Serve
6.1%
4
Matches / Week 8
Shahdab Yazd and Foolad Sirjan 3–2
Wednesday, November 9 · 16:00Final
Referees: Abedzadeh
Set 1
25–22
Set 2
18–25
Set 3
25–16
Set 4
23–25
Set 5
11–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Shahdab YazdFoolad Sirjan
Set 125–22
Set 218–25
Set 325–16
Set 423–25
Set 511–15
Instagram card
- Block: Shahdab Yazd 9, Foolad Sirjan 9
- Aces: Shahdab Yazd 4, Foolad Sirjan 4
- Kill %: Shahdab Yazd 46.5%, Foolad Sirjan 48.1%
- Attack efficiency: Shahdab Yazd 29.8%, Foolad Sirjan 27.5%
- Reception efficiency: Shahdab Yazd 59.0%, Foolad Sirjan 56.8%
- Transition kill %: Shahdab Yazd 50.0%, Foolad Sirjan 37.0%
- Side-out kill %: Shahdab Yazd 44.7%, Foolad Sirjan 54.1%
Points mix
How attack, block, and serve split the points in this match.
Attack
82.9%
63
Block
11.8%
9
Serve
5.3%
4
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 27 min | 8–7 · 16–13 · 21–16 | 25–22 |
| 2 | 27 min | 4–8 · 6–16 · 11–21 | 18–25 |
| 3 | 26 min | 8–2 · 16–10 · 21–13 | 25–16 |
| 4 | 31 min | 7–8 · 16–14 · 18–21 | 23–25 |
| 5 | 19 min | 3–5 · 9–10 · 9–12 | 11–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Younes Ghelich Niyazi | 3 | 3 | 3 | 3 | · | 8 | 3 | -3 | 9 | 3 | · | · | · | · | · | 23 | 4 | 4 | 8 | 34.8% | · |
| 2 | Masud Gholami | 5 | 5 | 5 | 5 | 5 | 10 | 5 | +8 | 24 | 1 | 3 | · | · | · | · | 8 | 1 | · | 4 | 50.0% | 3 |
| 3 | Ilshan Davoody Pur | · | 6 | · | · | 0 | 10 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · | |||
| 4 | Mehrdad Babayi | 2 | 2 | 2 | 2 | 2 | 12 | 7 | +7 | 16 | 3 | · | 2 | 1 | 50.0% | 0.0% | 12 | · | 1 | 7 | 58.3% | 5 |
| 6 | Sayid Javaheri | · | 3 | 6 | 2 | +6 | 6 | · | · | · | · | · | · | 8 | · | · | 6 | 75.0% | · | |||
| 7 | Ramin Khani | 1 | 1 | 1 | · | · | 5 | 1 | +2 | 5 | 2 | · | 23 | 1 | 56.5% | 26.1% | 10 | · | · | 5 | 50.0% | · |
| L 9 | Mohammad Reza Moazen | · | · | 0 | · | · | · | 19 | · | 73.7% | 31.6% | · | · | · | · | · | · | |||||
| 15 | Mohammad Valizadeh | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17 | SALEHI | 4 | 4 | 4 | 4 | 4 | 14 | 2 | +6 | 11 | 2 | · | 16 | 1 | 43.8% | 12.5% | 31 | 2 | 3 | 14 | 45.2% | · |
| 18 | Shahrouz Homayunfar | 1 | 1 | 7 | 3 | +4 | 10 | 1 | 1 | 16 | · | 62.5% | 25.0% | 12 | 2 | · | 6 | 50.0% | · | |||
| 21 | Erfan Asghar Pour | · | · | · | · | 3 | · | 0 | 2 | 1 | · | 10 | · | 60.0% | 20.0% | 7 | 1 | 1 | 3 | 42.9% | · | |
| 23 | Behzad Heydar Shahi | 6 | 6 | 6 | 6 | · | 1 | 1 | 0 | 7 | · | · | 1 | 1 | 0.0% | 0.0% | 2 | · | · | · | 0.0% | 1 |
| Player totals | 66 | 24 | +30 | 101 | 13 | 4 | 87 | 4 | 58.6% | 23.0% | 114 | 10 | 9 | 53 | 46.5% | 9 | ||||||
| Set 1 | 22 | Opp. 8 | 22 | 4 | 1 | 21 | 2 | 61.9% | 19.0% | 28 | 3 | 0 | 13 | 46.4% | 0 | |||||||
| Set 2 | 25 | Opp. 15 | 24 | 3 | 1 | 14 | 0 | 35.7% | 21.4% | 19 | 2 | 1 | 4 | 21.1% | 5 | |||||||
| Set 3 | 16 | Opp. 5 | 16 | 2 | 0 | 20 | 1 | 60.0% | 25.0% | 23 | 1 | 5 | 11 | 47.8% | 0 | |||||||
| Set 4 | 25 | Opp. 6 | 25 | 4 | 1 | 21 | 1 | 57.1% | 28.6% | 28 | 1 | 2 | 15 | 53.6% | 3 | |||||||
| Set 5 | 15 | Opp. 3 | 14 | 0 | 1 | 11 | 0 | 81.8% | 18.2% | 16 | 3 | 1 | 10 | 62.5% | 1 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 3 | Ashkan Hagh Dost | 5 | 6 | 5 | 6 | 5 | 2 | 2 | +1 | 17 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100.0% | 1 |
| 5 | Farhad Ghaeimi | 6 | 1 | · | · | · | 1 | · | -2 | 3 | 2 | · | 7 | · | 42.9% | 14.3% | 8 | · | 1 | 1 | 12.5% | · |
| 7 | Farzad Yeghaneh | · | · | · | · | 1 | · | +1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |
| 9 | Mehdi Bayati | 1 | 2 | 1 | 2 | 1 | 6 | 2 | +1 | 24 | 3 | 1 | 4 | · | 75.0% | 0.0% | 11 | 1 | 1 | 3 | 27.3% | 2 |
| 12 | Mojtaba Gholizad | · | 6 | 1 | 6 | 9 | 3 | +4 | 7 | 1 | · | 22 | 1 | 59.1% | 18.2% | 22 | · | 3 | 8 | 36.4% | 1 | |
| 13 | Amin Khaje Khallili | · | · | · | 6 | 3 | +3 | 2 | 2 | · | 5 | · | 0.0% | 0.0% | 11 | 1 | · | 6 | 54.5% | · | ||
| 15 | Mitja Gaspartini | · | 3 | · | 8 | 4 | +3 | 7 | 3 | 1 | · | · | · | · | 13 | 2 | · | 7 | 53.8% | · | ||
| 16 | Ali Yousefpour | 4 | 5 | 4 | 5 | 4 | 6 | 2 | 0 | 14 | 2 | · | · | · | · | · | 9 | 3 | 1 | 4 | 44.4% | 2 |
| 18 | Salim Cheperli | 3 | 4 | 3 | 4 | 3 | 20 | 6 | +11 | 13 | 2 | · | 32 | 2 | 53.1% | 12.5% | 30 | 3 | 2 | 19 | 63.3% | 1 |
| L 19 | Siamak Marandi | · | · | -1 | · | · | · | 18 | 1 | 72.2% | 44.4% | · | · | · | · | · | · | |||||
| 22 | Ali Nodoozpoor | · | · | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 23 | Aref Moradi | 2 | 3 | 2 | 2 | 17 | 5 | +8 | 12 | · | 2 | · | · | · | · | 25 | 8 | 1 | 13 | 52.0% | 2 | |
| Player totals | 76 | 27 | +29 | 103 | 16 | 4 | 88 | 4 | 55.7% | 19.3% | 131 | 18 | 9 | 63 | 48.1% | 9 | ||||||
| Set 1 | 25 | Opp. 7 | 25 | 4 | 2 | 18 | 1 | 55.6% | 16.7% | 26 | 4 | 0 | 16 | 61.5% | 0 | |||||||
| Set 2 | 18 | Opp. 5 | 18 | 4 | 0 | 21 | 1 | 47.6% | 19.0% | 36 | 9 | 5 | 12 | 33.3% | 1 | |||||||
| Set 3 | 25 | Opp. 3 | 25 | 5 | 1 | 14 | 0 | 42.9% | 28.6% | 22 | 0 | 0 | 16 | 72.7% | 5 | |||||||
| Set 4 | 23 | Opp. 7 | 23 | 2 | 1 | 21 | 1 | 81.0% | 19.0% | 32 | 3 | 3 | 13 | 40.6% | 2 | |||||||
| Set 5 | 11 | Opp. 4 | 12 | 1 | 0 | 14 | 1 | 42.9% | 14.3% | 15 | 2 | 1 | 6 | 40.0% | 1 | |||||||
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 22 | -4 | 3.3% | 60.6% |
| 5 | 20 | 21 | -1 | 41.2% | 37.3% |
| 4 | 13 | 15 | -2 | 33.3% | 64.1% |
| 3 | 14 | 15 | -1 | 46.2% | 74.4% |
| 2 | 20 | 16 | +4 | 36.0% | 57.8% |
| 1 | 17 | 12 | +5 | 45.5% | 71.4% |
- Reception
- 8742 side-out points
- Receptions per side-out point
- 2.07
- Serve
- 10124 break points
- Serves per break point
- 4.21
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 2 | 48.0% | 50 |
| Away | 2 | 4 | 57.1% | 49 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 4 | 38.5% | 26 |
| Away | 7 | 3 | 48.5% | 33 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 3 | 50.0% | 38 |
| Away | 9 | 2 | 37.0% | 46 |
Foolad Sirjan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 13 | 12 | +1 | 50.0% | 61.1% |
| 5 | 24 | 16 | +8 | 33.3% | 51.3% |
| 4 | 19 | 16 | +3 | 33.3% | 61.1% |
| 3 | 15 | 15 | 0 | 26.3% | 72.7% |
| 2 | 15 | 25 | -10 | 16.7% | 46.4% |
| 1 | 15 | 18 | -3 | 21.9% | 58.8% |
- Reception
- 8849 side-out points
- Receptions per side-out point
- 1.80
- Serve
- 10327 break points
- Serves per break point
- 3.81