Attack
86.8%
33
Block
10.5%
4
Serve
2.6%
1
Matches / Week 11
Hoorsun Ramsar and Paykan Tehran 0–3
Sunday, December 18 · 16:00Final
Referees: Porkashian
Set 1
25–15
Set 2
25–18
Set 3
25–20
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
HoorsunPaykan
Set 125–15
Set 225–18
Set 325–20
Instagram card
- Block: Hoorsun 4, Paykan 9
- Aces: Hoorsun 1, Paykan 6
- Kill %: Hoorsun 40.2%, Paykan 59.4%
- Attack efficiency: Hoorsun 22.0%, Paykan 43.5%
- Reception efficiency: Hoorsun 51.3%, Paykan 61.4%
- Transition kill %: Hoorsun 42.3%, Paykan 44.8%
- Side-out kill %: Hoorsun 39.3%, Paykan 70.0%
Points mix
How attack, block, and serve split the points in this match.
Attack
73.2%
41
Block
16.1%
9
Serve
10.7%
6
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 25 min | 6–8 · 16–12 · 21–13 | 25–15 |
| 2 | 25 min | 8–6 · 16–12 · 21–16 | 25–18 |
| 3 | 27 min | 8–6 · 16–10 · 21–13 | 25–20 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Farhad Salafzon | 6 | 6 | 6 | 1 | 1 | 0 | 4 | 1 | · | · | · | · | · | 3 | · | · | 1 | 33.3% | · |
| 2 | Davoud Shakiba | 1 | 1 | +1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |||
| 4 | Kiavash Heydari | 3 | 3 | 3 | 10 | 1 | +3 | 11 | 3 | 1 | · | · | · | · | 19 | · | 4 | 9 | 47.4% | · |
| L 5 | Puria Alizade | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | Kazem Ghafari | 2 | 2 | 2 | 6 | 4 | +1 | 11 | 2 | · | · | · | · | · | 7 | 1 | 2 | 4 | 57.1% | 2 |
| 7 | Behnam Hajipor | 1 | 2 | · | -2 | 6 | · | · | 15 | 3 | 33.3% | 20.0% | 5 | 1 | · | 2 | 40.0% | · | ||
| 8 | Alireza Shah Ali | · | 3 | · | +2 | 2 | 1 | · | · | · | · | · | 5 | · | · | 3 | 60.0% | · | ||
| 9 | Shayan Shah Savand | 4 | 4 | 5 | 1 | +1 | 2 | · | · | 10 | 1 | 40.0% | 0.0% | 12 | 1 | 2 | 5 | 41.7% | · | |
| 10 | Mohamad Sadeghi | 1 | 1 | 4 | 4 | · | -3 | 7 | 2 | · | 29 | 2 | 51.7% | 10.3% | 19 | 2 | 1 | 4 | 21.1% | · |
| 12 | Amir Hossein Sadati | · | · | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 13 | Abol Hasan Khaki Zade | · | · | 3 | · | +1 | 2 | 1 | · | 4 | · | 75.0% | 50.0% | 4 | 1 | · | 2 | 50.0% | 1 | |
| L 15 | Naser Rahimi Panah | · | · | 0 | · | · | · | 7 | · | 71.4% | 14.3% | · | · | · | · | · | · | |||
| 16 | Mohsen Sefid Abi | 5 | 5 | · | · | · | 0 | 6 | · | · | · | · | · | · | 3 | · | · | · | 0.0% | · |
| 20 | Ali Zare | · | · | 5 | 3 | 1 | +3 | 2 | · | · | · | · | · | · | 4 | · | · | 2 | 50.0% | 1 |
| Player totals | 38 | 9 | +6 | 55 | 11 | 1 | 65 | 6 | 49.2% | 13.8% | 82 | 6 | 9 | 33 | 40.2% | 4 | ||||
| Set 1 | 15 | Opp. 3 | 16 | 3 | 1 | 23 | 2 | 56.5% | 4.3% | 31 | 3 | 3 | 9 | 29.0% | 2 | |||||
| Set 2 | 18 | Opp. 5 | 18 | 5 | 0 | 22 | 2 | 36.4% | 22.7% | 22 | 1 | 2 | 12 | 54.5% | 1 | |||||
| Set 3 | 20 | Opp. 7 | 21 | 3 | 0 | 20 | 2 | 55.0% | 15.0% | 29 | 2 | 4 | 12 | 41.4% | 1 | |||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 3 | Amin Najafi | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 5 | Mohammad Fallah | 2 | 2 | 2 | 10 | 5 | +8 | 11 | 1 | 1 | · | · | · | · | 8 | · | 1 | 6 | 75.0% | 3 |
| 7 | Hamzeh Zarini | 4 | 4 | · | 3 | 2 | -2 | 4 | 2 | · | 13 | · | 69.2% | 53.8% | 9 | 2 | 1 | 2 | 22.2% | 1 |
| L 8 | Reza Hazratpour | · | · | 0 | · | · | · | 12 | · | 25.0% | 8.3% | · | · | · | · | · | · | |||
| 9 | Ali Shafiei | 5 | 5 | 5 | 5 | 1 | +4 | 12 | · | 1 | · | · | · | · | 5 | 1 | · | 3 | 60.0% | 1 |
| 11 | Armin Afshinfar | 4 | 5 | 2 | +2 | 7 | · | · | 9 | · | 77.8% | 22.2% | 9 | 1 | 2 | 4 | 44.4% | 1 | ||
| 17 | Babak Fayazi | 1 | 1 | 1 | 12 | 7 | +10 | 13 | 1 | · | 9 | · | 77.8% | 22.2% | 16 | 1 | · | 11 | 68.8% | 1 |
| 18 | Mohammad Taher Vadi | 6 | 6 | 6 | 5 | 3 | +3 | 10 | 1 | 1 | 1 | 1 | 0.0% | 0.0% | 2 | · | · | 2 | 100.0% | 2 |
| 20 | Reza Rezaei | 3 | 3 | 3 | 16 | 5 | +11 | 16 | 3 | 3 | · | · | · | · | 20 | 2 | · | 13 | 65.0% | · |
| Player totals | 56 | 25 | +36 | 73 | 8 | 6 | 44 | 1 | 59.1% | 27.3% | 69 | 7 | 4 | 41 | 59.4% | 9 | ||||
| Set 1 | 25 | Opp. 8 | 24 | 1 | 2 | 13 | 1 | 46.2% | 23.1% | 24 | 2 | 2 | 12 | 50.0% | 3 | |||||
| Set 2 | 25 | Opp. 6 | 25 | 3 | 2 | 13 | 0 | 69.2% | 46.2% | 21 | 2 | 1 | 15 | 71.4% | 2 | |||||
| Set 3 | 25 | Opp. 5 | 24 | 4 | 2 | 18 | 0 | 61.1% | 16.7% | 24 | 3 | 1 | 14 | 58.3% | 4 | |||||
Hoorsun
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 11 | 11 | 0 | 50.0% | 57.6% |
| 5 | 9 | 15 | -6 | 33.3% | 40.5% |
| 4 | 10 | 15 | -5 | 21.4% | 48.1% |
| 3 | 7 | 8 | -1 | 50.0% | 38.1% |
| 2 | 10 | 11 | -1 | 12.5% | 51.9% |
| 1 | 6 | 15 | -9 | -11.1% | 64.4% |
- Reception
- 6529 side-out points
- Receptions per side-out point
- 2.24
- Serve
- 559 break points
- Serves per break point
- 6.11
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 5 | 2 | 40.6% | 32 |
| Away | 1 | 2 | 84.6% | 26 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 6 | 31.8% | 22 |
| Away | 1 | 1 | 42.9% | 14 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 1 | 42.3% | 26 |
| Away | 5 | 1 | 44.8% | 29 |
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 15 | 9 | +6 | 60.0% | 73.3% |
| 5 | 11 | 12 | -1 | 21.4% | 59.3% |
| 4 | 16 | 11 | +5 | 36.4% | 54.2% |
| 3 | 11 | 7 | +4 | 77.8% | 61.9% |
| 2 | 12 | 9 | +3 | 18.2% | 61.1% |
| 1 | 10 | 5 | +5 | 55.6% | 50.0% |
- Reception
- 4431 side-out points
- Receptions per side-out point
- 1.42
- Serve
- 7325 break points
- Serves per break point
- 2.92