Attack
73.6%
39
Block
13.2%
7
Serve
13.2%
7
Matches / Week 12
Shahdab Yazd and Pas Gorgan 3–0
Wednesday, December 21 · 16:00Final
Referees: A.Sarmast
Set 1
17–25
Set 2
15–25
Set 3
20–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Shahdab YazdPas Gorgan
Set 117–25
Set 215–25
Set 320–25
Instagram card
- Block: Shahdab Yazd 7, Pas Gorgan 6
- Aces: Shahdab Yazd 7, Pas Gorgan 2
- Kill %: Shahdab Yazd 63.9%, Pas Gorgan 42.2%
- Attack efficiency: Shahdab Yazd 49.2%, Pas Gorgan 18.8%
- Reception efficiency: Shahdab Yazd 71.5%, Pas Gorgan 51.4%
- Transition kill %: Shahdab Yazd 63.6%, Pas Gorgan 37.5%
- Side-out kill %: Shahdab Yazd 64.1%, Pas Gorgan 43.8%
Points mix
How attack, block, and serve split the points in this match.
Attack
77.1%
27
Block
17.1%
6
Serve
5.7%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 24 min | 7–8 · 14–16 · 15–21 | 17–25 |
| 2 | 22 min | 5–8 · 11–16 · 14–21 | 15–25 |
| 3 | 26 min | 4–8 · 13–16 · 17–21 | 20–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 2 | Masud Gholami | 5 | 5 | 5 | 7 | 4 | +3 | 10 | 2 | · | 1 | · | 100.0% | 100.0% | 6 | · | 2 | 4 | 66.7% | 3 |
| 4 | Mehrdad Babayi | 2 | 2 | 2 | 5 | 2 | +2 | 12 | 2 | · | · | · | · | · | 7 | · | 1 | 4 | 57.1% | 1 |
| 6 | Sayid Javaheri | 4 | 4 | 4 | 11 | 4 | +8 | 7 | 2 | 1 | 5 | · | 100.0% | 80.0% | 12 | 1 | · | 10 | 83.3% | · |
| L 9 | Mohammad Reza Moazen | · | · | 0 | · | · | · | 14 | · | 71.4% | 21.4% | · | · | · | · | · | · | |||
| 10 | Amir Ghafour | 3 | 3 | 3 | 18 | 7 | +10 | 15 | 4 | 1 | · | · | · | · | 25 | 1 | 3 | 16 | 64.0% | 1 |
| 13 | Mehdi Mahdavi | 6 | 6 | 6 | 5 | 5 | +3 | 11 | 1 | 3 | 1 | 1 | 0.0% | 0.0% | 2 | · | · | 1 | 50.0% | 1 |
| 15 | Mohammad Valizadeh | · | · | 1 | 1 | +1 | 3 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | 1 | |
| 18 | Shahrouz Homayunfar | 1 | 1 | 1 | 6 | 4 | +1 | 15 | 3 | 2 | 20 | 1 | 75.0% | 50.0% | 8 | 1 | · | 4 | 50.0% | · |
| Player totals | 53 | 27 | +28 | 73 | 14 | 7 | 41 | 2 | 75.6% | 43.9% | 61 | 3 | 6 | 39 | 63.9% | 7 | ||||
| Set 1 | 25 | Opp. 6 | 24 | 5 | 3 | 13 | 0 | 76.9% | 46.2% | 18 | 2 | 2 | 12 | 66.7% | 4 | |||||
| Set 2 | 25 | Opp. 10 | 25 | 4 | 3 | 11 | 1 | 72.7% | 45.5% | 14 | 1 | 1 | 10 | 71.4% | 2 | |||||
| Set 3 | 25 | Opp. 6 | 24 | 5 | 1 | 17 | 1 | 76.5% | 41.2% | 29 | 0 | 3 | 17 | 58.6% | 1 | |||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 3 | Esmaeil Mosafer | 1 | 1 | 4 | 8 | · | +4 | 6 | 1 | · | 13 | 2 | 38.5% | 7.7% | 12 | · | 1 | 7 | 58.3% | 1 |
| 4 | Ebrahim Bazmone | · | · | 1 | 1 | +1 | 6 | · | 1 | · | · | · | · | 1 | · | · | · | 0.0% | · | |
| 6 | Mohammad Amin Heydari | · | · | · | · | -4 | 1 | 1 | · | 5 | 1 | 60.0% | 60.0% | 2 | 2 | · | · | 0.0% | · | |
| 7 | Ghasem Karkhane | 4 | 4 | 1 | 2 | · | -6 | 12 | 1 | · | 13 | 3 | 38.5% | 7.7% | 9 | 2 | 2 | 2 | 22.2% | · |
| 8 | Ali Reza Abdi | 2 | · | · | 1 | · | 0 | 2 | · | · | · | · | · | · | 3 | · | 1 | 1 | 33.3% | · |
| 9 | Matin Ahmadi | 2 | 2 | 3 | 3 | +1 | 7 | 2 | 1 | · | · | · | · | 4 | · | · | 1 | 25.0% | 1 | |
| 10 | Amin Esmaeilnezhad | · | 3 | 9 | 4 | +1 | 4 | 3 | · | · | · | · | · | 16 | 3 | 2 | 8 | 50.0% | 1 | |
| 13 | Saeed Ranjbar | 3 | 3 | · | 6 | · | +1 | 5 | 3 | · | 1 | · | 100.0% | 0.0% | 12 | 1 | 1 | 6 | 50.0% | · |
| 17 | Sajad Seyfinya | 6 | 6 | 6 | · | · | 0 | 4 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · |
| 20 | Matin Takavar | 5 | 5 | 5 | 5 | 4 | +3 | 7 | 2 | · | 1 | · | 100.0% | 0.0% | 4 | · | · | 2 | 50.0% | 3 |
| L 21 | Arman Salehi | · | · | -1 | · | · | · | 26 | 1 | 50.0% | 23.1% | · | · | · | · | · | · | |||
| Player totals | 35 | 12 | 0 | 54 | 13 | 2 | 59 | 7 | 47.5% | 18.6% | 64 | 8 | 7 | 27 | 42.2% | 6 | ||||
| Set 1 | 17 | Opp. 7 | 18 | 5 | 0 | 19 | 3 | 42.1% | 10.5% | 20 | 1 | 4 | 8 | 40.0% | 2 | |||||
| Set 2 | 15 | Opp. 5 | 15 | 4 | 1 | 21 | 3 | 47.6% | 14.3% | 19 | 5 | 2 | 8 | 42.1% | 1 | |||||
| Set 3 | 20 | Opp. 5 | 21 | 4 | 1 | 19 | 1 | 52.6% | 31.6% | 25 | 2 | 1 | 11 | 44.0% | 3 | |||||
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 17 | 9 | +8 | 61.5% | 70.4% |
| 5 | 15 | 10 | +5 | 55.6% | 83.3% |
| 4 | 15 | 7 | +8 | 100.0% | 66.7% |
| 3 | 7 | 11 | -4 | 0.0% | 77.8% |
| 2 | 10 | 6 | +4 | 70.0% | 60.0% |
| 1 | 11 | 9 | +2 | 33.3% | 63.0% |
- Reception
- 4126 side-out points
- Receptions per side-out point
- 1.58
- Serve
- 7327 break points
- Serves per break point
- 2.70
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 1 | 63.3% | 30 |
| Away | 3 | 2 | 55.6% | 27 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 2 | 50.0% | 6 |
| Away | 3 | 3 | 30.0% | 20 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 3 | 63.6% | 22 |
| Away | 2 | 2 | 37.5% | 16 |
Pas Gorgan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 10 | 15 | -5 | 10.0% | 60.0% |
| 5 | 8 | 17 | -9 | 0.0% | 59.0% |
| 4 | 8 | 9 | -1 | 50.0% | 50.0% |
| 3 | 10 | 8 | +2 | 62.5% | 47.6% |
| 2 | 7 | 14 | -7 | 7.7% | 50.0% |
| 1 | 9 | 12 | -3 | 25.0% | 29.2% |
- Reception
- 5923 side-out points
- Receptions per side-out point
- 2.57
- Serve
- 5412 break points
- Serves per break point
- 4.50