Attack
74.2%
49
Block
19.7%
13
Serve
6.1%
4
Matches / Week 15
Pas Gorgan and Rahyab Melal Marivan 3–0
Wednesday, January 4 · 15:00Final
Referees: Mahdi Navidi
Set 1
26–28
Set 2
21–25
Set 3
24–26
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Pas GorganRahyab
Set 126–28
Set 221–25
Set 324–26
Instagram card
- Block: Pas Gorgan 13, Rahyab 5
- Aces: Pas Gorgan 4, Rahyab 3
- Kill %: Pas Gorgan 48.0%, Rahyab 41.7%
- Attack efficiency: Pas Gorgan 39.2%, Rahyab 25.8%
- Reception efficiency: Pas Gorgan 58.5%, Rahyab 52.6%
- Transition kill %: Pas Gorgan 38.3%, Rahyab 28.3%
- Side-out kill %: Pas Gorgan 56.4%, Rahyab 52.2%
Points mix
How attack, block, and serve split the points in this match.
Attack
86.2%
50
Block
8.6%
5
Serve
5.2%
3
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 31 min | 6–8 · 15–16 · 20–21 | 26–28 |
| 2 | 26 min | 8–7 · 15–16 · 18–21 | 21–25 |
| 3 | 36 min | 7–8 · 16–15 · 18–21 | 24–26 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Hadi Shorkabi | · | · | 0 | 1 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | · | |||
| 6 | Mohammad Amin Heydari | 4 | 4 | 4 | 12 | 7 | +6 | 10 | 2 | 1 | 20 | · | 35.0% | 25.0% | 22 | 3 | 1 | 7 | 31.8% | 4 |
| 7 | Ghasem Karkhane | 1 | 1 | 1 | 7 | 3 | +3 | 13 | 1 | · | 25 | 2 | 48.0% | 16.0% | 13 | · | 1 | 3 | 23.1% | 4 |
| 8 | Ali Reza Abdi | 2 | 2 | 2 | 10 | · | +8 | 20 | 1 | · | · | · | · | · | 13 | 1 | · | 9 | 69.2% | 1 |
| 9 | Matin Ahmadi | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10 | Amin Esmaeilnezhad | 3 | 3 | 3 | 30 | 10 | +27 | 11 | 2 | 1 | 1 | · | 0.0% | 0.0% | 44 | · | 1 | 26 | 59.1% | 3 |
| 13 | Saeed Ranjbar | · | · | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 17 | Sajad Seyfinya | 6 | 6 | 6 | 1 | · | +1 | 9 | · | · | · | · | · | · | 3 | · | · | 1 | 33.3% | · |
| 20 | Matin Takavar | 5 | 5 | 5 | 6 | 3 | +3 | 13 | · | 2 | 1 | 1 | 0.0% | 0.0% | 6 | · | 2 | 3 | 50.0% | 1 |
| L 21 | Arman Salehi | · | · | 0 | · | · | · | 18 | · | 77.8% | 55.6% | · | · | · | · | · | · | |||
| Player totals | 66 | 23 | +47 | 78 | 7 | 4 | 65 | 3 | 50.8% | 29.2% | 102 | 4 | 5 | 49 | 48.0% | 13 | ||||
| Set 1 | 28 | Opp. 7 | 28 | 1 | 1 | 24 | 3 | 45.8% | 25.0% | 29 | 1 | 1 | 16 | 55.2% | 4 | |||||
| Set 2 | 25 | Opp. 2 | 24 | 5 | 1 | 20 | 0 | 45.0% | 35.0% | 36 | 1 | 2 | 18 | 50.0% | 4 | |||||
| Set 3 | 26 | Opp. 4 | 26 | 1 | 2 | 21 | 0 | 61.9% | 28.6% | 37 | 2 | 2 | 15 | 40.5% | 5 | |||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Radin Ahmadi | 5 | 5 | 5 | 7 | 4 | +4 | 11 | 2 | · | 1 | · | 0.0% | 0.0% | 10 | 1 | · | 4 | 40.0% | 3 |
| 2 | Mohammad Azizi | 4 | 4 | · | 3 | · | -2 | 5 | · | · | 11 | 1 | 36.4% | 18.2% | 10 | 1 | 3 | 3 | 30.0% | · |
| 4 | Mokhtar Bush | · | · | · | 0 | 1 | · | · | 1 | · | 100.0% | 100.0% | · | · | · | · | · | · | ||
| 5 | Ashkan Derakhshan | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 7 | Daniyal Sadeghi | 6 | 6 | 6 | 3 | 1 | +3 | 13 | · | · | · | · | · | · | 4 | · | · | 3 | 75.0% | · |
| 9 | Ebrahim Jafari | · | 2 | 3 | 2 | +2 | 3 | 1 | · | · | · | · | · | 5 | · | · | 3 | 60.0% | · | |
| 10 | Amir Pajouman | 1 | 1 | 1 | 13 | 3 | +6 | 7 | 1 | · | 31 | 2 | 38.7% | 12.9% | 31 | 1 | 3 | 12 | 38.7% | 1 |
| 11 | Saeid Aghajani | · | 4 | 4 | · | -2 | 6 | 3 | · | 10 | 1 | 60.0% | 10.0% | 13 | · | 2 | 4 | 30.8% | · | |
| 13 | Mehdi Rezaei | 3 | 3 | 3 | 23 | 7 | +15 | 13 | · | 3 | · | · | · | · | 41 | 3 | 5 | 19 | 46.3% | 1 |
| 18 | Kamal Ghoreishi | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 19 | Ali Hajimohammadi | 2 | 2 | · | 2 | 1 | +2 | 8 | · | · | 3 | · | 33.3% | 0.0% | 6 | · | · | 2 | 33.3% | · |
| L 20 | Emad Jouyandeh | · | · | 0 | · | · | · | 14 | · | 64.3% | 28.6% | · | · | · | · | · | · | |||
| Player totals | 58 | 18 | +28 | 72 | 7 | 3 | 71 | 4 | 46.5% | 16.9% | 120 | 6 | 13 | 50 | 41.7% | 5 | ||||
| Set 1 | 26 | Opp. 3 | 26 | 2 | 3 | 27 | 1 | 51.9% | 25.9% | 41 | 5 | 4 | 19 | 46.3% | 1 | |||||
| Set 2 | 21 | Opp. 6 | 22 | 2 | 0 | 19 | 1 | 26.3% | 0.0% | 36 | 0 | 4 | 13 | 36.1% | 2 | |||||
| Set 3 | 24 | Opp. 4 | 24 | 3 | 0 | 25 | 2 | 56.0% | 20.0% | 43 | 1 | 5 | 18 | 41.9% | 2 | |||||
Pas Gorgan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 14 | 11 | +3 | 11.8% | 56.7% |
| 5 | 20 | 16 | +4 | 45.8% | 60.4% |
| 4 | 11 | 11 | 0 | 29.4% | 66.7% |
| 3 | 12 | 11 | +1 | 64.3% | 53.3% |
| 2 | 13 | 12 | +1 | 41.2% | 39.4% |
| 1 | 9 | 10 | -1 | 46.2% | 77.8% |
- Reception
- 6543 side-out points
- Receptions per side-out point
- 1.51
- Serve
- 7823 break points
- Serves per break point
- 3.39
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 2 | 62.5% | 32 |
| Away | 2 | 3 | 48.5% | 33 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 1 | 45.5% | 22 |
| Away | 1 | 1 | 54.8% | 31 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 2 | 38.3% | 47 |
| Away | 2 | 9 | 28.3% | 53 |
Rahyab
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 11 | 18 | -7 | 7.4% | 51.0% |
| 5 | 13 | 15 | -2 | 5.6% | 61.5% |
| 4 | 13 | 13 | 0 | 50.0% | 41.0% |
| 3 | 10 | 8 | +2 | 23.8% | 50.0% |
| 2 | 11 | 13 | -2 | 35.0% | 43.6% |
| 1 | 13 | 12 | +1 | 43.8% | 74.1% |
- Reception
- 7140 side-out points
- Receptions per side-out point
- 1.78
- Serve
- 7218 break points
- Serves per break point
- 4.00