Attack
78.3%
47
Block
11.7%
7
Serve
10.0%
6
Matches / Week 20
Shahdab Yazd and Rahyab Melal Marivan 3–0
Sunday, January 22 · 15:00Final
Referees: O.Fuladivanda
Set 1
18–25
Set 2
23–25
Set 3
20–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Shahdab YazdRahyab
Set 118–25
Set 223–25
Set 320–25
Instagram card
- Block: Shahdab Yazd 7, Rahyab 6
- Aces: Shahdab Yazd 6, Rahyab 1
- Kill %: Shahdab Yazd 56.0%, Rahyab 42.7%
- Attack efficiency: Shahdab Yazd 42.9%, Rahyab 22.7%
- Reception efficiency: Shahdab Yazd 57.1%, Rahyab 47.2%
- Transition kill %: Shahdab Yazd 59.4%, Rahyab 36.0%
- Side-out kill %: Shahdab Yazd 53.8%, Rahyab 46.0%
Points mix
How attack, block, and serve split the points in this match.
Attack
82.1%
32
Block
15.4%
6
Serve
2.6%
1
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 24 min | 4–8 · 8–16 · 14–21 | 18–25 |
| 2 | 31 min | 6–8 · 15–16 · 19–21 | 23–25 |
| 3 | 27 min | 8–7 · 15–16 · 19–21 | 20–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 2 | Masud Gholami | 5 | 5 | 4 | 8 | 4 | +5 | 16 | 1 | 2 | 1 | 1 | 0.0% | 0.0% | 7 | · | 1 | 4 | 57.1% | 2 |
| 6 | Sayid Javaheri | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7 | Ramin Khani | 1 | 1 | 6 | 15 | 5 | +9 | 9 | 3 | 1 | 22 | · | 45.5% | 9.1% | 24 | 3 | · | 14 | 58.3% | · |
| L 9 | Mohammad Reza Moazen | · | · | 0 | · | · | · | 8 | · | 87.5% | 37.5% | · | · | · | · | · | · | |||
| 10 | Amir Ghafour | 3 | 3 | 2 | 14 | 7 | +8 | 14 | 3 | 1 | · | · | · | · | 23 | 1 | 2 | 13 | 56.5% | · |
| 13 | Mehdi Mahdavi | 6 | 6 | 5 | 2 | · | +1 | 9 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50.0% | 1 |
| 17 | Meisam Salehi | 4 | 4 | 3 | 15 | 5 | +9 | 11 | 3 | 1 | 23 | · | 52.2% | 26.1% | 21 | 1 | 2 | 12 | 57.1% | 2 |
| 18 | Shahrouz Homayunfar | · | · | · | 0 | 2 | · | · | 1 | · | 100.0% | 0.0% | · | · | · | · | · | · | ||
| 23 | Behzad Heydar Shahi | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 25 | Hoseini Seyed Reza | 2 | 2 | 1 | 6 | 5 | +2 | 10 | 3 | 1 | 1 | · | 0.0% | 0.0% | 7 | · | 1 | 3 | 42.9% | 2 |
| Player totals | 60 | 26 | +34 | 74 | 14 | 6 | 56 | 1 | 53.6% | 19.6% | 84 | 5 | 6 | 47 | 56.0% | 7 | ||||
| Set 1 | 25 | Opp. 2 | 25 | 4 | 3 | 17 | 0 | 64.7% | 11.8% | 33 | 1 | 3 | 19 | 57.6% | 1 | |||||
| Set 2 | 25 | Opp. 7 | 24 | 4 | 0 | 21 | 0 | 57.1% | 19.0% | 27 | 2 | 2 | 16 | 59.3% | 2 | |||||
| Set 3 | 25 | Opp. 6 | 25 | 6 | 3 | 18 | 1 | 38.9% | 27.8% | 24 | 2 | 1 | 12 | 50.0% | 4 | |||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Radin Ahmadi | 4 | 3 | 2 | 5 | 2 | +5 | 12 | · | · | 1 | · | 100.0% | 0.0% | 5 | · | · | 4 | 80.0% | 1 |
| 2 | Mohammad Azizi | 6 | 5 | 4 | 9 | 5 | +2 | 9 | 1 | · | 12 | · | 50.0% | 16.7% | 21 | 1 | 5 | 9 | 42.9% | · |
| 4 | Mokhtar Bush | · | · | · | · | 0 | · | · | · | 2 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| 5 | Ashkan Derakhshan | · | · | · | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 7 | Daniyal Sadeghi | 2 | 1 | 6 | 1 | · | +1 | 9 | · | · | 2 | · | 0.0% | 0.0% | 1 | · | · | 1 | 100.0% | · |
| L 8 | Komeil Khojasteh | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10 | Amir Pajouman | 2 | 1 | 5 | 1 | +1 | 7 | 3 | · | 15 | · | 46.7% | 13.3% | 7 | 1 | · | 4 | 57.1% | 1 | |
| 11 | Saeid Aghajani | 3 | · | · | · | · | -2 | 2 | · | · | 10 | 1 | 30.0% | 20.0% | 1 | 1 | · | · | 0.0% | · |
| 13 | Mehdi Rezaei | 5 | 4 | · | 4 | 1 | 0 | 7 | · | · | · | · | · | · | 15 | 4 | · | 3 | 20.0% | 1 |
| 17 | Armin Ranjbar | 3 | 7 | 2 | +3 | 6 | 2 | 1 | · | · | · | · | 13 | 1 | 1 | 6 | 46.2% | · | ||
| 18 | Kamal Ghoreishi | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19 | Ali Hajimohammadi | 1 | 6 | 5 | 8 | 2 | +5 | 6 | · | · | 2 | 2 | 0.0% | 0.0% | 12 | · | 1 | 5 | 41.7% | 3 |
| L 20 | Emad Jouyandeh | · | · | -3 | · | · | · | 16 | 3 | 37.5% | 12.5% | · | · | · | · | · | · | |||
| Player totals | 39 | 13 | +12 | 62 | 6 | 1 | 60 | 6 | 38.3% | 13.3% | 75 | 8 | 7 | 32 | 42.7% | 6 | ||||
| Set 1 | 18 | Opp. 6 | 18 | 1 | 0 | 21 | 3 | 42.9% | 19.0% | 22 | 1 | 1 | 9 | 40.9% | 3 | |||||
| Set 2 | 23 | Opp. 8 | 24 | 3 | 0 | 20 | 0 | 50.0% | 15.0% | 26 | 4 | 2 | 13 | 50.0% | 2 | |||||
| Set 3 | 20 | Opp. 8 | 20 | 2 | 1 | 19 | 3 | 21.1% | 5.3% | 27 | 3 | 4 | 10 | 37.0% | 1 | |||||
Shahdab Yazd
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 12 | 10 | +2 | 60.0% | 57.6% |
| 5 | 11 | 10 | +1 | 50.0% | 52.4% |
| 4 | 14 | 13 | +1 | 25.0% | 54.5% |
| 3 | 13 | 13 | 0 | 31.8% | 53.8% |
| 2 | 16 | 9 | +7 | 26.7% | 66.7% |
| 1 | 9 | 6 | +3 | 75.0% | 61.1% |
- Reception
- 5634 side-out points
- Receptions per side-out point
- 1.65
- Serve
- 7426 break points
- Serves per break point
- 2.85
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 5 | 50.0% | 30 |
| Away | 2 | 2 | 56.5% | 23 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 0 | 0 | 57.9% | 19 |
| Away | 1 | 3 | 36.4% | 22 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 1 | 59.4% | 32 |
| Away | 4 | 2 | 36.0% | 25 |
Rahyab
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 11 | 13 | -2 | 37.5% | 55.6% |
| 5 | 11 | 16 | -5 | 21.4% | 33.3% |
| 4 | 10 | 16 | -6 | -5.6% | 51.5% |
| 3 | 7 | 9 | -2 | 25.0% | 55.6% |
| 2 | 9 | 11 | -2 | 27.3% | 43.3% |
| 1 | 13 | 10 | +3 | 50.0% | 48.1% |
- Reception
- 6026 side-out points
- Receptions per side-out point
- 2.31
- Serve
- 6213 break points
- Serves per break point
- 4.77