Attack
80.8%
59
Block
16.4%
12
Serve
2.7%
2
Matches / Week 20
Urmia Municipality and Paykan Tehran 3–1
Sunday, January 22 · 15:00Final
Referees: Akrami
Set 1
25–19
Set 2
20–25
Set 3
23–25
Set 4
18–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
UrmiaPaykan
Set 125–19
Set 220–25
Set 323–25
Set 418–25
Instagram card
- Block: Urmia 12, Paykan 9
- Aces: Urmia 2, Paykan 2
- Kill %: Urmia 56.2%, Paykan 53.5%
- Attack efficiency: Urmia 40.0%, Paykan 36.6%
- Reception efficiency: Urmia 57.3%, Paykan 60.4%
- Transition kill %: Urmia 50.0%, Paykan 46.4%
- Side-out kill %: Urmia 59.2%, Paykan 56.2%
Points mix
How attack, block, and serve split the points in this match.
Attack
83.1%
54
Block
13.8%
9
Serve
3.1%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 25 min | 8–6 · 16–15 · 21–16 | 25–19 |
| 2 | 27 min | 8–6 · 13–16 · 17–21 | 20–25 |
| 3 | 31 min | 8–6 · 16–15 · 21–18 | 23–25 |
| 4 | 25 min | 7–8 · 14–16 · 17–21 | 18–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Shayan Sepehri | · | 5 | 2 | 2 | 11 | 2 | +10 | 12 | · | 1 | · | · | · | · | 9 | 1 | · | 8 | 88.9% | 2 |
| 2 | Saeid Mostafavand | 5 | · | · | · | · | · | 0 | 2 | · | · | · | · | · | · | 2 | · | · | · | 0.0% | · |
| 3 | Vali Alipour | 2 | 2 | 5 | 5 | 8 | 3 | +5 | 12 | · | · | 3 | 1 | 0.0% | 0.0% | 11 | 1 | 1 | 7 | 63.6% | 1 |
| 5 | Mobin Nasry | 4 | 1 | 4 | 4 | 22 | 9 | +13 | 17 | 4 | 1 | 18 | 1 | 33.3% | 11.1% | 30 | 3 | 1 | 18 | 60.0% | 3 |
| 8 | Mohammad Hashtvar | 3 | · | 3 | · | -1 | 2 | 1 | · | · | · | · | · | 8 | 1 | 2 | 3 | 37.5% | · | ||
| 9 | Javid Esmaeilzadeh | 1 | 4 | 1 | 1 | 16 | 5 | +8 | 18 | 2 | · | 38 | · | 52.6% | 26.3% | 28 | 2 | 4 | 15 | 53.6% | 1 |
| 11 | Yasin Kazemzadeh | · | · | 1 | · | -1 | 3 | 2 | · | 2 | · | 100.0% | 100.0% | 2 | · | · | 1 | 50.0% | · | ||
| 12 | Amir Hossein Hemati | · | · | · | · | · | 0 | · | · | · | 1 | · | 100.0% | 100.0% | · | · | · | · | · | · | |
| 13 | Ardalan Seyed Abbasi | 6 | 3 | 6 | 6 | 1 | 1 | -1 | 16 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
| 15 | Mostafa Bagheri | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 17 | Mahmud Rasuli | 6 | 3 | 3 | 11 | 4 | +8 | 10 | 2 | · | · | · | · | · | 15 | · | 1 | 7 | 46.7% | 4 | |
| L 19 | Milad Fattahi | · | · | 0 | · | · | · | 13 | · | 61.5% | 30.8% | · | · | · | · | · | · | ||||
| Player totals | 73 | 24 | +41 | 93 | 13 | 2 | 75 | 2 | 49.3% | 25.3% | 105 | 8 | 9 | 59 | 56.2% | 12 | |||||
| Set 1 | 19 | Opp. 7 | 19 | 3 | 0 | 20 | 2 | 45.0% | 20.0% | 23 | 2 | 3 | 11 | 47.8% | 1 | ||||||
| Set 2 | 25 | Opp. 7 | 25 | 4 | 0 | 17 | 0 | 47.1% | 23.5% | 20 | 0 | 0 | 16 | 80.0% | 2 | ||||||
| Set 3 | 25 | Opp. 5 | 24 | 4 | 0 | 21 | 0 | 52.4% | 23.8% | 32 | 5 | 2 | 16 | 50.0% | 4 | ||||||
| Set 4 | 25 | Opp. 2 | 25 | 2 | 2 | 17 | 0 | 52.9% | 35.3% | 30 | 1 | 4 | 16 | 53.3% | 5 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Reza Sarlak | 3 | 3 | 5 | 5 | 10 | 1 | +9 | 15 | 1 | · | 1 | · | 100.0% | 100.0% | 10 | · | · | 9 | 90.0% | 1 |
| 2 | Amirhosein Saberi | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 5 | Mohammad Fallah | 6 | 6 | 2 | 2 | 8 | 2 | +6 | 14 | · | · | · | · | · | · | 10 | 1 | 1 | 4 | 40.0% | 4 |
| 7 | Hamzeh Zarini | 5 | 5 | 4 | · | 12 | 4 | +4 | 7 | 5 | · | 17 | · | 47.1% | 23.5% | 17 | 1 | 2 | 10 | 58.8% | 2 |
| L 8 | Reza Hazratpour | · | · | 0 | · | · | · | 18 | · | 66.7% | 38.9% | · | · | · | · | · | · | ||||
| 11 | Armin Afshinfar | · | · | 4 | 4 | · | +3 | 4 | 1 | · | 6 | · | 83.3% | 33.3% | 9 | · | · | 4 | 44.4% | · | |
| 12 | Rafal Faryna | · | 1 | 1 | -1 | 3 | 1 | · | · | · | · | · | 4 | · | 1 | · | 0.0% | 1 | |||
| 13 | Mohammadreza Mashhadi | · | 2 | 1 | +1 | 3 | · | 1 | 6 | 1 | 33.3% | 33.3% | 3 | · | · | 1 | 33.3% | · | |||
| 17 | Babak Fayazi | 2 | 2 | 1 | 1 | 11 | 4 | +3 | 14 | 2 | · | 32 | 1 | 50.0% | 21.9% | 19 | 1 | 4 | 10 | 52.6% | 1 |
| 18 | Mohammad Taher Vadi | 1 | 1 | 6 | 6 | 3 | 3 | +3 | 14 | · | 1 | · | · | · | · | 4 | · | · | 2 | 50.0% | · |
| 20 | Reza Rezaei | 4 | 4 | 3 | 3 | 14 | 2 | +6 | 13 | 2 | · | · | · | · | · | 25 | 2 | 4 | 14 | 56.0% | · |
| Player totals | 65 | 18 | +34 | 87 | 12 | 2 | 80 | 2 | 55.0% | 28.7% | 101 | 5 | 12 | 54 | 53.5% | 9 | |||||
| Set 1 | 25 | Opp. 5 | 25 | 5 | 2 | 16 | 0 | 56.3% | 31.3% | 21 | 1 | 1 | 15 | 71.4% | 3 | ||||||
| Set 2 | 20 | Opp. 4 | 20 | 3 | 0 | 21 | 0 | 61.9% | 23.8% | 27 | 1 | 2 | 16 | 59.3% | 0 | ||||||
| Set 3 | 23 | Opp. 9 | 24 | 3 | 0 | 20 | 0 | 50.0% | 40.0% | 27 | 2 | 4 | 12 | 44.4% | 2 | ||||||
| Set 4 | 18 | Opp. 3 | 18 | 1 | 0 | 23 | 2 | 52.2% | 21.7% | 26 | 1 | 5 | 11 | 42.3% | 4 | ||||||
Urmia
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 22 | 15 | +7 | 55.6% | 54.2% |
| 5 | 16 | 19 | -3 | 39.1% | 59.3% |
| 4 | 12 | 16 | -4 | 31.3% | 50.0% |
| 3 | 15 | 13 | +2 | 40.0% | 48.1% |
| 2 | 13 | 12 | +1 | 54.5% | 66.7% |
| 1 | 16 | 11 | +5 | 27.3% | 66.7% |
- Reception
- 7549 side-out points
- Receptions per side-out point
- 1.53
- Serve
- 9324 break points
- Serves per break point
- 3.88
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 4 | 56.8% | 37 |
| Away | 2 | 3 | 65.1% | 43 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 2 | 61.8% | 34 |
| Away | 2 | 5 | 43.3% | 30 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 5 | 3 | 50.0% | 34 |
| Away | 1 | 4 | 46.4% | 28 |
Paykan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 18 | 16 | +2 | 41.2% | 60.0% |
| 5 | 16 | 17 | -1 | 47.6% | 43.6% |
| 4 | 14 | 20 | -6 | 26.7% | 62.2% |
| 3 | 11 | 14 | -3 | 40.0% | 64.1% |
| 2 | 11 | 14 | -3 | 17.6% | 61.1% |
| 1 | 16 | 13 | +3 | 43.8% | 72.2% |
- Reception
- 8047 side-out points
- Receptions per side-out point
- 1.70
- Serve
- 8718 break points
- Serves per break point
- 4.83