Attack
79.7%
59
Block
13.5%
10
Serve
6.8%
5
Matches / Week 22
Mes Rafsanjan and Gonbad Municipality 3–1
Sunday, January 29Final
Set 1
18–25
Set 2
25–20
Set 3
18–25
Set 4
21–25
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
Mes RafsanjanGonbad
Set 118–25
Set 225–20
Set 318–25
Set 421–25
Instagram card
- Block: Mes Rafsanjan 10, Gonbad 7
- Aces: Mes Rafsanjan 5, Gonbad 2
- Kill %: Mes Rafsanjan 55.1%, Gonbad 45.9%
- Attack efficiency: Mes Rafsanjan 42.1%, Gonbad 29.7%
- Reception efficiency: Mes Rafsanjan 64.3%, Gonbad 63.0%
- Transition kill %: Mes Rafsanjan 43.6%, Gonbad 44.2%
- Side-out kill %: Mes Rafsanjan 61.8%, Gonbad 47.1%
Points mix
How attack, block, and serve split the points in this match.
Attack
85.0%
51
Block
11.7%
7
Serve
3.3%
2
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 28 min | 7–8 · 13–16 · 16–21 | 18–25 |
| 2 | 28 min | 8–3 · 16–12 · 21–17 | 25–20 |
| 3 | 29 min | 4–8 · 10–16 · 17–21 | 18–25 |
| 4 | 30 min | 6–8 · 15–16 · 20–21 | 21–25 |
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 3 | Yousef Kazemi | 2 | 2 | 2 | 2 | 12 | 3 | +5 | 15 | 4 | · | · | · | · | · | 15 | 2 | 1 | 11 | 73.3% | 1 |
| 4 | Amir Hosein Navi | 1 | 1 | 1 | 1 | 17 | 3 | +12 | 14 | 1 | 1 | 21 | · | 57.1% | 28.6% | 24 | 1 | 3 | 15 | 62.5% | 1 |
| 5 | Amin Najafi | 6 | 6 | 6 | 6 | 1 | 1 | +1 | 8 | · | · | · | · | · | · | 1 | · | · | · | 0.0% | 1 |
| 6 | Esa Naseri | 5 | 5 | 5 | 5 | 8 | 3 | +7 | 14 | 1 | · | 2 | · | 50.0% | 0.0% | 6 | · | · | 5 | 83.3% | 3 |
| 7 | Ahad Hosein Zade | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 8 | Mohammad Alipor | · | · | · | · | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 12 | Behnam Ebrahimi | · | · | · | 1 | · | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100.0% | · | |
| 13 | Javad Hosein Abadi | 3 | 3 | 3 | 3 | 26 | 12 | +14 | 23 | 6 | 3 | · | · | · | · | 43 | 3 | 3 | 21 | 48.8% | 2 |
| L 16 | Mostafa Heydari | · | · | 0 | · | · | · | 25 | · | 68.0% | 48.0% | · | · | · | · | · | · | ||||
| 23 | Keshavarzi Arash | 4 | 4 | 4 | 4 | 9 | 6 | +6 | 17 | · | 1 | 23 | 2 | 52.2% | 34.8% | 17 | 1 | · | 6 | 35.3% | 2 |
| Player totals | 74 | 28 | +46 | 93 | 12 | 5 | 71 | 2 | 59.2% | 36.6% | 107 | 7 | 7 | 59 | 55.1% | 10 | |||||
| Set 1 | 25 | Opp. 3 | 24 | 2 | 1 | 17 | 0 | 70.6% | 58.8% | 28 | 1 | 0 | 18 | 64.3% | 3 | ||||||
| Set 2 | 20 | Opp. 5 | 21 | 3 | 2 | 21 | 0 | 57.1% | 38.1% | 27 | 3 | 2 | 12 | 44.4% | 1 | ||||||
| Set 3 | 25 | Opp. 6 | 23 | 4 | 2 | 16 | 0 | 68.8% | 37.5% | 25 | 3 | 2 | 13 | 52.0% | 4 | ||||||
| Set 4 | 25 | Opp. 7 | 25 | 3 | 0 | 17 | 2 | 41.2% | 11.8% | 27 | 0 | 3 | 16 | 59.3% | 2 | ||||||
| Player | Set | Points | Serve | Reception | Attack | Block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Hamid Chogan | 6 | 6 | 6 | 6 | 3 | · | +3 | 7 | · | · | · | · | · | · | 3 | · | · | 3 | 100.0% | · |
| 3 | Gojlari Farogh | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4 | Amir Hasan Molaabasi | 5 | 5 | 5 | 4 | · | +3 | 6 | · | · | · | · | · | · | 8 | · | 1 | 4 | 50.0% | · | |
| 8 | Omid Shomali | 1 | 1 | 1 | 2 | 1 | -3 | 10 | 1 | · | 21 | 1 | 57.1% | 38.1% | 7 | 1 | 2 | 1 | 14.3% | 1 | |
| 9 | Mehran Feyz | · | · | 2 | 1 | · | -2 | 3 | 1 | · | 1 | · | 100.0% | 0.0% | 6 | 1 | 1 | · | 0.0% | 1 | |
| 10 | Mikaeil Tajer | 3 | 3 | 3 | 11 | 4 | +4 | 12 | 2 | · | · | · | · | · | 24 | 1 | 4 | 11 | 45.8% | · | |
| 11 | Hosein Amiri | 1 | · | · | · | 2 | · | +1 | 3 | · | · | 11 | 1 | 45.5% | 9.1% | 4 | · | · | 2 | 50.0% | · |
| 12 | Mouod Aghapour | 2 | 2 | 2 | 5 | 12 | 4 | +10 | 18 | 2 | 1 | 1 | · | 100.0% | 100.0% | 12 | · | · | 8 | 66.7% | 3 |
| L 16 | Ramin Makhtomi | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 17 | Ahad Rezaei | · | 3 | 7 | 1 | +1 | 8 | 3 | 1 | · | · | · | · | 13 | 2 | 1 | 6 | 46.2% | · | ||
| L 18 | Hamid Mohammad Alegh | · | · | -1 | · | · | · | 16 | 1 | 62.5% | 43.8% | · | · | · | · | · | · | ||||
| 22 | Edris Daneshfar | 4 | 4 | 4 | 4 | 18 | 5 | +9 | 16 | 3 | · | 31 | 2 | 64.5% | 35.5% | 34 | 3 | 1 | 16 | 47.1% | 2 |
| Player totals | 60 | 15 | +25 | 83 | 12 | 2 | 81 | 5 | 60.5% | 34.6% | 111 | 8 | 10 | 51 | 45.9% | 7 | |||||
| Set 1 | 18 | Opp. 3 | 19 | 2 | 0 | 22 | 1 | 50.0% | 18.2% | 28 | 0 | 3 | 15 | 53.6% | 0 | ||||||
| Set 2 | 25 | Opp. 7 | 24 | 3 | 0 | 18 | 2 | 61.1% | 50.0% | 25 | 2 | 1 | 16 | 64.0% | 2 | ||||||
| Set 3 | 18 | Opp. 8 | 19 | 3 | 0 | 19 | 2 | 68.4% | 36.8% | 27 | 3 | 4 | 8 | 29.6% | 2 | ||||||
| Set 4 | 21 | Opp. 4 | 21 | 4 | 2 | 22 | 0 | 63.6% | 36.4% | 31 | 3 | 2 | 12 | 38.7% | 3 | ||||||
Mes Rafsanjan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 17 | 17 | 0 | 40.9% | 72.9% |
| 5 | 17 | 20 | -3 | 18.2% | 46.7% |
| 4 | 22 | 15 | +7 | 47.4% | 56.7% |
| 3 | 15 | 12 | +3 | 25.0% | 63.9% |
| 2 | 15 | 8 | +7 | 100.0% | 91.7% |
| 1 | 9 | 10 | -1 | 50.0% | 63.3% |
- Reception
- 7146 side-out points
- Receptions per side-out point
- 1.54
- Serve
- 9328 break points
- Serves per break point
- 3.32
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 4 | 3 | 71.4% | 42 |
| Away | 4 | 4 | 47.9% | 48 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 2 | 2 | 39.1% | 23 |
| Away | 1 | 1 | 45.0% | 20 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 2 | 43.6% | 39 |
| Away | 3 | 5 | 44.2% | 43 |
Gonbad
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 19 | 16 | +3 | 54.5% | 47.2% |
| 5 | 18 | 23 | -5 | 19.4% | 50.0% |
| 4 | 18 | 20 | -2 | 12.5% | 61.9% |
| 3 | 10 | 18 | -8 | 27.3% | 66.7% |
| 2 | 8 | 10 | -2 | 30.8% | 81.5% |
| 1 | 9 | 8 | +1 | 80.0% | 86.7% |
- Reception
- 8145 side-out points
- Receptions per side-out point
- 1.80
- Serve
- 8315 break points
- Serves per break point
- 5.53