Attack
76.3%
61
Block
20.0%
16
Serve
3.8%
3
Matches / Week 1
Chadormalu and Pas Gorgan 3–2
Wednesday, October 2 · 16:00Final
Referees: Kavian, Aghabarari
Set 1
25–21
Set 2
23–25
Set 3
20–25
Set 4
25–17
Set 5
13–15
Set flow
The score gap at the start, at each technical timeout and at the end of every set. Above the line the home side led, below it the visitors.
ChadormaluPas Gorgan
Set 125–21
Set 223–25
Set 320–25
Set 425–17
Set 513–15
Instagram card
- Block: Chadormalu 16, Pas Gorgan 11
- Aces: Chadormalu 3, Pas Gorgan 7
- Kill %: Chadormalu 40.1%, Pas Gorgan 48.1%
- Attack efficiency: Chadormalu 24.3%, Pas Gorgan 27.1%
- Reception efficiency: Chadormalu 61.4%, Pas Gorgan 66.3%
- Transition kill %: Chadormalu 36.1%, Pas Gorgan 50.0%
- Side-out kill %: Chadormalu 42.9%, Pas Gorgan 46.9%
Points mix
How attack, block, and serve split the points in this match.
Attack
78.0%
64
Block
13.4%
11
Serve
8.5%
7
Match report
| Set | Time | Running score | Result · home on the right |
|---|---|---|---|
| 1 | 27 min | 3–8 · 15–16 · 21–18 | 25–21 |
| 2 | 35 min | 8–6 · 15–16 · 17–21 | 23–25 |
| 3 | 27 min | 4–8 · 13–16 · 17–21 | 20–25 |
| 4 | 26 min | 8–6 · 16–12 · 21–14 | 25–17 |
| 5 | 23 min | 5–2 · 6–10 · 11–12 | 13–15 |
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Alireza Shahali | 6 | 3 | 3 | 3 | 3 | 24 | 10 | +18 | 14 | 1 | · | 2 | · | 50.0% | 50.0% | 45 | 4 | 1 | 21 | 46.7% | 3 |
| 3 | Emran Kook Jili | 3 | 6 | 6 | 6 | 6 | 6 | 4 | +5 | 15 | 1 | · | · | · | · | · | 5 | · | · | 4 | 80.0% | 2 |
| 5 | Amir Hosein Toukhteh | 5 | 2 | 2 | 2 | 2 | 10 | 3 | +3 | 12 | 2 | · | · | · | · | · | 18 | 4 | 1 | 8 | 44.4% | 2 |
| 6 | Sajad Mohammadi | · | · | · | · | -1 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | |||
| 7 | Ahad Hasan Zade | · | 1 | 1 | 0 | 6 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | ||||
| L 8 | Iman Taleei | · | · | · | · | · | · | 0 | · | · | · | 1 | · | 0.0% | 0.0% | · | · | · | · | · | · | |
| 9 | Mehran Feyz | 2 | 5 | 5 | 5 | 5 | 8 | 4 | +1 | 14 | 4 | 1 | 1 | 1 | 0.0% | 0.0% | 15 | 1 | 1 | 3 | 20.0% | 4 |
| 10 | Parsa Heydari | · | · | 3 | · | +2 | 1 | · | · | 5 | · | 80.0% | 60.0% | 4 | · | 1 | 3 | 75.0% | · | |||
| 11 | Mohammad Reza Rahmani | 4 | 1 | 1 | 1 | 1 | 19 | 8 | +8 | 18 | · | 1 | 39 | 3 | 61.5% | 33.3% | 32 | 3 | 5 | 14 | 43.8% | 4 |
| 12 | Mersad Aghajani | 1 | 4 | 4 | 4 | 4 | 5 | 1 | +2 | 16 | · | · | 13 | 1 | 53.8% | 38.5% | 26 | · | 2 | 5 | 19.2% | · |
| L 15 | Naser Rahimi | · | · | -2 | · | · | · | 34 | 2 | 55.9% | 29.4% | · | · | · | · | · | · | |||||
| 18 | Amir Hosein Khorshidi | · | · | 4 | · | +3 | 1 | · | · | · | · | · | · | 7 | 1 | · | 3 | 42.9% | 1 | |||
| 19 | Amin Darghane | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Player totals | 80 | 31 | +39 | 102 | 10 | 3 | 95 | 7 | 57.9% | 33.7% | 152 | 13 | 11 | 61 | 40.1% | 16 | ||||||
| Set 1 | 21 | Opp. 6 | 22 | 2 | 0 | 22 | 2 | 54.5% | 36.4% | 31 | 4 | 3 | 11 | 35.5% | 4 | |||||||
| Set 2 | 25 | Opp. 2 | 24 | 1 | 1 | 24 | 2 | 58.3% | 45.8% | 43 | 3 | 2 | 17 | 39.5% | 5 | |||||||
| Set 3 | 25 | Opp. 7 | 25 | 4 | 2 | 16 | 0 | 62.5% | 37.5% | 33 | 2 | 3 | 13 | 39.4% | 3 | |||||||
| Set 4 | 17 | Opp. 4 | 16 | 1 | 0 | 22 | 2 | 54.5% | 27.3% | 28 | 3 | 2 | 12 | 42.9% | 1 | |||||||
| Set 5 | 15 | Opp. 4 | 15 | 2 | 0 | 11 | 1 | 63.6% | 9.1% | 17 | 1 | 1 | 8 | 47.1% | 3 | |||||||
| Player | Set | Points | Serve | Reception | Attack | Block | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | 1 | 2 | 3 | 4 | 5 | Total points | Break points | Point difference | Attempts | Errors | Points | Attempts | Errors | Positive reception % | Perfect reception % | Attempts | Errors | Blocked | Points | Success % | Points |
| 1 | Amir Reza Sarlak | 5 | 5 | 5 | 2 | 5 | 13 | 4 | +13 | 17 | · | 2 | 4 | · | 100.0% | 50.0% | 15 | · | · | 9 | 60.0% | 2 |
| 2 | Komeil Khojasteh | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4 | Hosein Velaei | · | · | 4 | 1 | 5 | 3 | +4 | 8 | 1 | 1 | 14 | · | 64.3% | 35.7% | 7 | · | · | 4 | 57.1% | · | |
| 5 | Amir Sedaghat | · | · | · | 1 | 1 | -2 | 2 | · | · | · | · | · | · | 7 | · | 3 | · | 0.0% | 1 | ||
| 6 | Arman Rahmani | 2 | 2 | 2 | 5 | 2 | 13 | 8 | +10 | 21 | 1 | 2 | 2 | · | 0.0% | 0.0% | 8 | 2 | · | 4 | 50.0% | 7 |
| 8 | Salim Cheperli | 4 | 4 | 4 | 1 | 4 | 23 | 8 | +13 | 11 | 2 | · | 23 | 1 | 60.9% | 47.8% | 41 | 4 | 3 | 22 | 53.7% | 1 |
| 11 | Amir Hasan Farhadi | 1 | 1 | 1 | · | · | 8 | 2 | -1 | 13 | 3 | · | 28 | 2 | 64.3% | 28.6% | 17 | 2 | 2 | 8 | 47.1% | · |
| 12 | Mehdi Rezaei | 3 | 3 | 3 | 6 | 3 | 18 | 7 | +4 | 17 | 2 | 1 | · | · | · | · | 38 | 4 | 8 | 17 | 44.7% | · |
| 13 | Ebrahim Bazmoneh | 6 | 6 | 6 | 3 | 6 | 1 | 1 | 0 | 15 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 14 | Farbod Haghshenas | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| L 19 | Hosein Hajikalateh | · | · | 0 | · | · | · | 21 | · | 61.9% | 47.6% | · | · | · | · | · | · | |||||
| Player totals | 82 | 34 | +41 | 105 | 10 | 7 | 92 | 3 | 63.0% | 39.1% | 133 | 12 | 16 | 64 | 48.1% | 11 | ||||||
| Set 1 | 25 | Opp. 6 | 24 | 2 | 2 | 20 | 0 | 65.0% | 60.0% | 30 | 4 | 4 | 14 | 46.7% | 3 | |||||||
| Set 2 | 23 | Opp. 4 | 24 | 0 | 2 | 23 | 1 | 56.5% | 34.8% | 31 | 2 | 5 | 15 | 48.4% | 2 | |||||||
| Set 3 | 20 | Opp. 6 | 20 | 4 | 0 | 21 | 2 | 52.4% | 14.3% | 27 | 3 | 3 | 11 | 40.7% | 3 | |||||||
| Set 4 | 25 | Opp. 5 | 24 | 2 | 2 | 15 | 0 | 73.3% | 53.3% | 22 | 1 | 1 | 16 | 72.7% | 2 | |||||||
| Set 5 | 13 | Opp. 3 | 13 | 2 | 1 | 13 | 0 | 76.9% | 38.5% | 23 | 2 | 3 | 8 | 34.8% | 1 | |||||||
Chadormalu
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 23 | 21 | +2 | 28.9% | 50.0% |
| 5 | 16 | 22 | -6 | 45.8% | 55.6% |
| 4 | 15 | 13 | +2 | 31.8% | 63.9% |
| 3 | 13 | 14 | -1 | 17.4% | 61.9% |
| 2 | 15 | 17 | -2 | 22.7% | 77.8% |
| 1 | 21 | 19 | +2 | -4.3% | 66.7% |
- Reception
- 9549 side-out points
- Receptions per side-out point
- 1.94
- Serve
- 10231 break points
- Serves per break point
- 3.29
Attack by situation
First attack after a positive reception (+#)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 7 | 2 | 40.0% | 55 |
| Away | 6 | 7 | 46.4% | 56 |
First attack after a negative reception (!-)
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 3 | 2 | 45.2% | 31 |
| Away | 0 | 3 | 45.8% | 24 |
Attack after a dig
| Err | Blk | Kill % | Att | |
|---|---|---|---|---|
| Home | 1 | 7 | 36.1% | 61 |
| Away | 6 | 6 | 50.0% | 52 |
Pas Gorgan
Setter rotation
| Rot. | Won | Lost | Diff | Attack | Reception |
|---|---|---|---|---|---|
| 6 | 25 | 17 | +8 | 32.4% | 71.7% |
| 5 | 23 | 15 | +8 | 42.1% | 70.0% |
| 4 | 20 | 22 | -2 | 27.6% | 68.4% |
| 3 | 10 | 20 | -10 | 16.7% | 70.6% |
| 2 | 14 | 15 | -1 | 20.0% | 47.2% |
| 1 | 14 | 14 | 0 | 16.7% | 64.3% |
- Reception
- 9248 side-out points
- Receptions per side-out point
- 1.92
- Serve
- 10534 break points
- Serves per break point
- 3.09